10 mm RDF Round Metal Dome -- Category Name

RDF   Family   Round Metal Dome

Round Metal Dome metal dome

Drawing

Round Metal Dome metal dome

Entity


Products list

Trip force Material Height
   Remark: ST Stainless steel, DN Stain steel with double-side nickel-plated, SG Stain steel with single-side gold-plated

Products list [Material ]

A Diameter (mm) Partnumber Material Thickness (mm) Trip force (g) C Height (mm)
10 10-RDF-150 Stainless Steel 0.08 150 172427257224232423
10 10-RDF-200 Stainless Steel 0.1 200 281b181a4d1b1d1b1b
10 10-RDF-240 Stainless Steel 0.1 240 506360623563656364
10 DN10-RDF-280 Stainless Steel with double-side nickel-plated 0.1 280 34070406510701
10 10-RDF-280 Stainless Steel 0.1 280 310201035402040204
10 10-RDF-300 Stainless Steel 0.1 300 132023217620262025
10 DN10-RDF-350 Stainless Steel with double-side nickel-plated 0.1 350 2c1f1c1e491f1a
10 10-RDF-350 Stainless Steel 0.1 350 300300025503050309
10 10-RDF-400 Stainless Steel 0.1 400 4e7d7e7c2b7d787d7f

Products list [Material ]

A Diameter (mm) Partnumber Material Thickness (mm) Trip force (g) C Height (mm)
10 DN10-RDF-280 Stainless Steel with double-side nickel-plated 0.1 280 1a292a287f292f
10 DN10-RDF-350 Stainless Steel with double-side nickel-plated 0.1 350 22111210471114

Products list [Material ]

A Diameter (mm) Partnumber Material Thickness (mm) Trip force (g) C Height (mm)
10 10-RDF-150 Stainless Steel 0.08 150 625152500751565156
10 10-RDF-200 Stainless Steel 0.1 200 516261633462646262
10 10-RDF-240 Stainless Steel 0.1 240 457675772076707671
10 10-RDF-280 Stainless Steel 0.1 280 1d2e2d2f782e282e28
10 10-RDF-300 Stainless Steel 0.1 300 370407055204020401
10 10-RDF-350 Stainless Steel 0.1 350 407370722573757379
10 10-RDF-400 Stainless Steel 0.1 400 556665673066636664

Entity

RDF metal dome

Product showcase

RDF metal dome
RDF metal dome
RDF metal dome