O5DN Family Oblong Metal Dome
Drawing
Entity
Products list
Trip force Material Height
Remark: ST Stainless steel, DN Stain steel with double-side nickel-plated, SG Stain steel with single-side gold-plated
Products list [Material ]
| A Lengths (mm) | B Widths (mm) | Partnumber | Material | Thickness (mm) | Trip force (g) | C Height (mm) |
|---|---|---|---|---|---|---|
| 4 | 3.0 | DN4-O5DN-140T | Stainless Steel with double-side nickel-plated | 0.06 | 140 | 310201035402030202 |
| 4 | 3.0 | DN4-O5DN-180T | Stainless Steel with double-side nickel-plated | 0.06 | 180 | 576467653264656462 |
| 4 | 3.0 | DN4-O5DN-220T | Stainless Steel with double-side nickel-plated | 0.06 | 220 | 4b787b792e78797873 |
| 5 | 3.7 | DN5-O5DN-100M | Stainless Steel with double-side nickel-plated | 0.06 | 100 | 4b787b792e7879787d |
| 5 | 3.7 | DN5-O5DN-130T | Stainless Steel with double-side nickel-plated | 0.06 | 130 | 0a393a386f39383932 |
| 5 | 3.7 | DN5-O5DN-180T | Stainless Steel with double-side nickel-plated | 0.06 | 180 | 3e0d0e0c5b0d0d0d0f |
| 5 | 3.7 | DN5-O5DN-220T | Stainless Steel with double-side nickel-plated | 0.06 | 220 | 417271732472727272 |
Products list [Material ]
| A Lengths (mm) | B Width (mm) | Partnumber | Material | Thickness (mm) | Trip force (g) | C Height (mm) |
|---|---|---|---|---|---|---|
| 4 | 0.23±0.05 | DN4-O5DN-140T | Stainless Steel with double-side nickel-plated | 0.06 | 140 | 556665673066676666 |
| 4 | 0.25±0.05 | DN4-O5DN-180T | Stainless Steel with double-side nickel-plated | 0.06 | 180 | 546764663167666761 |
| 4 | 0.28±0.05 | DN4-O5DN-220T | Stainless Steel with double-side nickel-plated | 0.06 | 220 | 1c2f2c2e792f2e2f24 |
| 5 | 0.26±0.05 | DN5-O5DN-100M | Stainless Steel with double-side nickel-plated | 0.06 | 100 | 1a292a287f2928292c |
| 5 | 0.28±0.05 | DN5-O5DN-130T | Stainless Steel with double-side nickel-plated | 0.06 | 130 | 15262527702627262d |
| 5 | 0.31±0.05 | DN5-O5DN-180T | Stainless Steel with double-side nickel-plated | 0.06 | 180 | 281b181a4d1b1b1b19 |
| 5 | 0.33±0.05 | DN5-O5DN-220T | Stainless Steel with double-side nickel-plated | 0.06 | 220 | 556665673066666666 |
Entity
Product showcase
简体中文
繁體中文
English