RNN-W Family Round Metal Dome
Drawing
Entity
Products list
Trip force Material Height
Remark: ST Stainless steel, DN Stain steel with double-side nickel-plated, SG Stain steel with single-side gold-plated
Products list [Material ]
| A Diameter (mm) | Partnumber | Material | Thickness (mm) | Trip force (g) | C Height (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|
| 5 | 5-RNN-W0.8-160 | Stainless Steel | 0.06 | 160 | 54676466316766 | 0d3e3d3f683e35 | }
| 5 | 5-RNN-W0.8-180 | Stainless Steel | 0.06 | 180 | 645754560157565757 | 0a393a386f3932 | }
| 5 | 5-RNN-W0.8-230 | Stainless Steel | 0.06 | 230 | 0a393a386f3938393e | 2211121047111a | }
| 5 | 5-RNN-W0.8-350 | Stainless Steel | 0.06 | 350 | 4e7d7e7c2b7d7d | 390a090b5c0a01 | }
Products list [Material ]
| A Diameter (mm) | Partnumber | Material | Thickness (mm) | Trip force (g) | C Height (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|
| 5 | 5-RNN-W0.8-160 | Stainless Steel | 0.06 | 160 | 30030002550302 | 0e3d3e3c6b3d36 |
| 5 | 5-RNN-W0.8-180 | Stainless Steel | 0.06 | 180 | 645754560157565757 | 380b080a5d0b00 |
| 5 | 5-RNN-W0.8-230 | Stainless Steel | 0.06 | 230 | 5b686b693e6869686f | 5360636136606b |
| 5 | 5-RNN-W0.8-350 | Stainless Steel | 0.06 | 350 | 44777476217777 | 586b686a3d6b60 |
Entity
简体中文
繁體中文
English