SHQ Family Oblong Metal Dome
Drawing
Entity
Products list
Trip force Material Height
Remark: ST Stainless steel, DN Stain steel with double-side nickel-plated, SG Stain steel with single-side gold-plated
Products list [Material ]
| A Lengths (mm) | B Widths (mm) | Partnumber | Material | Thickness (mm) | Trip force (g) | C Height (mm) | Hole Diameter (mm) |
|---|---|---|---|---|---|---|---|
| 7.4 | 7.4 | DN7.4-SHQ-200 | Stainless Steel with double-side nickel-plated | 0.10 | 200 | 615251530452525257 | 3a0909085f090b |
| 7.4 | 7.4 | DN7.4-SHQ-280 | Stainless Steel with double-side nickel-plated | 0.10 | 280 | 2f1c1f1d4a1c1b1c1e | 0f3c3c3d6a3c3e |
| 7.4 | 7.4 | DN7.4-SHQ-350 | Stainless Steel with double-side nickel-plated | 0.10 | 350 | 596a696b3c6a6d6a6b | 21121213441210 |
Products list [Material ]
| A Lengths (mm) | B Width (mm) | Partnumber | Material | Thickness (mm) | Trip force (g) | C Height (mm) | Hole Diameter (mm) |
|---|---|---|---|---|---|---|---|
| 7.4 | 0.36±0.05 | DN7.4-SHQ-200 | Stainless Steel with double-side nickel-plated | 0.10 | 200 | 201310124513131316 | 23101011461012 |
| 7.4 | 0.41±0.05 | DN7.4-SHQ-280 | Stainless Steel with double-side nickel-plated | 0.10 | 280 | 4a797a782f797e797b | 4b7878792e787a |
| 7.4 | 0.42±0.05 | DN7.4-SHQ-350 | Stainless Steel with double-side nickel-plated | 0.10 | 350 | 271417154214131415 | 37040405520406 |
Entity
Product showcase
简体中文
繁體中文
English