OHB Family Oblong Metal Dome
Drawing
Entity
Products list
Trip force Material Height
Remark: ST Stainless steel, DN Stain steel with double-side nickel-plated, SG Stain steel with single-side gold-plated
Products list [Material ]
| A Lengths (mm) | B Widths (mm) | Partnumber | Material | Thickness (mm) | Trip force (g) | C Height (mm) | Hole Diameter (mm) |
|---|---|---|---|---|---|---|---|
| 4.8 | 6.3 | 4.8-OHB-320 | Stainless Steel | 0.06 | 320 | 390a090b5c0a0c0a0b | 1526242770262d2620 |
| 6 | 7.5 | 6-OHB-450 | Stainless Steel | 0.06 | 450 | 487b787a2d7b7e7b79 | 34070606510702 |
| 6 | 7.5 | 6-OHB-600 | Stainless Steel | 0.06 | 600 | 566566643365606565 | 11222323742227 |
Products list [Material ]
| A Lengths (mm) | B Width (mm) | Partnumber | Material | Thickness (mm) | Trip force (g) | C Height (mm) | Hole Diameter (mm) |
|---|---|---|---|---|---|---|---|
| 4.8 | 0.52±0.10 | 4.8-OHB-320 | Stainless Steel | 0.06 | 320 | 5e6d6e6c3b6d6b6d6c | 586b696a3d6b606b6d |
| 6 | 0.61 | 6-OHB-450 | Stainless Steel | 0.06 | 450 | 457675772076737674 | 63505151065055 |
| 6 | 0.63 | 6-OHB-600 | Stainless Steel | 0.06 | 600 | 2a191a184f191c1919 | 23101111461015 |
Entity
Product showcase
简体中文
繁體中文
English