3 (1) 3.94 (1) 4 (14) 4.5 (2) 4.8 (1) 5 (54) 5.6 (3) 5.85 (1) 6 (87) 6.9 (9) 7 (49) 7.6 (1) 8 (52) 8.4 (90) 8.8 (5) 8.85 (2) 9 (20) 9.4 (3) 9.5 (1) 10 (115) 10.8 (1) 11 (4) 11.05 (4) 11.5 (1) 12 (93) 12.1 (3) 12.2 (9) 12.7 (10) 13 (1) 14 (3) 14.2 (12) 15.2 (1) 16 (23) 17.78 (10) 19.05 (1) 19.86 (16) 25.4 (11) 28.2 (2) 35 (1) 38.1 (2) 50.8 (2) 51 (1)
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
4 | ![]() | DN4-O5DN-140T | Stainless Steel with double-side nickel-plated | 0.06 | 140 | 201310124513121313 | 40 | 20 |
4 | ![]() | SG4-RNN-140 | Stainless Steel with single-side gold-plated | 0.06 | 140 | 625152500751535154 | 4c | 3f |
4 | ![]() | DN4-R5DN-160M | Stainless Steel with double-side nickel-plated | 0.06 | 160 | 1a292a287f29282928 | 63 | 64 |
4 | ![]() | 4-TDF-160 | Stainless Steel | 0.06 | 160 | 15262527702626 | 46 | 29 |
4 | ![]() | DN4-RNN-180 | Stainless Steel with double-side nickel-plated | 0.06 | 180 | 12212220772123212b | 1c | 33 |
4 | ![]() | DN4-O5DN-180T | Stainless Steel with double-side nickel-plated | 0.06 | 180 | 5d6e6d6f386e6f6e68 | 34 | 0a |
4 | ![]() | SG4-RNN-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 407370722573717379 | 57 | 43 |
4 | ![]() | 4-RNN-180 | Stainless Steel | 0.06 | 180 | 132023217620212022 | 41 | 23 |
4 | ![]() | DN4-R5DN-200M | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 0b383b396e3839383e | 1e | 41 |
4 | ![]() | 4-RNN-200 | Stainless Steel | 0.06 | 200 | 162526247325242527 | 5d | 5c |
4 | ![]() | 4-RDN-W0.9-200 | Stainless Steel | 0.06 | 200 | 63505351065051 | 3a | 1724272572242e |
4 | ![]() | DN4-O5DN-220T | Stainless Steel with double-side nickel-plated | 0.06 | 220 | 5a696a683f69686962 | 44 | 1e |
4 | ![]() | 4-RNN-250 | Stainless Steel | 0.06 | 250 | 576467653264656464 | 28 | 1a |
4 | ![]() | 4-RDN-W0.8-380 | Stainless Steel | 0.06 | 380 | 4e7d7e7c2b7d7c7d7a | 57 | 1d2e2d2f782e25 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
4 | ![]() | DN4-O5DN-140T | Stainless Steel with double-side nickel-plated | 0.06 | 140 | 1b282b297e28292828 | 35 | 5f |
4 | ![]() | SG4-RNN-140 | Stainless Steel with single-side gold-plated | 0.06 | 140 | 251615174016141613 | 43 | 5e |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
4 | ![]() | DN4-R5DN-160M | Stainless Steel with double-side nickel-plated | 0.06 | 160 | 2c1f1c1e491f1e1f1e | 2d | 3f |
4 | ![]() | 4-TDF-160 | Stainless Steel | 0.06 | 160 | 13202321762020 | 5d | 4b |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
4 | ![]() | DN4-RNN-180 | Stainless Steel with double-side nickel-plated | 0.06 | 180 | 112221237422202228 | 24 | 2a |
4 | ![]() | DN4-O5DN-180T | Stainless Steel with double-side nickel-plated | 0.06 | 180 | 467576742375747573 | 4e | 3d |
4 | ![]() | SG4-RNN-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 5c6f6c6e396f6d6f65 | 0f | 2d |
4 | ![]() | 4-RNN-180 | Stainless Steel | 0.06 | 180 | 2a191a184f1918191b | 55 | 26 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
4 | ![]() | DN4-R5DN-200M | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 1a292a287f2928292f | 1a | 1e |
4 | ![]() | 4-RNN-200 | Stainless Steel | 0.06 | 200 | 427172702771707173 | 17 | 58 |
4 | ![]() | 4-RDN-W0.9-200 | Stainless Steel | 0.06 | 200 | 380b080a5d0b0a | 50 | 2d1e1d1f481e14 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
4 | ![]() | DN4-O5DN-220T | Stainless Steel with double-side nickel-plated | 0.06 | 220 | 390a090b5c0a0b0a01 | 5d | 51 |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
4 | ![]() | 4-RNN-250 | Stainless Steel | 0.06 | 250 | 506360623563626363 | 60 | 2d |
Products list [Trip force ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
4 | ![]() | 4-RDN-W0.8-380 | Stainless Steel | 0.06 | 380 | 201310124513121314 | 2b | 6350535106505b |