3 (1) 3.94 (1) 4 (14) 4.5 (2) 4.8 (1) 5 (54) 5.6 (3) 5.85 (1) 6 (87) 6.9 (9) 7 (49) 7.6 (1) 8 (52) 8.4 (90) 8.8 (5) 8.85 (2) 9 (20) 9.4 (3) 9.5 (1) 10 (115) 10.8 (1) 11 (4) 11.05 (4) 11.5 (1) 12 (93) 12.1 (3) 12.2 (9) 12.7 (10) 13 (1) 14 (3) 14.2 (12) 15.2 (1) 16 (23) 17.78 (10) 19.05 (1) 19.86 (16) 25.4 (11) 28.2 (2) 35 (1) 38.1 (2) 50.8 (2) 51 (1)
Trip force Material Height
Remark: ST Stainless steel, DN Stain steel with double-side nickel-plated, SG Stain steel with single-side gold-plated
Products list [Material ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
4 | ![]() | DN4-O5DN-140T | Stainless Steel with double-side nickel-plated | 0.06 | 140 | 605350520553525353 | 42 | 54 |
4 | ![]() | SG4-RNN-140 | Stainless Steel with single-side gold-plated | 0.06 | 140 | 4d7e7d7f287e7c7e7b | 38 | 2a |
4 | ![]() | DN4-R5DN-160M | Stainless Steel with double-side nickel-plated | 0.06 | 160 | 281b181a4d1b1a1b1a | 13 | 2d |
4 | ![]() | 4-TDF-160 | Stainless Steel | 0.06 | 160 | 60535052055353 | 10 | 1a |
4 | ![]() | DN4-RNN-180 | Stainless Steel with double-side nickel-plated | 0.06 | 180 | 17242725722426242e | 1a | 5b |
4 | ![]() | DN4-O5DN-180T | Stainless Steel with double-side nickel-plated | 0.06 | 180 | 566566643365646563 | 51 | 35 |
4 | ![]() | SG4-RNN-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 3c0f0c0e590f0d0f05 | 14 | 34 |
4 | ![]() | 4-RNN-180 | Stainless Steel | 0.06 | 180 | 605350520553525351 | 48 | 41 |
4 | ![]() | DN4-R5DN-200M | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 615251530452535254 | 1a | 2f |
4 | ![]() | 4-RNN-200 | Stainless Steel | 0.06 | 200 | 4e7d7e7c2b7d7c7d7f | 48 | 27 |
4 | ![]() | 4-RDN-W0.9-200 | Stainless Steel | 0.06 | 200 | 32010200570100 | 16 | 291a191b4c1a10 |
4 | ![]() | DN4-O5DN-220T | Stainless Steel with double-side nickel-plated | 0.06 | 220 | 2d1e1d1f481e1f1e15 | 2c | 0a |
4 | ![]() | 4-RNN-250 | Stainless Steel | 0.06 | 250 | 340704065107060707 | 3b | 39 |
4 | ![]() | 4-RDN-W0.8-380 | Stainless Steel | 0.06 | 380 | 0a393a386f3938393e | 15 | 5a696a683f6962 |
Products list [Material ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
4 | ![]() | DN4-O5DN-140T | Stainless Steel with double-side nickel-plated | 0.06 | 140 | 5e6d6e6c3b6d6c6d6d | 1e | 39 |
4 | ![]() | DN4-R5DN-160M | Stainless Steel with double-side nickel-plated | 0.06 | 160 | 112221237422232223 | 5a | 37 |
4 | ![]() | DN4-RNN-180 | Stainless Steel with double-side nickel-plated | 0.06 | 180 | 192a292b7c2a282a20 | 15 | 49 |
4 | ![]() | DN4-O5DN-180T | Stainless Steel with double-side nickel-plated | 0.06 | 180 | 3f0c0f0d5a0c0d0c0a | 42 | 34 |
4 | ![]() | DN4-R5DN-200M | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 5b686b693e6869686e | 3c | 55 |
4 | ![]() | DN4-O5DN-220T | Stainless Steel with double-side nickel-plated | 0.06 | 220 | 22111210471110111a | 27 | 38 |
Products list [Material ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
4 | ![]() | SG4-RNN-140 | Stainless Steel with single-side gold-plated | 0.06 | 140 | 516261633462606267 | 5a | 1c |
4 | ![]() | SG4-RNN-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 5c6f6c6e396f6d6f65 | 42 | 0d |
Products list [Material ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
4 | ![]() | 4-TDF-160 | Stainless Steel | 0.06 | 160 | 37040705520404 | 14 | 36 |
4 | ![]() | 4-RNN-180 | Stainless Steel | 0.06 | 180 | 2f1c1f1d4a1c1d1c1e | 23 | 2d |
4 | ![]() | 4-RNN-200 | Stainless Steel | 0.06 | 200 | 477477752274757476 | 10 | 19 |
4 | ![]() | 4-RDN-W0.9-200 | Stainless Steel | 0.06 | 200 | 25161517401617 | 4c | 51626163346268 |
4 | ![]() | 4-RNN-250 | Stainless Steel | 0.06 | 250 | 340704065107060707 | 36 | 1e |
4 | ![]() | 4-RDN-W0.8-380 | Stainless Steel | 0.06 | 380 | 1b282b297e2829282f | 20 | 11222123742229 |