3 (1) 3.94 (1) 4 (14) 4.5 (2) 4.8 (1) 5 (54) 5.6 (3) 5.85 (1) 6 (87) 6.9 (9) 7 (49) 7.6 (1) 8 (53) 8.4 (90) 8.8 (5) 8.85 (2) 9 (20) 9.4 (3) 9.5 (1) 10 (116) 10.8 (1) 11 (4) 11.05 (4) 11.5 (1) 12 (93) 12.1 (3) 12.2 (9) 12.7 (10) 13 (1) 14 (3) 14.2 (12) 15.2 (1) 16 (23) 17.78 (10) 19.05 (1) 19.86 (16) 25.4 (11) 28.2 (2) 35 (1) 38.1 (2) 50.8 (2) 51 (1)
Trip force Material Height
Remark: ST Stainless steel, DN Stain steel with double-side nickel-plated, SG Stain steel with single-side gold-plated
Products list [Material ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-4-LEG-120 | Stainless Steel | 0.06 | 120 | 102320227523232326 | 1e | 5d |
| 6 | | DN6-4-LEG-140 | Stainless Steel with double-side nickel-plated | 0.06 | 140 | 427172702771717177 | 19 | 48 |
| 6 | | DN6-FNN-140T | Stainless Steel with double-side nickel-plated | 0.06 | 140 | 102320227523232325 | 28 | 52 |
| 6 | | SG6-FNN-140T | Stainless Steel with single-side gold-plated | 0.06 | 140 | 142724267127272721 | 34 | 2d |
| 6 | | 6-4-LEG-140(1.6M) | Stainless Steel | 0.06 | 140 | 477477752274747473 | 1e | 43 |
| 6 | | 6-4-LEG-140 | Stainless Steel | 0.06 | 140 | 5e6d6e6c3b6d6d6d6a | 1c | 0e |
| 6 | | 6-FNN-140T | Stainless Steel | 0.06 | 140 | 350605075006060600 | 30 | 3d |
| 6 | | 6-RNN-140 | Stainless Steel | 0.06 | 140 | 3f0c0f0d5a0c0d0c0a | 4c | 1d |
| 6 | | DN6-CVN-160(2M) | Stainless Steel with double-side nickel-plated | 0.06 | 160 | 2d1e1d1f481e1e | 31 | 26 |
| 6 | | 6-CNN-160(2M) | Stainless Steel | 0.06 | 160 | 2f1c1f1d4a1c1c1c1a | 28 | 60 |
| 6 | | 6-CVN-160(2M) | Stainless Steel | 0.06 | 160 | 457675772076767674 | 35 | 1c |
| 6 | | DN6-4-LEG-170 | Stainless Steel with double-side nickel-plated | 0.06 | 170 | 417271732472757270 | 50 | 4a |
| 6 | | DN6-4-LEG-D-170 | Stainless Steel with double-side nickel-plated | 0.06 | 170 | 566566643365626565 | 60 | 47 |
| 6 | | SG6-4-LEG-170 | Stainless Steel with single-side gold-plated | 0.06 | 170 | 0f3c3f3d6a3c3b | 62 | 13 |
| 6 | | SG6-FDN-170T | Stainless Steel with single-side gold-plated | 0.07 | 170 | 132023217620202025 | 39 | 23 |
| 6 | | 6-4-LEG-170 | Stainless Steel | 0.06 | 170 | 4c7f7c7e297f787f7d | 2d | 26 |
| 6 | | 6-4-LEG-D-170 | Stainless Steel | 0.06 | 170 | 516261633462656262 | 37 | 21 |
| 6 | | 6-FDN-170T | Stainless Steel | 0.07 | 170 | 251615174016161613 | 5b | 3e |
| 6 | | DN6-FNN-180T | Stainless Steel with double-side nickel-plated | 0.06 | 180 | 1d2e2d2f782e2e2e2a | 38 | 1a |
| 6 | | DN6-FDN-180T | Stainless Steel with double-side nickel-plated | 0.07 | 180 | 1f2c2f2d7a2c2c2c29 | 23 | 30 |
| 6 | | SG6-CNN-180(2M) | Stainless Steel with single-side gold-plated | 0.06 | 180 | 1a292a287f2929292e | 3b | 36 |
| 6 | | SG6-FNN-180T | Stainless Steel with single-side gold-plated | 0.06 | 180 | 300300025503030307 | 10 | 2c |
| 6 | | SG6-4-LEG-D-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 320102005701060106 | 0d | 18 |
| 6 | | SG6-RNN-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 536063613660616067 | 32 | 42 |
| 6 | | 6-4-SLEG-180(2M) | Stainless Steel | 0.06 | 180 | 447774762177707773 | 29 | 1d |
| 6 | | 6-FNN-180T | Stainless Steel | 0.06 | 180 | 645754560157575753 | 16 | 52 |
| 6 | | 6-4-LEG-D-180 | Stainless Steel | 0.06 | 180 | 0f3c3f3d6a3c3b3c3c | 45 | 2d |
| 6 | | 6-TDF-180 | Stainless Steel | 0.06 | 180 | 605350520553545355 | 2b | 0d |
| 6 | | 6-RNN-180(2M) | Stainless Steel | 0.06 | 180 | 0d3e3d3f683e3f3e38 | 38 | 4f |
| 6 | | DN6-4-LEG-200 | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 536063613660676064 | 4d | 43 |
| 6 | | DN6-CNN-200 | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 172427257224242422 | 1b | 5c |
| 6 | | DN6-CDN-200(2M) | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 635053510650575051 | 36 | 29 |
| 6 | | SG6-RDF-200 | Stainless Steel with single-side gold-plated | 0.06 | 200 | 3c0f0c0e590f080f0a | 11 | 4f |
| 6 | | 6-4-LEG-200 | Stainless Steel | 0.06 | 200 | 516261633462656262 | 5f | 41 |
| 6 | | 6-CNN-200 | Stainless Steel | 0.06 | 200 | 467576742375757571 | 3f | 37 |
| 6 | | 6-TDF-200 | Stainless Steel | 0.06 | 200 | 506360623563646368 | 17 | 19 |
| 6 | | 6-TDF-W0.8-180 | Stainless Steel | 0.06 | 200 | 5f6c6f6d3a6c6b6c6d | 18 | 1b282b297e2823 |
| 6 | | 6-TDF-OW2-200 | Stainless Steel | 0.06 | 200 | 1a292a287f292e292f | 15 | 5e6d6c |
| 6 | | 6-RDF-200 | Stainless Steel | 0.06 | 200 | 251615174016111612 | 3b | 53 |
| 6 | | DN6-R3DN-210 | Stainless Steel with double-side nickel-plated | 0.06 | 210 | 576467653264656464 | 53 | 44 |
| 6 | | 6-R3DN-210 | Stainless Steel | 0.06 | 210 | 380b080a5d0b0a0b0b | 5a | 1c |
| 6 | | DN6-4-LEG-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 1c2f2c2e792f282f24 | 5e | 54 |
| 6 | | DN6-4-LEG-D-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 0e3d3e3c6b3d3a3d39 | 44 | 0e |
| 6 | | DN6-FDN-230T | Stainless Steel with double-side nickel-plated | 0.07 | 230 | 182b282a7d2b2b2b21 | 4c | 10 |
| 6 | | DN6-TDF-OW3-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 330003015600070002 | 33 | 625151 |
| 6 | | SG6-4-LEG-230 | Stainless Steel with single-side gold-plated | 0.06 | 230 | 3f0c0f0d5a0c0b0c08 | 0a | 15 |
| 6 | | SG6-4-LEG-D-230 | Stainless Steel with single-side gold-plated | 0.06 | 230 | 4f7c7f7d2a7c7b7c79 | 19 | 4b |
| 6 | | 6-4-LEG-230 | Stainless Steel | 0.06 | 230 | 0d3e3d3f683e393e3a | 0a | 29 |
| 6 | | 6-4-LEG-D-230(2.5M) | Stainless Steel | 0.06 | 230 | 5c6f6c6e396f686f69 | 3a | 26 |
| 6 | | 6-FDN-230T | Stainless Steel | 0.07 | 230 | 64575456015757575d | 1a | 0e |
| 6 | | 6-TDF-OW3-230 | Stainless Steel | 0.06 | 230 | 2a191a184f191e191b | 2c | 0f3c3c |
| 6 | | 6-RDF-240 | Stainless Steel | 0.08 | 240 | 596a696b3c6a6d6a6f | 3f | 2e |
| 6 | | SG6-4-LEG-250 | Stainless Steel with single-side gold-plated | 0.06 | 250 | 201310124513151314 | 28 | 40 |
| 6 | | 6-4-LEG-D-250 | Stainless Steel | 0.06 | 250 | 4d7e7d7f287e797e74 | 0b | 2c |
| 6 | | 6-TDF-OW2-250 | Stainless Steel | 0.06 | 250 | 1d2e2d2f782e292e28 | 14 | 271415 |
| 6 | | 6-TDF-W0.8-250 | Stainless Steel | 0.06 | 250 | 2c1f1c1e491f181f1b | 0e | 31020103540209 |
| 6 | | DN6-4-LEG-D-280 | Stainless Steel with double-side nickel-plated | 0.06 | 280 | 35060507500600 | 50 | 0d |
| 6 | | DN6-FDN-280T | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 22111210471111111b | 46 | 50 |
| 6 | | DN6-RNN-280 | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 0a393a386f3938393d | 32 | 1c |
| 6 | | SG6-FDN-280T | Stainless Steel with single-side gold-plated | 0.08 | 280 | 3f0c0f0d5a0c0c0c06 | 51 | 44 |
| 6 | | 6-4-LEG-280 | Stainless Steel | 0.06 | 280 | 3d0e0d0f580e08 | 46 | 5c |
| 6 | | A6-4-LEG-D-280(2.5M) | Stainless Steel | 0.06 | 280 | 27141715421412 | 5a | 4b |
| 6 | | 6-4-LEG-D-280 | Stainless Steel | 0.06 | 280 | 497a797b2c7a7c | 64 | 10 |
| 6 | | 6-FDN-280T | Stainless Steel | 0.08 | 280 | 17242725722424242e | 5d | 25 |
| 6 | | 6-TDF-280 | Stainless Steel | 0.08 | 280 | 625152500751575150 | 36 | 42 |
| 6 | | 6-RNN-280 | Stainless Steel | 0.08 | 280 | 0b383b396e3839383c | 57 | 26 |
| 6 | | DN6-TDF-300 | Stainless Steel with double-side nickel-plated | 0.08 | 300 | 4a797a782f797f | 51 | 62 |
| 6 | | SG6-TDF-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 221112104711171110 | 26 | 37 |
| 6 | | 6-TDF-300 | Stainless Steel | 0.08 | 300 | 152625277026202627 | 4b | 28 |
| 6 | | 6-TDF-OW3-300 | Stainless Steel | 0.08 | 300 | 27141715421413141f | 37 | 192a2a |
| 6 | | 6-TDF-W0.8-300 | Stainless Steel | 0.08 | 300 | 417271732472757277 | 42 | 21121113441219 |
| 6 | | 6-TDF-OW2-300 | Stainless Steel | 0.08 | 300 | 3a090a085f090e0902 | 5f | 645756 |
| 6 | | 6-RNN-300 | Stainless Steel | 0.08 | 300 | 46757674237574757f | 5b | 0c |
| 6 | | DN6-FDN-320T | Stainless Steel with double-side nickel-plated | 0.08 | 320 | 0d3e3d3f683e39 | 24 | 56 |
| 6 | | 6-FDN-320T | Stainless Steel | 0.08 | 320 | 31020103540205 | 3e | 31 |
| 6 | | 6-TDF-350 | Stainless Steel | 0.08 | 350 | 2a191a184f191f191e | 2d | 3b |
| 6 | | 6-TDF-TOP-W-350 | Stainless Steel | 0.06 | 350 | 417271732472757274 | 49 | 251614 |
| 6 | | SG6-TDF-400 | Stainless Steel with single-side gold-plated | 0.08 | 400 | 2b181b194e181e1813 | 27 | 2c |
| 6 | | 6-TDF-400 | Stainless Steel | 0.08 | 400 | 182b282a7d2b2d2b2f | 44 | 60 |
| 6 | | 6-TDF-W0.8-400 | Stainless Steel | 0.08 | 400 | 596a696b3c6a6d6a61 | 2f | 3506050750060d |
| 6 | | 6-TDF-OW2-400 | Stainless Steel | 0.08 | 400 | 4f7c7f7d2a7c7a | 43 | 281b1a |
| 6 | | 6-TDF-OW3-400 | Stainless Steel | 0.08 | 400 | 1b282b297e282f2823 | 47 | 162525 |
| 6 | | A6-TDF-400 | Stainless Steel | 0.08 | 450 | 52616260376167616a | 62 | 54 |
| 6 | | 6-TDF-OW2-450 | Stainless Steel | 0.08 | 450 | 546764663167616766 | 32 | 291a1b |
| 6 | | 6-OHB-450 | Stainless Steel | 0.06 | 450 | 526162603761646163 | 55666767306663 | 2b |
| 6 | | 6-TDF-500 | Stainless Steel | 0.08 | 500 | 5a696a683f696f696d | 24 | 55 |
| 6 | | 6-OHB-600 | Stainless Steel | 0.06 | 600 | 5c6f6c6e396f6a6f6f | 1f2c2d2d7a2c29 | 63 |
Products list [Material ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | DN6-4-LEG-140 | Stainless Steel with double-side nickel-plated | 0.06 | 140 | 0e3d3e3c6b3d3d3d3b | 3f | 3b |
| 6 | | DN6-FNN-140T | Stainless Steel with double-side nickel-plated | 0.06 | 140 | 281b181a4d1b1b1b1d | 5b | 4c |
| 6 | | DN6-CVN-160(2M) | Stainless Steel with double-side nickel-plated | 0.06 | 160 | 3d0e0d0f580e0e | 4a | 1f |
| 6 | | DN6-4-LEG-170 | Stainless Steel with double-side nickel-plated | 0.06 | 170 | 3e0d0e0c5b0d0a0d0f | 54 | 4c |
| 6 | | DN6-4-LEG-D-170 | Stainless Steel with double-side nickel-plated | 0.06 | 170 | 300300025503040303 | 60 | 58 |
| 6 | | DN6-FNN-180T | Stainless Steel with double-side nickel-plated | 0.06 | 180 | 487b787a2d7b7b7b7f | 46 | 1a |
| 6 | | DN6-FDN-180T | Stainless Steel with double-side nickel-plated | 0.07 | 180 | 132023217620202025 | 62 | 32 |
| 6 | | DN6-4-LEG-200 | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 221112104711161115 | 57 | 25 |
| 6 | | DN6-CNN-200 | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 300300025503030305 | 35 | 0e |
| 6 | | DN6-CDN-200(2M) | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 596a696b3c6a6d6a6b | 50 | 20 |
| 6 | | DN6-R3DN-210 | Stainless Steel with double-side nickel-plated | 0.06 | 210 | 360506045305040505 | 0c | 3e |
| 6 | | DN6-4-LEG-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 52616260376166616a | 60 | 0e |
| 6 | | DN6-4-LEG-D-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 4d7e7d7f287e797e7a | 1b | 43 |
| 6 | | DN6-FDN-230T | Stainless Steel with double-side nickel-plated | 0.07 | 230 | 2b181b194e18181812 | 55 | 40 |
| 6 | | DN6-TDF-OW3-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 3f0c0f0d5a0c0b0c0e | 0a | 437070 |
| 6 | | DN6-4-LEG-D-280 | Stainless Steel with double-side nickel-plated | 0.06 | 280 | 2a191a184f191f | 61 | 27 |
| 6 | | DN6-FDN-280T | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 45767577207676767c | 35 | 4c |
| 6 | | DN6-RNN-280 | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 370407055204050400 | 48 | 61 |
| 6 | | DN6-TDF-300 | Stainless Steel with double-side nickel-plated | 0.08 | 300 | 54676466316761 | 49 | 17 |
| 6 | | DN6-FDN-320T | Stainless Steel with double-side nickel-plated | 0.08 | 320 | 0b383b396e383f | 5a | 0f |
Products list [Material ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | SG6-FNN-140T | Stainless Steel with single-side gold-plated | 0.06 | 140 | 1d2e2d2f782e2e2e28 | 0f | 41 |
| 6 | | SG6-4-LEG-170 | Stainless Steel with single-side gold-plated | 0.06 | 170 | 2c1f1c1e491f18 | 51 | 43 |
| 6 | | SG6-FDN-170T | Stainless Steel with single-side gold-plated | 0.07 | 170 | 2a191a184f1919191c | 37 | 15 |
| 6 | | SG6-CNN-180(2M) | Stainless Steel with single-side gold-plated | 0.06 | 180 | 5b686b693e6868686f | 23 | 1d |
| 6 | | SG6-FNN-180T | Stainless Steel with single-side gold-plated | 0.06 | 180 | 1a292a287f2929292d | 3f | 30 |
| 6 | | SG6-4-LEG-D-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 5a696a683f696e696e | 5d | 52 |
| 6 | | SG6-RNN-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 172427257224252423 | 59 | 3c |
| 6 | | SG6-RDF-200 | Stainless Steel with single-side gold-plated | 0.06 | 200 | 192a292b7c2a2d2a2f | 13 | 38 |
| 6 | | SG6-4-LEG-230 | Stainless Steel with single-side gold-plated | 0.06 | 230 | 221112104711161115 | 55 | 37 |
| 6 | | SG6-4-LEG-D-230 | Stainless Steel with single-side gold-plated | 0.06 | 230 | 5d6e6d6f386e696e6b | 5e | 29 |
| 6 | | SG6-4-LEG-250 | Stainless Steel with single-side gold-plated | 0.06 | 250 | 281b181a4d1b1d1b1c | 35 | 4b |
| 6 | | SG6-FDN-280T | Stainless Steel with single-side gold-plated | 0.08 | 280 | 0e3d3e3c6b3d3d3d37 | 1f | 3b |
| 6 | | SG6-TDF-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 320102005701070100 | 2c | 42 |
| 6 | | SG6-TDF-400 | Stainless Steel with single-side gold-plated | 0.08 | 400 | 17242725722422242f | 37 | 3b |
Products list [Material ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-4-LEG-120 | Stainless Steel | 0.06 | 120 | 261516144315151510 | 1d | 32 |
| 6 | | 6-4-LEG-140(1.6M) | Stainless Steel | 0.06 | 140 | 152625277026262621 | 57 | 21 |
| 6 | | 6-4-LEG-140 | Stainless Steel | 0.06 | 140 | 122122207721212126 | 60 | 54 |
| 6 | | 6-FNN-140T | Stainless Steel | 0.06 | 140 | 1f2c2f2d7a2c2c2c2a | 48 | 52 |
| 6 | | 6-RNN-140 | Stainless Steel | 0.06 | 140 | 417271732472737274 | 38 | 3a |
| 6 | | 6-CNN-160(2M) | Stainless Steel | 0.06 | 160 | 4d7e7d7f287e7e7e78 | 39 | 38 |
| 6 | | 6-CVN-160(2M) | Stainless Steel | 0.06 | 160 | 122122207721212123 | 20 | 0c |
| 6 | | 6-4-LEG-170 | Stainless Steel | 0.06 | 170 | 447774762177707775 | 62 | 2b |
| 6 | | 6-4-LEG-D-170 | Stainless Steel | 0.06 | 170 | 5a696a683f696e6969 | 30 | 27 |
| 6 | | 6-FDN-170T | Stainless Steel | 0.07 | 170 | 2c1f1c1e491f1f1f1a | 2e | 48 |
| 6 | | 6-4-SLEG-180(2M) | Stainless Steel | 0.06 | 180 | 320102005701060105 | 2b | 49 |
| 6 | | 6-FNN-180T | Stainless Steel | 0.06 | 180 | 467576742375757571 | 32 | 0b |
| 6 | | 6-4-LEG-D-180 | Stainless Steel | 0.06 | 180 | 4a797a782f797e7979 | 3b | 3b |
| 6 | | 6-TDF-180 | Stainless Steel | 0.06 | 180 | 3a090a085f090e090f | 0c | 40 |
| 6 | | 6-RNN-180(2M) | Stainless Steel | 0.06 | 180 | 417271732472737274 | 42 | 58 |
| 6 | | 6-4-LEG-200 | Stainless Steel | 0.06 | 200 | 201310124513141313 | 5a | 10 |
| 6 | | 6-CNN-200 | Stainless Steel | 0.06 | 200 | 635053510650505054 | 50 | 53 |
| 6 | | 6-TDF-200 | Stainless Steel | 0.06 | 200 | 14272426712720272c | 2e | 3e |
| 6 | | 6-TDF-W0.8-180 | Stainless Steel | 0.06 | 200 | 2c1f1c1e491f181f1e | 26 | 3f0c0f0d5a0c07 |
| 6 | | 6-TDF-OW2-200 | Stainless Steel | 0.06 | 200 | 645754560157505751 | 3d | 271415 |
| 6 | | 6-RDF-200 | Stainless Steel | 0.06 | 200 | 201310124513141317 | 1e | 3c |
| 6 | | 6-R3DN-210 | Stainless Steel | 0.06 | 210 | 2a191a184f19181919 | 63 | 0c |
| 6 | | 6-4-LEG-230 | Stainless Steel | 0.06 | 230 | 231013114610171014 | 64 | 3e |
| 6 | | 6-4-LEG-D-230(2.5M) | Stainless Steel | 0.06 | 230 | 1c2f2c2e792f282f29 | 5e | 3b |
| 6 | | 6-FDN-230T | Stainless Steel | 0.07 | 230 | 15262527702626262c | 64 | 3d |
| 6 | | 6-TDF-OW3-230 | Stainless Steel | 0.06 | 230 | 645754560157505755 | 17 | 1d2e2e |
| 6 | | 6-RDF-240 | Stainless Steel | 0.08 | 240 | 615251530452555257 | 0b | 48 |
| 6 | | 6-4-LEG-D-250 | Stainless Steel | 0.06 | 250 | 0f3c3f3d6a3c3b3c36 | 3d | 62 |
| 6 | | 6-TDF-OW2-250 | Stainless Steel | 0.06 | 250 | 635053510650575056 | 0c | 172425 |
| 6 | | 6-TDF-W0.8-250 | Stainless Steel | 0.06 | 250 | 1a292a287f292e292d | 3e | 3506050750060d |
| 6 | | 6-4-LEG-280 | Stainless Steel | 0.06 | 280 | 12212220772127 | 61 | 17 |
| 6 | | A6-4-LEG-D-280(2.5M) | Stainless Steel | 0.06 | 280 | 3a090a085f090f | 45 | 2a |
| 6 | | 6-4-LEG-D-280 | Stainless Steel | 0.06 | 280 | 281b181a4d1b1d | 16 | 37 |
| 6 | | 6-FDN-280T | Stainless Steel | 0.08 | 280 | 596a696b3c6a6a6a60 | 0c | 0b |
| 6 | | 6-TDF-280 | Stainless Steel | 0.08 | 280 | 5f6c6f6d3a6c6a6c6d | 4b | 1e |
| 6 | | 6-RNN-280 | Stainless Steel | 0.08 | 280 | 142724267127262723 | 51 | 0b |
| 6 | | 6-TDF-300 | Stainless Steel | 0.08 | 300 | 427172702771777170 | 23 | 55 |
| 6 | | 6-TDF-OW3-300 | Stainless Steel | 0.08 | 300 | 4d7e7d7f287e797e75 | 26 | 5e6d6d |
| 6 | | 6-TDF-W0.8-300 | Stainless Steel | 0.08 | 300 | 3d0e0d0f580e090e0b | 5e | 3704070552040f |
| 6 | | 6-TDF-OW2-300 | Stainless Steel | 0.08 | 300 | 281b181a4d1b1c1b10 | 1e | 112223 |
| 6 | | 6-RNN-300 | Stainless Steel | 0.08 | 300 | 53606361366061606a | 4d | 26 |
| 6 | | 6-FDN-320T | Stainless Steel | 0.08 | 320 | 61525153045255 | 5f | 25 |
| 6 | | 6-TDF-350 | Stainless Steel | 0.08 | 350 | 447774762177717770 | 48 | 3c |
| 6 | | 6-TDF-TOP-W-350 | Stainless Steel | 0.06 | 350 | 5f6c6f6d3a6c6b6c6a | 1d | 221113 |
| 6 | | 6-TDF-400 | Stainless Steel | 0.08 | 400 | 162526247325232521 | 17 | 4b |
| 6 | | 6-TDF-W0.8-400 | Stainless Steel | 0.08 | 400 | 2a191a184f191e1912 | 0a | 1427242671272c |
| 6 | | 6-TDF-OW2-400 | Stainless Steel | 0.08 | 400 | 61525153045254 | 31 | 4e7d7c |
| 6 | | 6-TDF-OW3-400 | Stainless Steel | 0.08 | 400 | 1a292a287f292e2922 | 46 | 291a1a |
| 6 | | A6-TDF-400 | Stainless Steel | 0.08 | 450 | 22111210471117111a | 32 | 33 |
| 6 | | 6-TDF-OW2-450 | Stainless Steel | 0.08 | 450 | 2d1e1d1f481e181e1f | 26 | 2e1d1c |
| 6 | | 6-OHB-450 | Stainless Steel | 0.06 | 450 | 5b686b693e686d686a | 4b7879792e787d | 29 |
| 6 | | 6-TDF-500 | Stainless Steel | 0.08 | 500 | 360506045305030501 | 43 | 55 |
| 6 | | 6-OHB-600 | Stainless Steel | 0.06 | 600 | 526162603761646161 | 2a1918184f191c | 5e |
简体中文
繁體中文
English