3 (1) 3.94 (1) 4 (15) 4.5 (2) 4.8 (1) 5 (56) 5.6 (3) 5.85 (1) 6 (87) 6.9 (9) 7 (52) 7.4 (3) 7.6 (1) 8 (53) 8.4 (90) 8.8 (5) 8.85 (2) 9 (20) 9.4 (3) 9.5 (1) 10 (116) 10.8 (1) 11 (4) 11.05 (4) 11.5 (1) 12 (93) 12.1 (3) 12.2 (21) 12.7 (11) 13 (1) 14 (3) 14.2 (12) 15.2 (1) 16 (23) 17.78 (10) 19.05 (1) 19.86 (16) 25.4 (11) 28.2 (2) 35 (1) 38.1 (2) 50.8 (2) 51 (1)
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-4-LEG-120 | Stainless Steel | 0.06 | 120 | 417271732472727277 | 55 | 32 |
| 6 | | DN6-4-LEG-140 | Stainless Steel with double-side nickel-plated | 0.06 | 140 | 390a090b5c0a0a0a0c | 54 | 0c |
| 6 | | DN6-FNN-140T | Stainless Steel with double-side nickel-plated | 0.06 | 140 | 427172702771717177 | 53 | 47 |
| 6 | | SG6-FNN-140T | Stainless Steel with single-side gold-plated | 0.06 | 140 | 350605075006060600 | 13 | 0a |
| 6 | | 6-4-LEG-140(1.6M) | Stainless Steel | 0.06 | 140 | 4d7e7d7f287e7e7e79 | 2f | 20 |
| 6 | | 6-4-LEG-140 | Stainless Steel | 0.06 | 140 | 4d7e7d7f287e7e7e79 | 56 | 48 |
| 6 | | 6-FNN-140T | Stainless Steel | 0.06 | 140 | 211211134412121214 | 21 | 1b |
| 6 | | 6-RNN-140 | Stainless Steel | 0.06 | 140 | 497a797b2c7a7b7a7c | 41 | 1d |
| 6 | | DN6-CVN-160(2M) | Stainless Steel with double-side nickel-plated | 0.06 | 160 | 12212220772121 | 32 | 5c |
| 6 | | 6-CNN-160(2M) | Stainless Steel | 0.06 | 160 | 231013114610101016 | 53 | 34 |
| 6 | | 6-CVN-160(2M) | Stainless Steel | 0.06 | 160 | 1b282b297e2828282a | 48 | 44 |
| 6 | | DN6-4-LEG-170 | Stainless Steel with double-side nickel-plated | 0.06 | 170 | 605350520553545351 | 4e | 20 |
| 6 | | DN6-4-LEG-D-170 | Stainless Steel with double-side nickel-plated | 0.06 | 170 | 576467653264636464 | 17 | 52 |
| 6 | | SG6-4-LEG-170 | Stainless Steel with single-side gold-plated | 0.06 | 170 | 36050604530502 | 1f | 11 |
| 6 | | SG6-FDN-170T | Stainless Steel with single-side gold-plated | 0.07 | 170 | 536063613660606065 | 42 | 51 |
| 6 | | 6-4-LEG-170 | Stainless Steel | 0.06 | 170 | 0f3c3f3d6a3c3b3c3e | 50 | 52 |
| 6 | | 6-4-LEG-D-170 | Stainless Steel | 0.06 | 170 | 251615174016111616 | 24 | 2f |
| 6 | | 6-FDN-170T | Stainless Steel | 0.07 | 170 | 407370722573737376 | 64 | 3a |
| 6 | | DN6-FNN-180T | Stainless Steel with double-side nickel-plated | 0.06 | 180 | 122122207721212125 | 1f | 2a |
| 6 | | DN6-FDN-180T | Stainless Steel with double-side nickel-plated | 0.07 | 180 | 4e7d7e7c2b7d7d7d78 | 41 | 40 |
| 6 | | SG6-CNN-180(2M) | Stainless Steel with single-side gold-plated | 0.06 | 180 | 506360623563636364 | 2a | 39 |
| 6 | | SG6-FNN-180T | Stainless Steel with single-side gold-plated | 0.06 | 180 | 5f6c6f6d3a6c6c6c68 | 4b | 2b |
| 6 | | SG6-4-LEG-D-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 526162603761666166 | 4f | 64 |
| 6 | | SG6-RNN-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 330003015600010007 | 44 | 40 |
| 6 | | 6-4-SLEG-180(2M) | Stainless Steel | 0.06 | 180 | 0b383b396e383f383c | 11 | 4b |
| 6 | | 6-FNN-180T | Stainless Steel | 0.06 | 180 | 3e0d0e0c5b0d0d0d09 | 27 | 17 |
| 6 | | 6-4-LEG-D-180 | Stainless Steel | 0.06 | 180 | 0a393a386f393e3939 | 28 | 20 |
| 6 | | 6-TDF-180 | Stainless Steel | 0.06 | 180 | 645754560157505751 | 18 | 18 |
| 6 | | 6-RNN-180(2M) | Stainless Steel | 0.06 | 180 | 340704065107060701 | 0d | 25 |
| 6 | | DN6-4-LEG-200 | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 477477752274737470 | 58 | 2c |
| 6 | | DN6-CNN-200 | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 320102005701010107 | 5b | 2a |
| 6 | | DN6-CDN-200(2M) | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 5c6f6c6e396f686f6e | 0a | 3f |
| 6 | | SG6-RDF-200 | Stainless Steel with single-side gold-plated | 0.06 | 200 | 5f6c6f6d3a6c6b6c69 | 5d | 4b |
| 6 | | 6-4-LEG-200 | Stainless Steel | 0.06 | 200 | 5a696a683f696e6969 | 54 | 4d |
| 6 | | 6-CNN-200 | Stainless Steel | 0.06 | 200 | 5b686b693e6868686c | 28 | 27 |
| 6 | | 6-TDF-200 | Stainless Steel | 0.06 | 200 | 4d7e7d7f287e797e75 | 22 | 3a |
| 6 | | 6-TDF-W0.8-180 | Stainless Steel | 0.06 | 200 | 182b282a7d2b2c2b2a | 59 | 21121113441219 |
| 6 | | 6-TDF-OW2-200 | Stainless Steel | 0.06 | 200 | 2a191a184f191e191f | 24 | 4e7d7c |
| 6 | | 6-RDF-200 | Stainless Steel | 0.06 | 200 | 566566643365626561 | 43 | 2a |
| 6 | | DN6-R3DN-210 | Stainless Steel with double-side nickel-plated | 0.06 | 210 | 271417154214151414 | 1d | 27 |
| 6 | | 6-R3DN-210 | Stainless Steel | 0.06 | 210 | 3f0c0f0d5a0c0d0c0c | 56 | 24 |
| 6 | | DN6-4-LEG-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 3b080b095e080f0803 | 40 | 61 |
| 6 | | DN6-4-LEG-D-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 605350520553545357 | 54 | 55 |
| 6 | | DN6-FDN-230T | Stainless Steel with double-side nickel-plated | 0.07 | 230 | 37040705520404040e | 2f | 37 |
| 6 | | DN6-TDF-OW3-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 3c0f0c0e590f080f0d | 0f | 0f3c3c |
| 6 | | SG6-4-LEG-230 | Stainless Steel with single-side gold-plated | 0.06 | 230 | 635053510650575054 | 1d | 2a |
| 6 | | SG6-4-LEG-D-230 | Stainless Steel with single-side gold-plated | 0.06 | 230 | 4b787b792e787f787d | 0b | 47 |
| 6 | | 6-4-LEG-230 | Stainless Steel | 0.06 | 230 | 310201035402050206 | 39 | 34 |
| 6 | | 6-4-LEG-D-230(2.5M) | Stainless Steel | 0.06 | 230 | 3c0f0c0e590f080f09 | 56 | 5e |
| 6 | | 6-FDN-230T | Stainless Steel | 0.07 | 230 | 291a191b4c1a1a1a10 | 59 | 20 |
| 6 | | 6-TDF-OW3-230 | Stainless Steel | 0.06 | 230 | 231013114610171012 | 46 | 310202 |
| 6 | | 6-RDF-240 | Stainless Steel | 0.08 | 240 | 3e0d0e0c5b0d0a0d08 | 37 | 32 |
| 6 | | SG6-4-LEG-250 | Stainless Steel with single-side gold-plated | 0.06 | 250 | 487b787a2d7b7d7b7c | 1f | 53 |
| 6 | | 6-4-LEG-D-250 | Stainless Steel | 0.06 | 250 | 182b282a7d2b2c2b21 | 5e | 3a |
| 6 | | 6-TDF-OW2-250 | Stainless Steel | 0.06 | 250 | 360506045305020503 | 37 | 3d0e0f |
| 6 | | 6-TDF-W0.8-250 | Stainless Steel | 0.06 | 250 | 3d0e0d0f580e090e0a | 40 | 1b282b297e2823 |
| 6 | | DN6-4-LEG-D-280 | Stainless Steel with double-side nickel-plated | 0.06 | 280 | 0a393a386f393f | 27 | 63 |
| 6 | | DN6-FDN-280T | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 32010200570101010b | 44 | 3e |
| 6 | | DN6-RNN-280 | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 261516144315141511 | 62 | 4f |
| 6 | | SG6-FDN-280T | Stainless Steel with single-side gold-plated | 0.08 | 280 | 0f3c3f3d6a3c3c3c36 | 28 | 2e |
| 6 | | 6-4-LEG-280 | Stainless Steel | 0.06 | 280 | 1b282b297e282e | 60 | 5e |
| 6 | | A6-4-LEG-D-280(2.5M) | Stainless Steel | 0.06 | 280 | 22111210471117 | 4f | 3a |
| 6 | | 6-4-LEG-D-280 | Stainless Steel | 0.06 | 280 | 25161517401610 | 14 | 0c |
| 6 | | 6-FDN-280T | Stainless Steel | 0.08 | 280 | 112221237422222228 | 33 | 2b |
| 6 | | 6-TDF-280 | Stainless Steel | 0.08 | 280 | 291a191b4c1a1c1a1b | 5d | 17 |
| 6 | | 6-RNN-280 | Stainless Steel | 0.08 | 280 | 310201035402030206 | 35 | 27 |
| 6 | | DN6-TDF-300 | Stainless Steel with double-side nickel-plated | 0.08 | 300 | 30030002550305 | 2b | 64 |
| 6 | | SG6-TDF-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 0d3e3d3f683e383e3f | 3b | 5c |
| 6 | | 6-TDF-300 | Stainless Steel | 0.08 | 300 | 447774762177717776 | 3e | 48 |
| 6 | | 6-TDF-OW3-300 | Stainless Steel | 0.08 | 300 | 46757674237572757e | 1f | 1a2929 |
| 6 | | 6-TDF-W0.8-300 | Stainless Steel | 0.08 | 300 | 0a393a386f393e393c | 1d | 4774777522747f |
| 6 | | 6-TDF-OW2-300 | Stainless Steel | 0.08 | 300 | 4c7f7c7e297f787f74 | 27 | 506362 |
| 6 | | 6-RNN-300 | Stainless Steel | 0.08 | 300 | 52616260376160616b | 47 | 12 |
| 6 | | DN6-FDN-320T | Stainless Steel with double-side nickel-plated | 0.08 | 320 | 0e3d3e3c6b3d3a | 2f | 24 |
| 6 | | 6-FDN-320T | Stainless Steel | 0.08 | 320 | 50636062356364 | 17 | 1e |
| 6 | | 6-TDF-350 | Stainless Steel | 0.08 | 350 | 152625277026202621 | 0a | 49 |
| 6 | | 6-TDF-TOP-W-350 | Stainless Steel | 0.06 | 350 | 4e7d7e7c2b7d7a7d7b | 41 | 2a191b |
| 6 | | SG6-TDF-400 | Stainless Steel with single-side gold-plated | 0.08 | 400 | 1b282b297e282e2823 | 17 | 34 |
| 6 | | 6-TDF-400 | Stainless Steel | 0.08 | 400 | 1d2e2d2f782e282e2a | 0a | 34 |
| 6 | | 6-TDF-W0.8-400 | Stainless Steel | 0.08 | 400 | 2d1e1d1f481e191e15 | 36 | 2d1e1d1f481e15 |
| 6 | | 6-TDF-OW2-400 | Stainless Steel | 0.08 | 400 | 4a797a782f797f | 25 | 615253 |
| 6 | | 6-TDF-OW3-400 | Stainless Steel | 0.08 | 400 | 0d3e3d3f683e393e35 | 60 | 320101 |
| 6 | | A6-TDF-400 | Stainless Steel | 0.08 | 450 | 32010200570107010a | 30 | 2d |
| 6 | | 6-TDF-OW2-450 | Stainless Steel | 0.08 | 450 | 3b080b095e080e0809 | 10 | 241716 |
| 6 | | 6-OHB-450 | Stainless Steel | 0.06 | 450 | 271417154214111416 | 1c2f2e2e792f2a | 59 |
| 6 | | 6-TDF-500 | Stainless Steel | 0.08 | 500 | 192a292b7c2a2c2a2e | 1c | 51 |
| 6 | | 6-OHB-600 | Stainless Steel | 0.06 | 600 | 506360623563666363 | 21121313441217 | 39 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | DN6-R3DN-210 | Stainless Steel with double-side nickel-plated | 0.06 | 210 | 340704065107060707 | 64 | 4f |
| 6 | | 6-R3DN-210 | Stainless Steel | 0.06 | 210 | 271417154214151414 | 4a | 4a |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | SG6-RNN-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 497a797b2c7a7b7a7d | 4e | 41 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-RNN-140 | Stainless Steel | 0.06 | 140 | 447774762177767771 | 3b | 34 |
| 6 | | 6-RNN-180(2M) | Stainless Steel | 0.06 | 180 | 3a090a085f0908090f | 31 | 4b |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | DN6-RNN-280 | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 172427257224252420 | 25 | 51 |
| 6 | | 6-RNN-280 | Stainless Steel | 0.08 | 280 | 2a191a184f1918191d | 14 | 55 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-RNN-300 | Stainless Steel | 0.08 | 300 | 0a393a386f39383933 | 22 | 0f |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | DN6-CVN-160(2M) | Stainless Steel with double-side nickel-plated | 0.06 | 160 | 1e2d2e2c7b2d2d | 2f | 64 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-CVN-160(2M) | Stainless Steel | 0.06 | 160 | 320102005701010103 | 5d | 25 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-4-LEG-140(1.6M) | Stainless Steel | 0.06 | 140 | 340704065107070700 | 12 | 0e |
| 6 | | 6-4-LEG-140 | Stainless Steel | 0.06 | 140 | 3d0e0d0f580e0e0e09 | 0c | 2a |
| 6 | | SG6-CNN-180(2M) | Stainless Steel with single-side gold-plated | 0.06 | 180 | 645754560157575750 | 4b | 49 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | DN6-4-LEG-140 | Stainless Steel with double-side nickel-plated | 0.06 | 140 | 152625277026262620 | 1f | 1e |
| 6 | | DN6-FNN-140T | Stainless Steel with double-side nickel-plated | 0.06 | 140 | 407370722573737375 | 5b | 36 |
| 6 | | SG6-FNN-140T | Stainless Steel with single-side gold-plated | 0.06 | 140 | 3c0f0c0e590f0f0f09 | 40 | 4d |
| 6 | | 6-FNN-140T | Stainless Steel | 0.06 | 140 | 3b080b095e0808080e | 46 | 52 |
| 6 | | 6-CNN-160(2M) | Stainless Steel | 0.06 | 160 | 0e3d3e3c6b3d3d3d3b | 15 | 1f |
| 6 | | DN6-CNN-200 | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 271417154214141412 | 34 | 1d |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-4-LEG-120 | Stainless Steel | 0.06 | 120 | 417271732472727277 | 48 | 1e |
| 6 | | SG6-FDN-170T | Stainless Steel with single-side gold-plated | 0.07 | 170 | 251615174016161613 | 30 | 50 |
| 6 | | 6-FDN-170T | Stainless Steel | 0.07 | 170 | 5c6f6c6e396f6f6f6a | 5d | 59 |
| 6 | | DN6-FDN-180T | Stainless Steel with double-side nickel-plated | 0.07 | 180 | 152625277026262623 | 0e | 2b |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | DN6-FNN-180T | Stainless Steel with double-side nickel-plated | 0.06 | 180 | 2b181b194e1818181c | 13 | 5a |
| 6 | | SG6-FNN-180T | Stainless Steel with single-side gold-plated | 0.06 | 180 | 407370722573737377 | 37 | 19 |
| 6 | | 6-FNN-180T | Stainless Steel | 0.06 | 180 | 447774762177777773 | 5a | 1e |
| 6 | | 6-CNN-200 | Stainless Steel | 0.06 | 200 | 1c2f2c2e792f2f2f2b | 33 | 25 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | DN6-FDN-230T | Stainless Steel with double-side nickel-plated | 0.07 | 230 | 12212220772121212b | 30 | 2b |
| 6 | | 6-FDN-230T | Stainless Steel | 0.07 | 230 | 1e2d2e2c7b2d2d2d27 | 5c | 5d |
| 6 | | DN6-FDN-280T | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 33000301560000000a | 1d | 50 |
| 6 | | SG6-FDN-280T | Stainless Steel with single-side gold-plated | 0.08 | 280 | 22111210471111111b | 2b | 0e |
| 6 | | 6-FDN-280T | Stainless Steel | 0.08 | 280 | 0a393a386f39393933 | 11 | 62 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | SG6-4-LEG-170 | Stainless Steel with single-side gold-plated | 0.06 | 170 | 3b080b095e080f | 0c | 11 |
| 6 | | DN6-FDN-320T | Stainless Steel with double-side nickel-plated | 0.08 | 320 | 42717270277176 | 41 | 3d |
| 6 | | 6-FDN-320T | Stainless Steel | 0.08 | 320 | 2a191a184f191e | 0e | 59 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | DN6-4-LEG-170 | Stainless Steel with double-side nickel-plated | 0.06 | 170 | 477477752274737476 | 4a | 2d |
| 6 | | 6-4-LEG-170 | Stainless Steel | 0.06 | 170 | 586b686a3d6b6c6b69 | 50 | 4f |
| 6 | | DN6-TDF-OW3-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 1d2e2d2f782e292e2c | 3a | 3b0808 |
| 6 | | 6-TDF-OW3-230 | Stainless Steel | 0.06 | 230 | 241714164117101715 | 0b | 2e1d1d |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | DN6-CDN-200(2M) | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 2a191a184f191e1918 | 0e | 17 |
| 6 | | 6-TDF-W0.8-180 | Stainless Steel | 0.06 | 200 | 1a292a287f292e2928 | 1d | 3b080b095e0803 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | DN6-4-LEG-D-170 | Stainless Steel with double-side nickel-plated | 0.06 | 170 | 0b383b396e383f3838 | 50 | 4a |
| 6 | | 6-4-LEG-D-170 | Stainless Steel | 0.06 | 170 | 390a090b5c0a0d0a0a | 64 | 26 |
| 6 | | 6-4-LEG-D-180 | Stainless Steel | 0.06 | 180 | 417271732472757272 | 5b | 5b |
| 6 | | 6-4-LEG-200 | Stainless Steel | 0.06 | 200 | 251615174016111616 | 60 | 18 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | SG6-4-LEG-D-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 635053510650575057 | 40 | 4e |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-TDF-180 | Stainless Steel | 0.06 | 180 | 635053510650575056 | 0e | 16 |
| 6 | | 6-TDF-OW2-200 | Stainless Steel | 0.06 | 200 | 142724267127202721 | 45 | 142726 |
| 6 | | 6-4-LEG-D-230(2.5M) | Stainless Steel | 0.06 | 230 | 4e7d7e7c2b7d7a7d7b | 2d | 12 |
| 6 | | 6-TDF-OW2-250 | Stainless Steel | 0.06 | 250 | 497a797b2c7a7d7a7c | 0d | 0a3938 |
| 6 | | 6-TDF-TOP-W-350 | Stainless Steel | 0.06 | 350 | 0c3f3c3e693f383f39 | 3b | 271416 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | SG6-RDF-200 | Stainless Steel with single-side gold-plated | 0.06 | 200 | 162526247325222520 | 4a | 4e |
| 6 | | SG6-4-LEG-D-230 | Stainless Steel with single-side gold-plated | 0.06 | 230 | 291a191b4c1a1d1a1f | 42 | 26 |
| 6 | | 6-RDF-240 | Stainless Steel | 0.08 | 240 | 467576742375727570 | 5b | 25 |
| 6 | | 6-TDF-W0.8-300 | Stainless Steel | 0.08 | 300 | 5c6f6c6e396f686f6a | 32 | 4477747621777c |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-4-SLEG-180(2M) | Stainless Steel | 0.06 | 180 | 3a090a085f090e090d | 17 | 35 |
| 6 | | DN6-4-LEG-200 | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 447774762177707773 | 47 | 52 |
| 6 | | 6-RDF-200 | Stainless Steel | 0.06 | 200 | 556665673066616662 | 34 | 2c |
| 6 | | DN6-4-LEG-D-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 576467653264636460 | 64 | 5c |
| 6 | | SG6-4-LEG-230 | Stainless Steel with single-side gold-plated | 0.06 | 230 | 2f1c1f1d4a1c1b1c18 | 59 | 56 |
| 6 | | 6-4-LEG-230 | Stainless Steel | 0.06 | 230 | 112221237422252226 | 1d | 58 |
| 6 | | 6-TDF-W0.8-250 | Stainless Steel | 0.06 | 250 | 221112104711161115 | 0a | 6251525007515a |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-TDF-200 | Stainless Steel | 0.06 | 200 | 1d2e2d2f782e292e25 | 64 | 45 |
| 6 | | DN6-4-LEG-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 2c1f1c1e491f181f14 | 50 | 32 |
| 6 | | 6-TDF-OW3-300 | Stainless Steel | 0.08 | 300 | 43707371267077707b | 3e | 2e1d1d |
| 6 | | 6-TDF-OW2-300 | Stainless Steel | 0.08 | 300 | 5b686b693e686f6863 | 15 | 0a3938 |
| 6 | | 6-TDF-W0.8-400 | Stainless Steel | 0.08 | 400 | 2f1c1f1d4a1c1b1c17 | 16 | 596a696b3c6a61 |
| 6 | | 6-TDF-OW3-400 | Stainless Steel | 0.08 | 400 | 0a393a386f393e3932 | 3d | 0f3c3c |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-4-LEG-D-250 | Stainless Steel | 0.06 | 250 | 13202321762027202a | 5d | 52 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | DN6-4-LEG-D-280 | Stainless Steel with double-side nickel-plated | 0.06 | 280 | 31020103540204 | 3d | 4d |
| 6 | | 6-4-LEG-280 | Stainless Steel | 0.06 | 280 | 64575456015751 | 2e | 43 |
| 6 | | A6-4-LEG-D-280(2.5M) | Stainless Steel | 0.06 | 280 | 46757674237573 | 2d | 2a |
| 6 | | 6-4-LEG-D-280 | Stainless Steel | 0.06 | 280 | 27141715421412 | 1e | 5a |
| 6 | | DN6-TDF-300 | Stainless Steel with double-side nickel-plated | 0.08 | 300 | 5f6c6f6d3a6c6a | 29 | 0a |
| 6 | | 6-TDF-OW2-400 | Stainless Steel | 0.08 | 400 | 3a090a085f090f | 13 | 102322 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-TDF-280 | Stainless Steel | 0.08 | 280 | 427172702771777170 | 50 | 3d |
| 6 | | SG6-TDF-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 5c6f6c6e396f696f6e | 19 | 24 |
| 6 | | 6-TDF-300 | Stainless Steel | 0.08 | 300 | 615251530452545253 | 39 | 38 |
| 6 | | 6-TDF-OW2-450 | Stainless Steel | 0.08 | 450 | 586b686a3d6b6d6b6a | 42 | 300302 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | SG6-4-LEG-250 | Stainless Steel with single-side gold-plated | 0.06 | 250 | 1e2d2e2c7b2d2b2d2a | 2a | 47 |
| 6 | | 6-TDF-350 | Stainless Steel | 0.08 | 350 | 221112104711171116 | 3f | 56 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-TDF-400 | Stainless Steel | 0.08 | 400 | 2d1e1d1f481e181e1a | 3e | 2c |
| 6 | | 6-TDF-500 | Stainless Steel | 0.08 | 500 | 536063613660666064 | 26 | 58 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | SG6-TDF-400 | Stainless Steel with single-side gold-plated | 0.08 | 400 | 300300025503050308 | 4b | 41 |
| 6 | | A6-TDF-400 | Stainless Steel | 0.08 | 450 | 63505351065056505b | 1d | 15 |
Products list [Height ]
