3 (1) 3.94 (1) 4 (15) 4.5 (2) 4.8 (1) 5 (56) 5.6 (3) 5.85 (1) 6 (87) 6.9 (9) 7 (52) 7.4 (3) 7.6 (1) 8 (53) 8.4 (90) 8.8 (5) 8.85 (2) 9 (20) 9.4 (3) 9.5 (1) 10 (116) 10.8 (1) 11 (4) 11.05 (4) 11.5 (1) 12 (93) 12.1 (3) 12.2 (21) 12.7 (11) 13 (1) 14 (3) 14.2 (12) 15.2 (1) 16 (23) 17.78 (10) 19.05 (1) 19.86 (16) 25.4 (11) 28.2 (2) 35 (1) 38.1 (2) 50.8 (2) 51 (1)
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-4-LEG-120 | Stainless Steel | 0.06 | 120 | 586b686a3d6b6b6b6e | 53 | 5b |
| 6 | | DN6-4-LEG-140 | Stainless Steel with double-side nickel-plated | 0.06 | 140 | 3d0e0d0f580e0e0e08 | 4e | 59 |
| 6 | | DN6-FNN-140T | Stainless Steel with double-side nickel-plated | 0.06 | 140 | 4b787b792e7878787e | 2f | 3d |
| 6 | | SG6-FNN-140T | Stainless Steel with single-side gold-plated | 0.06 | 140 | 291a191b4c1a1a1a1c | 17 | 54 |
| 6 | | 6-4-LEG-140(1.6M) | Stainless Steel | 0.06 | 140 | 407370722573737374 | 4c | 16 |
| 6 | | 6-4-LEG-140 | Stainless Steel | 0.06 | 140 | 360506045305050502 | 51 | 4e |
| 6 | | 6-FNN-140T | Stainless Steel | 0.06 | 140 | 0b383b396e3838383e | 29 | 0b |
| 6 | | 6-RNN-140 | Stainless Steel | 0.06 | 140 | 0e3d3e3c6b3d3c3d3b | 24 | 49 |
| 6 | | DN6-CVN-160(2M) | Stainless Steel with double-side nickel-plated | 0.06 | 160 | 1c2f2c2e792f2f | 5b | 17 |
| 6 | | 6-CNN-160(2M) | Stainless Steel | 0.06 | 160 | 4e7d7e7c2b7d7d7d7b | 60 | 19 |
| 6 | | 6-CVN-160(2M) | Stainless Steel | 0.06 | 160 | 506360623563636361 | 0a | 3f |
| 6 | | DN6-4-LEG-170 | Stainless Steel with double-side nickel-plated | 0.06 | 170 | 4d7e7d7f287e797e7c | 0b | 40 |
| 6 | | DN6-4-LEG-D-170 | Stainless Steel with double-side nickel-plated | 0.06 | 170 | 182b282a7d2b2c2b2b | 1c | 1a |
| 6 | | SG6-4-LEG-170 | Stainless Steel with single-side gold-plated | 0.06 | 170 | 497a797b2c7a7d | 47 | 56 |
| 6 | | SG6-FDN-170T | Stainless Steel with single-side gold-plated | 0.07 | 170 | 457675772076767673 | 4d | 4f |
| 6 | | 6-4-LEG-170 | Stainless Steel | 0.06 | 170 | 586b686a3d6b6c6b69 | 5c | 3e |
| 6 | | 6-4-LEG-D-170 | Stainless Steel | 0.06 | 170 | 231013114610171010 | 49 | 51 |
| 6 | | 6-FDN-170T | Stainless Steel | 0.07 | 170 | 251615174016161613 | 5a | 63 |
| 6 | | DN6-FNN-180T | Stainless Steel with double-side nickel-plated | 0.06 | 180 | 1d2e2d2f782e2e2e2a | 25 | 15 |
| 6 | | DN6-FDN-180T | Stainless Steel with double-side nickel-plated | 0.07 | 180 | 152625277026262623 | 53 | 5d |
| 6 | | SG6-CNN-180(2M) | Stainless Steel with single-side gold-plated | 0.06 | 180 | 5c6f6c6e396f6f6f68 | 20 | 5c |
| 6 | | SG6-FNN-180T | Stainless Steel with single-side gold-plated | 0.06 | 180 | 487b787a2d7b7b7b7f | 3b | 3f |
| 6 | | SG6-4-LEG-D-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 605350520553545354 | 5d | 27 |
| 6 | | SG6-RNN-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 2d1e1d1f481e1f1e19 | 10 | 58 |
| 6 | | 6-4-SLEG-180(2M) | Stainless Steel | 0.06 | 180 | 596a696b3c6a6d6a6e | 46 | 35 |
| 6 | | 6-FNN-180T | Stainless Steel | 0.06 | 180 | 546764663167676763 | 31 | 1f |
| 6 | | 6-4-LEG-D-180 | Stainless Steel | 0.06 | 180 | 350605075006010606 | 4a | 0a |
| 6 | | 6-TDF-180 | Stainless Steel | 0.06 | 180 | 330003015600070006 | 64 | 2d |
| 6 | | 6-RNN-180(2M) | Stainless Steel | 0.06 | 180 | 467576742375747573 | 10 | 46 |
| 6 | | DN6-4-LEG-200 | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 5e6d6e6c3b6d6a6d69 | 51 | 2c |
| 6 | | DN6-CNN-200 | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 566566643365656563 | 1c | 43 |
| 6 | | DN6-CDN-200(2M) | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 4e7d7e7c2b7d7a7d7c | 20 | 18 |
| 6 | | SG6-RDF-200 | Stainless Steel with single-side gold-plated | 0.06 | 200 | 2d1e1d1f481e191e1b | 5e | 58 |
| 6 | | 6-4-LEG-200 | Stainless Steel | 0.06 | 200 | 281b181a4d1b1c1b1b | 10 | 24 |
| 6 | | 6-CNN-200 | Stainless Steel | 0.06 | 200 | 605350520553535357 | 17 | 46 |
| 6 | | 6-TDF-200 | Stainless Steel | 0.06 | 200 | 46757674237572757e | 1b | 36 |
| 6 | | 6-TDF-W0.8-180 | Stainless Steel | 0.06 | 200 | 291a191b4c1a1d1a1b | 23 | 5360636136606b |
| 6 | | 6-TDF-OW2-200 | Stainless Steel | 0.06 | 200 | 1d2e2d2f782e292e28 | 41 | 5a6968 |
| 6 | | 6-RDF-200 | Stainless Steel | 0.06 | 200 | 4d7e7d7f287e797e7a | 0a | 38 |
| 6 | | DN6-R3DN-210 | Stainless Steel with double-side nickel-plated | 0.06 | 210 | 546764663167666767 | 3e | 11 |
| 6 | | 6-R3DN-210 | Stainless Steel | 0.06 | 210 | 102320227523222323 | 57 | 33 |
| 6 | | DN6-4-LEG-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 32010200570106010a | 17 | 5e |
| 6 | | DN6-4-LEG-D-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 4e7d7e7c2b7d7a7d79 | 0d | 39 |
| 6 | | DN6-FDN-230T | Stainless Steel with double-side nickel-plated | 0.07 | 230 | 5d6e6d6f386e6e6e64 | 3f | 25 |
| 6 | | DN6-TDF-OW3-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 2b181b194e181f181a | 45 | 615252 |
| 6 | | SG6-4-LEG-230 | Stainless Steel with single-side gold-plated | 0.06 | 230 | 0d3e3d3f683e393e3a | 17 | 1d |
| 6 | | SG6-4-LEG-D-230 | Stainless Steel with single-side gold-plated | 0.06 | 230 | 417271732472757277 | 14 | 12 |
| 6 | | 6-4-LEG-230 | Stainless Steel | 0.06 | 230 | 3f0c0f0d5a0c0b0c08 | 0c | 19 |
| 6 | | 6-4-LEG-D-230(2.5M) | Stainless Steel | 0.06 | 230 | 4b787b792e787f787e | 1e | 5c |
| 6 | | 6-FDN-230T | Stainless Steel | 0.07 | 230 | 44777476217777777d | 32 | 13 |
| 6 | | 6-TDF-OW3-230 | Stainless Steel | 0.06 | 230 | 2c1f1c1e491f181f1d | 22 | 152626 |
| 6 | | 6-RDF-240 | Stainless Steel | 0.08 | 240 | 1f2c2f2d7a2c2b2c29 | 3e | 52 |
| 6 | | SG6-4-LEG-250 | Stainless Steel with single-side gold-plated | 0.06 | 250 | 5f6c6f6d3a6c6a6c6b | 13 | 5a |
| 6 | | 6-4-LEG-D-250 | Stainless Steel | 0.06 | 250 | 2a191a184f191e1913 | 32 | 19 |
| 6 | | 6-TDF-OW2-250 | Stainless Steel | 0.06 | 250 | 2a191a184f191e191f | 2a | 340706 |
| 6 | | 6-TDF-W0.8-250 | Stainless Steel | 0.06 | 250 | 645754560157505753 | 43 | 2615161443151e |
| 6 | | DN6-4-LEG-D-280 | Stainless Steel with double-side nickel-plated | 0.06 | 280 | 14272426712721 | 46 | 36 |
| 6 | | DN6-FDN-280T | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 64575456015757575d | 4e | 0c |
| 6 | | DN6-RNN-280 | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 1e2d2e2c7b2d2c2d29 | 0b | 27 |
| 6 | | SG6-FDN-280T | Stainless Steel with single-side gold-plated | 0.08 | 280 | 211211134412121218 | 40 | 39 |
| 6 | | 6-4-LEG-280 | Stainless Steel | 0.06 | 280 | 44777476217771 | 63 | 32 |
| 6 | | A6-4-LEG-D-280(2.5M) | Stainless Steel | 0.06 | 280 | 5d6e6d6f386e68 | 22 | 46 |
| 6 | | 6-4-LEG-D-280 | Stainless Steel | 0.06 | 280 | 44777476217771 | 11 | 4d |
| 6 | | 6-FDN-280T | Stainless Steel | 0.08 | 280 | 1a292a287f29292923 | 40 | 4a |
| 6 | | 6-TDF-280 | Stainless Steel | 0.08 | 280 | 645754560157515756 | 63 | 45 |
| 6 | | 6-RNN-280 | Stainless Steel | 0.08 | 280 | 417271732472737276 | 15 | 5b |
| 6 | | DN6-TDF-300 | Stainless Steel with double-side nickel-plated | 0.08 | 300 | 5f6c6f6d3a6c6a | 16 | 60 |
| 6 | | SG6-TDF-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 615251530452545253 | 4b | 2b |
| 6 | | 6-TDF-300 | Stainless Steel | 0.08 | 300 | 350605075006000607 | 2e | 0f |
| 6 | | 6-TDF-OW3-300 | Stainless Steel | 0.08 | 300 | 2e1d1e1c4b1d1a1d16 | 3c | 2c1f1f |
| 6 | | 6-TDF-W0.8-300 | Stainless Steel | 0.08 | 300 | 625152500751565154 | 26 | 3506050750060d |
| 6 | | 6-TDF-OW2-300 | Stainless Steel | 0.08 | 300 | 14272426712720272c | 34 | 1e2d2c |
| 6 | | 6-RNN-300 | Stainless Steel | 0.08 | 300 | 4c7f7c7e297f7e7f75 | 55 | 5d |
| 6 | | DN6-FDN-320T | Stainless Steel with double-side nickel-plated | 0.08 | 320 | 5b686b693e686f | 5d | 10 |
| 6 | | 6-FDN-320T | Stainless Steel | 0.08 | 320 | 0f3c3f3d6a3c3b | 24 | 58 |
| 6 | | 6-TDF-350 | Stainless Steel | 0.08 | 350 | 162526247325232522 | 38 | 54 |
| 6 | | 6-TDF-TOP-W-350 | Stainless Steel | 0.06 | 350 | 201310124513141315 | 11 | 3e0d0f |
| 6 | | SG6-TDF-400 | Stainless Steel with single-side gold-plated | 0.08 | 400 | 4a797a782f797f7972 | 3b | 3f |
| 6 | | 6-TDF-400 | Stainless Steel | 0.08 | 400 | 2f1c1f1d4a1c1a1c18 | 19 | 14 |
| 6 | | 6-TDF-W0.8-400 | Stainless Steel | 0.08 | 400 | 47747775227473747f | 60 | 60535052055358 |
| 6 | | 6-TDF-OW2-400 | Stainless Steel | 0.08 | 400 | 15262527702620 | 22 | 1a2928 |
| 6 | | 6-TDF-OW3-400 | Stainless Steel | 0.08 | 400 | 192a292b7c2a2d2a21 | 1d | 300303 |
| 6 | | A6-TDF-400 | Stainless Steel | 0.08 | 450 | 407370722573757378 | 13 | 41 |
| 6 | | 6-TDF-OW2-450 | Stainless Steel | 0.08 | 450 | 0b383b396e383e3839 | 31 | 467574 |
| 6 | | 6-OHB-450 | Stainless Steel | 0.06 | 450 | 437073712670757072 | 27141515421411 | 51 |
| 6 | | 6-TDF-500 | Stainless Steel | 0.08 | 500 | 380b080a5d0b0d0b0f | 43 | 37 |
| 6 | | 6-OHB-600 | Stainless Steel | 0.06 | 600 | 0f3c3f3d6a3c393c3c | 3e0d0c0c5b0d08 | 11 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | DN6-R3DN-210 | Stainless Steel with double-side nickel-plated | 0.06 | 210 | 2f1c1f1d4a1c1d1c1c | 37 | 21 |
| 6 | | 6-R3DN-210 | Stainless Steel | 0.06 | 210 | 0d3e3d3f683e3f3e3e | 4b | 0d |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | SG6-RNN-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 447774762177767770 | 56 | 53 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-RNN-140 | Stainless Steel | 0.06 | 140 | 586b686a3d6b6a6b6d | 23 | 58 |
| 6 | | 6-RNN-180(2M) | Stainless Steel | 0.06 | 180 | 5d6e6d6f386e6f6e68 | 2b | 5d |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | DN6-RNN-280 | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 380b080a5d0b0a0b0f | 17 | 64 |
| 6 | | 6-RNN-280 | Stainless Steel | 0.08 | 280 | 182b282a7d2b2a2b2f | 61 | 63 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-RNN-300 | Stainless Steel | 0.08 | 300 | 4d7e7d7f287e7f7e74 | 0c | 2c |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | DN6-CVN-160(2M) | Stainless Steel with double-side nickel-plated | 0.06 | 160 | 16252624732525 | 22 | 0d |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-CVN-160(2M) | Stainless Steel | 0.06 | 160 | 221112104711111113 | 52 | 57 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-4-LEG-140(1.6M) | Stainless Steel | 0.06 | 140 | 360506045305050502 | 58 | 3f |
| 6 | | 6-4-LEG-140 | Stainless Steel | 0.06 | 140 | 1f2c2f2d7a2c2c2c2b | 4e | 49 |
| 6 | | SG6-CNN-180(2M) | Stainless Steel with single-side gold-plated | 0.06 | 180 | 201310124513131314 | 1e | 58 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | DN6-4-LEG-140 | Stainless Steel with double-side nickel-plated | 0.06 | 140 | 4d7e7d7f287e7e7e78 | 26 | 21 |
| 6 | | DN6-FNN-140T | Stainless Steel with double-side nickel-plated | 0.06 | 140 | 291a191b4c1a1a1a1c | 50 | 3f |
| 6 | | SG6-FNN-140T | Stainless Steel with single-side gold-plated | 0.06 | 140 | 5e6d6e6c3b6d6d6d6b | 45 | 47 |
| 6 | | 6-FNN-140T | Stainless Steel | 0.06 | 140 | 162526247325252523 | 2d | 59 |
| 6 | | 6-CNN-160(2M) | Stainless Steel | 0.06 | 160 | 291a191b4c1a1a1a1c | 5c | 5e |
| 6 | | DN6-CNN-200 | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 132023217620202026 | 35 | 47 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-4-LEG-120 | Stainless Steel | 0.06 | 120 | 4f7c7f7d2a7c7c7c79 | 23 | 36 |
| 6 | | SG6-FDN-170T | Stainless Steel with single-side gold-plated | 0.07 | 170 | 291a191b4c1a1a1a1f | 61 | 44 |
| 6 | | 6-FDN-170T | Stainless Steel | 0.07 | 170 | 427172702771717174 | 20 | 41 |
| 6 | | DN6-FDN-180T | Stainless Steel with double-side nickel-plated | 0.07 | 180 | 340704065107070702 | 39 | 39 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | DN6-FNN-180T | Stainless Steel with double-side nickel-plated | 0.06 | 180 | 201310124513131317 | 19 | 55 |
| 6 | | SG6-FNN-180T | Stainless Steel with single-side gold-plated | 0.06 | 180 | 132023217620202024 | 5b | 61 |
| 6 | | 6-FNN-180T | Stainless Steel | 0.06 | 180 | 211211134412121216 | 26 | 12 |
| 6 | | 6-CNN-200 | Stainless Steel | 0.06 | 200 | 310201035402020206 | 50 | 1a |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | DN6-FDN-230T | Stainless Steel with double-side nickel-plated | 0.07 | 230 | 0a393a386f39393933 | 5c | 2e |
| 6 | | 6-FDN-230T | Stainless Steel | 0.07 | 230 | 54676466316767676d | 4c | 45 |
| 6 | | DN6-FDN-280T | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 0e3d3e3c6b3d3d3d37 | 21 | 55 |
| 6 | | SG6-FDN-280T | Stainless Steel with single-side gold-plated | 0.08 | 280 | 52616260376161616b | 24 | 43 |
| 6 | | 6-FDN-280T | Stainless Steel | 0.08 | 280 | 62515250075151515b | 13 | 61 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | SG6-4-LEG-170 | Stainless Steel with single-side gold-plated | 0.06 | 170 | 586b686a3d6b6c | 39 | 22 |
| 6 | | DN6-FDN-320T | Stainless Steel with double-side nickel-plated | 0.08 | 320 | 2a191a184f191e | 3a | 56 |
| 6 | | 6-FDN-320T | Stainless Steel | 0.08 | 320 | 2a191a184f191e | 21 | 5a |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | DN6-4-LEG-170 | Stainless Steel with double-side nickel-plated | 0.06 | 170 | 5a696a683f696e696b | 2d | 50 |
| 6 | | 6-4-LEG-170 | Stainless Steel | 0.06 | 170 | 2e1d1e1c4b1d1a1d1f | 3b | 1a |
| 6 | | DN6-TDF-OW3-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 437073712670777072 | 39 | 5f6c6c |
| 6 | | 6-TDF-OW3-230 | Stainless Steel | 0.06 | 230 | 3e0d0e0c5b0d0a0d0f | 3c | 291a1a |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | DN6-CDN-200(2M) | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 1e2d2e2c7b2d2a2d2c | 1f | 5b |
| 6 | | 6-TDF-W0.8-180 | Stainless Steel | 0.06 | 200 | 0e3d3e3c6b3d3a3d3c | 5c | 5f6c6f6d3a6c67 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | DN6-4-LEG-D-170 | Stainless Steel with double-side nickel-plated | 0.06 | 170 | 4d7e7d7f287e797e7e | 0b | 60 |
| 6 | | 6-4-LEG-D-170 | Stainless Steel | 0.06 | 170 | 3a090a085f090e0909 | 42 | 33 |
| 6 | | 6-4-LEG-D-180 | Stainless Steel | 0.06 | 180 | 3e0d0e0c5b0d0a0d0d | 47 | 5f |
| 6 | | 6-4-LEG-200 | Stainless Steel | 0.06 | 200 | 1a292a287f292e2929 | 12 | 49 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | SG6-4-LEG-D-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 1d2e2d2f782e292e29 | 1c | 18 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-TDF-180 | Stainless Steel | 0.06 | 180 | 536063613660676066 | 30 | 57 |
| 6 | | 6-TDF-OW2-200 | Stainless Steel | 0.06 | 200 | 526162603761666167 | 3d | 360504 |
| 6 | | 6-4-LEG-D-230(2.5M) | Stainless Steel | 0.06 | 230 | 1b282b297e282f282e | 15 | 33 |
| 6 | | 6-TDF-OW2-250 | Stainless Steel | 0.06 | 250 | 4f7c7f7d2a7c7b7c7a | 45 | 182b2a |
| 6 | | 6-TDF-TOP-W-350 | Stainless Steel | 0.06 | 350 | 556665673066616660 | 52 | 586b69 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | SG6-RDF-200 | Stainless Steel with single-side gold-plated | 0.06 | 200 | 261516144315121510 | 48 | 4f |
| 6 | | SG6-4-LEG-D-230 | Stainless Steel with single-side gold-plated | 0.06 | 230 | 1b282b297e282f282d | 44 | 29 |
| 6 | | 6-RDF-240 | Stainless Steel | 0.08 | 240 | 586b686a3d6b6c6b6e | 3a | 19 |
| 6 | | 6-TDF-W0.8-300 | Stainless Steel | 0.08 | 300 | 0b383b396e383f383d | 2c | 21121113441219 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-4-SLEG-180(2M) | Stainless Steel | 0.06 | 180 | 152625277026212622 | 26 | 27 |
| 6 | | DN6-4-LEG-200 | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 4a797a782f797e797d | 19 | 0f |
| 6 | | 6-RDF-200 | Stainless Steel | 0.06 | 200 | 625152500751565155 | 12 | 1a |
| 6 | | DN6-4-LEG-D-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 5e6d6e6c3b6d6a6d69 | 23 | 2b |
| 6 | | SG6-4-LEG-230 | Stainless Steel with single-side gold-plated | 0.06 | 230 | 102320227523242327 | 34 | 27 |
| 6 | | 6-4-LEG-230 | Stainless Steel | 0.06 | 230 | 0b383b396e383f383c | 2a | 31 |
| 6 | | 6-TDF-W0.8-250 | Stainless Steel | 0.06 | 250 | 1d2e2d2f782e292e2a | 32 | 2417141641171c |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-TDF-200 | Stainless Steel | 0.06 | 200 | 46757674237572757e | 48 | 27 |
| 6 | | DN6-4-LEG-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 2e1d1e1c4b1d1a1d16 | 37 | 39 |
| 6 | | 6-TDF-OW3-300 | Stainless Steel | 0.08 | 300 | 0b383b396e383f3833 | 1b | 261515 |
| 6 | | 6-TDF-OW2-300 | Stainless Steel | 0.08 | 300 | 5f6c6f6d3a6c6b6c67 | 32 | 380b0a |
| 6 | | 6-TDF-W0.8-400 | Stainless Steel | 0.08 | 400 | 0f3c3f3d6a3c3b3c37 | 19 | 2714171542141f |
| 6 | | 6-TDF-OW3-400 | Stainless Steel | 0.08 | 400 | 4d7e7d7f287e797e75 | 48 | 1c2f2f |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-4-LEG-D-250 | Stainless Steel | 0.06 | 250 | 487b787a2d7b7c7b71 | 26 | 24 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | DN6-4-LEG-D-280 | Stainless Steel with double-side nickel-plated | 0.06 | 280 | 21121113441214 | 0f | 38 |
| 6 | | 6-4-LEG-280 | Stainless Steel | 0.06 | 280 | 36050604530503 | 34 | 0b |
| 6 | | A6-4-LEG-D-280(2.5M) | Stainless Steel | 0.06 | 280 | 4b787b792e787e | 3f | 63 |
| 6 | | 6-4-LEG-D-280 | Stainless Steel | 0.06 | 280 | 1b282b297e282e | 2e | 3b |
| 6 | | DN6-TDF-300 | Stainless Steel with double-side nickel-plated | 0.08 | 300 | 52616260376167 | 27 | 46 |
| 6 | | 6-TDF-OW2-400 | Stainless Steel | 0.08 | 400 | 5a696a683f696f | 4b | 2e1d1c |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-TDF-280 | Stainless Steel | 0.08 | 280 | 162526247325232524 | 4d | 37 |
| 6 | | SG6-TDF-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 5f6c6f6d3a6c6a6c6d | 60 | 60 |
| 6 | | 6-TDF-300 | Stainless Steel | 0.08 | 300 | 192a292b7c2a2c2a2b | 37 | 1d |
| 6 | | 6-TDF-OW2-450 | Stainless Steel | 0.08 | 450 | 380b080a5d0b0d0b0a | 63 | 4e7d7c |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | SG6-4-LEG-250 | Stainless Steel with single-side gold-plated | 0.06 | 250 | 122122207721272126 | 47 | 61 |
| 6 | | 6-TDF-350 | Stainless Steel | 0.08 | 350 | 102320227523252324 | 59 | 30 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-TDF-400 | Stainless Steel | 0.08 | 400 | 576467653264626460 | 37 | 5e |
| 6 | | 6-TDF-500 | Stainless Steel | 0.08 | 500 | 576467653264626460 | 57 | 20 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | SG6-TDF-400 | Stainless Steel with single-side gold-plated | 0.08 | 400 | 417271732472747279 | 5c | 63 |
| 6 | | A6-TDF-400 | Stainless Steel | 0.08 | 450 | 55666567306660666d | 1a | 24 |
Products list [Height ]
