3 (1) 3.94 (1) 4 (14) 4.5 (2) 4.8 (1) 5 (54) 5.6 (3) 5.85 (1) 6 (87) 6.9 (9) 7 (49) 7.6 (1) 8 (53) 8.4 (90) 8.8 (5) 8.85 (2) 9 (20) 9.4 (3) 9.5 (1) 10 (116) 10.8 (1) 11 (4) 11.05 (4) 11.5 (1) 12 (93) 12.1 (3) 12.2 (9) 12.7 (10) 13 (1) 14 (3) 14.2 (12) 15.2 (1) 16 (23) 17.78 (10) 19.05 (1) 19.86 (16) 25.4 (11) 28.2 (2) 35 (1) 38.1 (2) 50.8 (2) 51 (1)
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-4-LEG-120 | Stainless Steel | 0.06 | 120 | 2e1d1e1c4b1d1d1d18 | 62 | 47 |
| 6 | | DN6-4-LEG-140 | Stainless Steel with double-side nickel-plated | 0.06 | 140 | 1d2e2d2f782e2e2e28 | 36 | 0e |
| 6 | | DN6-FNN-140T | Stainless Steel with double-side nickel-plated | 0.06 | 140 | 497a797b2c7a7a7a7c | 10 | 3f |
| 6 | | SG6-FNN-140T | Stainless Steel with single-side gold-plated | 0.06 | 140 | 1b282b297e2828282e | 11 | 23 |
| 6 | | 6-4-LEG-140(1.6M) | Stainless Steel | 0.06 | 140 | 1f2c2f2d7a2c2c2c2b | 2e | 4d |
| 6 | | 6-4-LEG-140 | Stainless Steel | 0.06 | 140 | 437073712670707077 | 33 | 3e |
| 6 | | 6-FNN-140T | Stainless Steel | 0.06 | 140 | 1c2f2c2e792f2f2f29 | 0e | 42 |
| 6 | | 6-RNN-140 | Stainless Steel | 0.06 | 140 | 340704065107060701 | 43 | 13 |
| 6 | | DN6-CVN-160(2M) | Stainless Steel with double-side nickel-plated | 0.06 | 160 | 10232022752323 | 10 | 1b |
| 6 | | 6-CNN-160(2M) | Stainless Steel | 0.06 | 160 | 546764663167676761 | 15 | 3e |
| 6 | | 6-CVN-160(2M) | Stainless Steel | 0.06 | 160 | 370407055204040406 | 4c | 37 |
| 6 | | DN6-4-LEG-170 | Stainless Steel with double-side nickel-plated | 0.06 | 170 | 427172702771767173 | 19 | 3d |
| 6 | | DN6-4-LEG-D-170 | Stainless Steel with double-side nickel-plated | 0.06 | 170 | 360506045305020505 | 20 | 13 |
| 6 | | SG6-4-LEG-170 | Stainless Steel with single-side gold-plated | 0.06 | 170 | 31020103540205 | 45 | 30 |
| 6 | | SG6-FDN-170T | Stainless Steel with single-side gold-plated | 0.07 | 170 | 0d3e3d3f683e3e3e3b | 1f | 2b |
| 6 | | 6-4-LEG-170 | Stainless Steel | 0.06 | 170 | 370407055204030406 | 15 | 3d |
| 6 | | 6-4-LEG-D-170 | Stainless Steel | 0.06 | 170 | 4d7e7d7f287e797e7e | 26 | 0e |
| 6 | | 6-FDN-170T | Stainless Steel | 0.07 | 170 | 2c1f1c1e491f1f1f1a | 3c | 51 |
| 6 | | DN6-FNN-180T | Stainless Steel with double-side nickel-plated | 0.06 | 180 | 417271732472727276 | 1a | 59 |
| 6 | | DN6-FDN-180T | Stainless Steel with double-side nickel-plated | 0.07 | 180 | 596a696b3c6a6a6a6f | 58 | 4a |
| 6 | | SG6-CNN-180(2M) | Stainless Steel with single-side gold-plated | 0.06 | 180 | 5a696a683f6969696e | 25 | 5a |
| 6 | | SG6-FNN-180T | Stainless Steel with single-side gold-plated | 0.06 | 180 | 4c7f7c7e297f7f7f7b | 46 | 42 |
| 6 | | SG6-4-LEG-D-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 192a292b7c2a2d2a2d | 42 | 5c |
| 6 | | SG6-RNN-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 1b282b297e2829282f | 4b | 0a |
| 6 | | 6-4-SLEG-180(2M) | Stainless Steel | 0.06 | 180 | 596a696b3c6a6d6a6e | 51 | 34 |
| 6 | | 6-FNN-180T | Stainless Steel | 0.06 | 180 | 192a292b7c2a2a2a2e | 3d | 0d |
| 6 | | 6-4-LEG-D-180 | Stainless Steel | 0.06 | 180 | 2f1c1f1d4a1c1b1c1c | 60 | 5c |
| 6 | | 6-TDF-180 | Stainless Steel | 0.06 | 180 | 152625277026212620 | 0a | 5c |
| 6 | | 6-RNN-180(2M) | Stainless Steel | 0.06 | 180 | 0d3e3d3f683e3f3e38 | 28 | 50 |
| 6 | | DN6-4-LEG-200 | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 2d1e1d1f481e191e1a | 28 | 1d |
| 6 | | DN6-CNN-200 | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 5d6e6d6f386e6e6e68 | 51 | 0f |
| 6 | | DN6-CDN-200(2M) | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 467576742375727574 | 63 | 43 |
| 6 | | SG6-RDF-200 | Stainless Steel with single-side gold-plated | 0.06 | 200 | 3b080b095e080f080d | 34 | 12 |
| 6 | | 6-4-LEG-200 | Stainless Steel | 0.06 | 200 | 417271732472757272 | 19 | 2e |
| 6 | | 6-CNN-200 | Stainless Steel | 0.06 | 200 | 625152500751515155 | 1e | 2d |
| 6 | | 6-TDF-200 | Stainless Steel | 0.06 | 200 | 3c0f0c0e590f080f04 | 46 | 12 |
| 6 | | 6-TDF-W0.8-180 | Stainless Steel | 0.06 | 200 | 221112104711161110 | 4a | 2211121047111a |
| 6 | | 6-TDF-OW2-200 | Stainless Steel | 0.06 | 200 | 4b787b792e787f787e | 12 | 576465 |
| 6 | | 6-RDF-200 | Stainless Steel | 0.06 | 200 | 645754560157505753 | 16 | 35 |
| 6 | | DN6-R3DN-210 | Stainless Steel with double-side nickel-plated | 0.06 | 210 | 566566643365646565 | 64 | 16 |
| 6 | | 6-R3DN-210 | Stainless Steel | 0.06 | 210 | 0e3d3e3c6b3d3c3d3d | 5b | 10 |
| 6 | | DN6-4-LEG-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 2d1e1d1f481e191e15 | 11 | 61 |
| 6 | | DN6-4-LEG-D-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 427172702771767175 | 0f | 42 |
| 6 | | DN6-FDN-230T | Stainless Steel with double-side nickel-plated | 0.07 | 230 | 586b686a3d6b6b6b61 | 3e | 2b |
| 6 | | DN6-TDF-OW3-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 4b787b792e787f787a | 26 | 122121 |
| 6 | | SG6-4-LEG-230 | Stainless Steel with single-side gold-plated | 0.06 | 230 | 5b686b693e686f686c | 23 | 0e |
| 6 | | SG6-4-LEG-D-230 | Stainless Steel with single-side gold-plated | 0.06 | 230 | 1c2f2c2e792f282f2a | 12 | 24 |
| 6 | | 6-4-LEG-230 | Stainless Steel | 0.06 | 230 | 231013114610171014 | 1b | 62 |
| 6 | | 6-4-LEG-D-230(2.5M) | Stainless Steel | 0.06 | 230 | 5d6e6d6f386e696e68 | 5d | 3e |
| 6 | | 6-FDN-230T | Stainless Steel | 0.07 | 230 | 24171416411717171d | 5e | 2f |
| 6 | | 6-TDF-OW3-230 | Stainless Steel | 0.06 | 230 | 3e0d0e0c5b0d0a0d0f | 3d | 576464 |
| 6 | | 6-RDF-240 | Stainless Steel | 0.08 | 240 | 605350520553545356 | 1c | 1a |
| 6 | | SG6-4-LEG-250 | Stainless Steel with single-side gold-plated | 0.06 | 250 | 3e0d0e0c5b0d0b0d0a | 1e | 0b |
| 6 | | 6-4-LEG-D-250 | Stainless Steel | 0.06 | 250 | 42717270277176717b | 5b | 22 |
| 6 | | 6-TDF-OW2-250 | Stainless Steel | 0.06 | 250 | 4b787b792e787f787e | 34 | 526160 |
| 6 | | 6-TDF-W0.8-250 | Stainless Steel | 0.06 | 250 | 350605075006010602 | 62 | 1f2c2f2d7a2c27 |
| 6 | | DN6-4-LEG-D-280 | Stainless Steel with double-side nickel-plated | 0.06 | 280 | 33000301560006 | 15 | 35 |
| 6 | | DN6-FDN-280T | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 5f6c6f6d3a6c6c6c66 | 5a | 26 |
| 6 | | DN6-RNN-280 | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 340704065107060703 | 35 | 41 |
| 6 | | SG6-FDN-280T | Stainless Steel with single-side gold-plated | 0.08 | 280 | 407370722573737379 | 1e | 61 |
| 6 | | 6-4-LEG-280 | Stainless Steel | 0.06 | 280 | 11222123742224 | 3d | 10 |
| 6 | | A6-4-LEG-D-280(2.5M) | Stainless Steel | 0.06 | 280 | 0f3c3f3d6a3c3a | 29 | 3c |
| 6 | | 6-4-LEG-D-280 | Stainless Steel | 0.06 | 280 | 41727173247274 | 5a | 5b |
| 6 | | 6-FDN-280T | Stainless Steel | 0.08 | 280 | 1b282b297e28282822 | 33 | 5f |
| 6 | | 6-TDF-280 | Stainless Steel | 0.08 | 280 | 417271732472747273 | 5a | 50 |
| 6 | | 6-RNN-280 | Stainless Steel | 0.08 | 280 | 5e6d6e6c3b6d6c6d69 | 34 | 1e |
| 6 | | DN6-TDF-300 | Stainless Steel with double-side nickel-plated | 0.08 | 300 | 4c7f7c7e297f79 | 4a | 47 |
| 6 | | SG6-TDF-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 300300025503050302 | 58 | 1e |
| 6 | | 6-TDF-300 | Stainless Steel | 0.08 | 300 | 4d7e7d7f287e787e7f | 12 | 45 |
| 6 | | 6-TDF-OW3-300 | Stainless Steel | 0.08 | 300 | 2a191a184f191e1912 | 52 | 1e2d2d |
| 6 | | 6-TDF-W0.8-300 | Stainless Steel | 0.08 | 300 | 0b383b396e383f383d | 63 | 6457545601575c |
| 6 | | 6-TDF-OW2-300 | Stainless Steel | 0.08 | 300 | 0d3e3d3f683e393e35 | 28 | 231011 |
| 6 | | 6-RNN-300 | Stainless Steel | 0.08 | 300 | 310201035402030208 | 12 | 20 |
| 6 | | DN6-FDN-320T | Stainless Steel with double-side nickel-plated | 0.08 | 320 | 586b686a3d6b6c | 46 | 64 |
| 6 | | 6-FDN-320T | Stainless Steel | 0.08 | 320 | 2b181b194e181f | 2b | 2f |
| 6 | | 6-TDF-350 | Stainless Steel | 0.08 | 350 | 0d3e3d3f683e383e39 | 5c | 34 |
| 6 | | 6-TDF-TOP-W-350 | Stainless Steel | 0.06 | 350 | 0b383b396e383f383e | 50 | 5b686a |
| 6 | | SG6-TDF-400 | Stainless Steel with single-side gold-plated | 0.08 | 400 | 102320227523252328 | 0c | 0b |
| 6 | | 6-TDF-400 | Stainless Steel | 0.08 | 400 | 5c6f6c6e396f696f6b | 36 | 5b |
| 6 | | 6-TDF-W0.8-400 | Stainless Steel | 0.08 | 400 | 615251530452555259 | 11 | 291a191b4c1a11 |
| 6 | | 6-TDF-OW2-400 | Stainless Steel | 0.08 | 400 | 24171416411711 | 2c | 2b1819 |
| 6 | | 6-TDF-OW3-400 | Stainless Steel | 0.08 | 400 | 211211134412151219 | 3c | 4e7d7d |
| 6 | | A6-TDF-400 | Stainless Steel | 0.08 | 450 | 5b686b693e686e6863 | 5f | 18 |
| 6 | | 6-TDF-OW2-450 | Stainless Steel | 0.08 | 450 | 3a090a085f090f0908 | 1a | 586b6a |
| 6 | | 6-OHB-450 | Stainless Steel | 0.06 | 450 | 417271732472777270 | 14272626712722 | 3c |
| 6 | | 6-TDF-500 | Stainless Steel | 0.08 | 500 | 506360623563656367 | 5b | 33 |
| 6 | | 6-OHB-600 | Stainless Steel | 0.06 | 600 | 241714164117121717 | 2c1f1e1e491f1a | 28 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | DN6-R3DN-210 | Stainless Steel with double-side nickel-plated | 0.06 | 210 | 5a696a683f69686969 | 2f | 47 |
| 6 | | 6-R3DN-210 | Stainless Steel | 0.06 | 210 | 5f6c6f6d3a6c6d6c6c | 39 | 40 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | SG6-RNN-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 2f1c1f1d4a1c1d1c1b | 2f | 3b |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-RNN-140 | Stainless Steel | 0.06 | 140 | 2e1d1e1c4b1d1c1d1b | 31 | 4b |
| 6 | | 6-RNN-180(2M) | Stainless Steel | 0.06 | 180 | 556665673066676660 | 2a | 13 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | DN6-RNN-280 | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 526162603761606165 | 46 | 5a |
| 6 | | 6-RNN-280 | Stainless Steel | 0.08 | 280 | 152625277026272622 | 13 | 4e |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-RNN-300 | Stainless Steel | 0.08 | 300 | 112221237422232228 | 2c | 33 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | DN6-CVN-160(2M) | Stainless Steel with double-side nickel-plated | 0.06 | 160 | 0b383b396e3838 | 28 | 17 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-CVN-160(2M) | Stainless Steel | 0.06 | 160 | 437073712670707072 | 3d | 64 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-4-LEG-140(1.6M) | Stainless Steel | 0.06 | 140 | 281b181a4d1b1b1b1c | 25 | 28 |
| 6 | | 6-4-LEG-140 | Stainless Steel | 0.06 | 140 | 152625277026262621 | 5e | 4f |
| 6 | | SG6-CNN-180(2M) | Stainless Steel with single-side gold-plated | 0.06 | 180 | 0c3f3c3e693f3f3f38 | 41 | 62 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | DN6-4-LEG-140 | Stainless Steel with double-side nickel-plated | 0.06 | 140 | 427172702771717177 | 12 | 2e |
| 6 | | DN6-FNN-140T | Stainless Steel with double-side nickel-plated | 0.06 | 140 | 172427257224242422 | 63 | 13 |
| 6 | | SG6-FNN-140T | Stainless Steel with single-side gold-plated | 0.06 | 140 | 241714164117171711 | 5e | 0c |
| 6 | | 6-FNN-140T | Stainless Steel | 0.06 | 140 | 271417154214141412 | 0d | 5d |
| 6 | | 6-CNN-160(2M) | Stainless Steel | 0.06 | 160 | 417271732472727274 | 3e | 5b |
| 6 | | DN6-CNN-200 | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 152625277026262620 | 1a | 47 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-4-LEG-120 | Stainless Steel | 0.06 | 120 | 201310124513131316 | 0c | 30 |
| 6 | | SG6-FDN-170T | Stainless Steel with single-side gold-plated | 0.07 | 170 | 3c0f0c0e590f0f0f0a | 0d | 23 |
| 6 | | 6-FDN-170T | Stainless Steel | 0.07 | 170 | 211211134412121217 | 48 | 1d |
| 6 | | DN6-FDN-180T | Stainless Steel with double-side nickel-plated | 0.07 | 180 | 3b080b095e0808080d | 13 | 20 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | DN6-FNN-180T | Stainless Steel with double-side nickel-plated | 0.06 | 180 | 241714164117171713 | 60 | 3c |
| 6 | | SG6-FNN-180T | Stainless Steel with single-side gold-plated | 0.06 | 180 | 211211134412121216 | 30 | 49 |
| 6 | | 6-FNN-180T | Stainless Steel | 0.06 | 180 | 1f2c2f2d7a2c2c2c28 | 4c | 3b |
| 6 | | 6-CNN-200 | Stainless Steel | 0.06 | 200 | 4b787b792e7878787c | 47 | 54 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | DN6-FDN-230T | Stainless Steel with double-side nickel-plated | 0.07 | 230 | 1d2e2d2f782e2e2e24 | 1d | 5c |
| 6 | | 6-FDN-230T | Stainless Steel | 0.07 | 230 | 5a696a683f69696963 | 1f | 35 |
| 6 | | DN6-FDN-280T | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 0d3e3d3f683e3e3e34 | 49 | 17 |
| 6 | | SG6-FDN-280T | Stainless Steel with single-side gold-plated | 0.08 | 280 | 12212220772121212b | 51 | 44 |
| 6 | | 6-FDN-280T | Stainless Steel | 0.08 | 280 | 55666567306666666c | 41 | 57 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | SG6-4-LEG-170 | Stainless Steel with single-side gold-plated | 0.06 | 170 | 1c2f2c2e792f28 | 10 | 22 |
| 6 | | DN6-FDN-320T | Stainless Steel with double-side nickel-plated | 0.08 | 320 | 2a191a184f191e | 0d | 33 |
| 6 | | 6-FDN-320T | Stainless Steel | 0.08 | 320 | 487b787a2d7b7c | 49 | 45 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | DN6-4-LEG-170 | Stainless Steel with double-side nickel-plated | 0.06 | 170 | 320102005701060103 | 0a | 33 |
| 6 | | 6-4-LEG-170 | Stainless Steel | 0.06 | 170 | 1e2d2e2c7b2d2a2d2f | 58 | 25 |
| 6 | | DN6-TDF-OW3-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 635053510650575052 | 5d | 1d2e2e |
| 6 | | 6-TDF-OW3-230 | Stainless Steel | 0.06 | 230 | 3b080b095e080f080a | 1b | 201313 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | DN6-CDN-200(2M) | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 4f7c7f7d2a7c7b7c7d | 48 | 28 |
| 6 | | 6-TDF-W0.8-180 | Stainless Steel | 0.06 | 200 | 112221237422252223 | 18 | 5360636136606b |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | DN6-4-LEG-D-170 | Stainless Steel with double-side nickel-plated | 0.06 | 170 | 487b787a2d7b7c7b7b | 38 | 15 |
| 6 | | 6-4-LEG-D-170 | Stainless Steel | 0.06 | 170 | 4b787b792e787f7878 | 41 | 5a |
| 6 | | 6-4-LEG-D-180 | Stainless Steel | 0.06 | 180 | 0a393a386f393e3939 | 0a | 25 |
| 6 | | 6-4-LEG-200 | Stainless Steel | 0.06 | 200 | 281b181a4d1b1c1b1b | 5f | 47 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | SG6-4-LEG-D-180 | Stainless Steel with single-side gold-plated | 0.06 | 180 | 546764663167606760 | 49 | 57 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-TDF-180 | Stainless Steel | 0.06 | 180 | 3a090a085f090e090f | 49 | 10 |
| 6 | | 6-TDF-OW2-200 | Stainless Steel | 0.06 | 200 | 3d0e0d0f580e090e08 | 64 | 1d2e2f |
| 6 | | 6-4-LEG-D-230(2.5M) | Stainless Steel | 0.06 | 230 | 0b383b396e383f383e | 1a | 0f |
| 6 | | 6-TDF-OW2-250 | Stainless Steel | 0.06 | 250 | 546764663167606761 | 38 | 546766 |
| 6 | | 6-TDF-TOP-W-350 | Stainless Steel | 0.06 | 350 | 0a393a386f393e393f | 60 | 3d0e0c |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | SG6-RDF-200 | Stainless Steel with single-side gold-plated | 0.06 | 200 | 211211134412151217 | 4e | 46 |
| 6 | | SG6-4-LEG-D-230 | Stainless Steel with single-side gold-plated | 0.06 | 230 | 1d2e2d2f782e292e2b | 53 | 0e |
| 6 | | 6-RDF-240 | Stainless Steel | 0.08 | 240 | 241714164117101712 | 4b | 52 |
| 6 | | 6-TDF-W0.8-300 | Stainless Steel | 0.08 | 300 | 5c6f6c6e396f686f6a | 2e | 1e2d2e2c7b2d26 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-4-SLEG-180(2M) | Stainless Steel | 0.06 | 180 | 182b282a7d2b2c2b2f | 53 | 50 |
| 6 | | DN6-4-LEG-200 | Stainless Steel with double-side nickel-plated | 0.06 | 200 | 566566643365626561 | 5b | 0e |
| 6 | | 6-RDF-200 | Stainless Steel | 0.06 | 200 | 5f6c6f6d3a6c6b6c68 | 11 | 54 |
| 6 | | DN6-4-LEG-D-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 556665673066616662 | 53 | 64 |
| 6 | | SG6-4-LEG-230 | Stainless Steel with single-side gold-plated | 0.06 | 230 | 3f0c0f0d5a0c0b0c08 | 39 | 0c |
| 6 | | 6-4-LEG-230 | Stainless Steel | 0.06 | 230 | 615251530452555256 | 3b | 33 |
| 6 | | 6-TDF-W0.8-250 | Stainless Steel | 0.06 | 250 | 1f2c2f2d7a2c2b2c28 | 41 | 3c0f0c0e590f04 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-TDF-200 | Stainless Steel | 0.06 | 200 | 4b787b792e787f7873 | 53 | 44 |
| 6 | | DN6-4-LEG-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 407370722573747378 | 27 | 33 |
| 6 | | 6-TDF-OW3-300 | Stainless Steel | 0.08 | 300 | 300300025503040308 | 30 | 1f2c2c |
| 6 | | 6-TDF-OW2-300 | Stainless Steel | 0.08 | 300 | 32010200570106010a | 2d | 162524 |
| 6 | | 6-TDF-W0.8-400 | Stainless Steel | 0.08 | 400 | 16252624732522252e | 43 | 3201020057010a |
| 6 | | 6-TDF-OW3-400 | Stainless Steel | 0.08 | 400 | 47747775227473747f | 10 | 447777 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-4-LEG-D-250 | Stainless Steel | 0.06 | 250 | 5b686b693e686f6862 | 52 | 2b |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | DN6-4-LEG-D-280 | Stainless Steel with double-side nickel-plated | 0.06 | 280 | 33000301560006 | 2c | 0e |
| 6 | | 6-4-LEG-280 | Stainless Steel | 0.06 | 280 | 487b787a2d7b7d | 27 | 4c |
| 6 | | A6-4-LEG-D-280(2.5M) | Stainless Steel | 0.06 | 280 | 23101311461016 | 10 | 5b |
| 6 | | 6-4-LEG-D-280 | Stainless Steel | 0.06 | 280 | 46757674237573 | 21 | 56 |
| 6 | | DN6-TDF-300 | Stainless Steel with double-side nickel-plated | 0.08 | 300 | 15262527702620 | 5f | 2f |
| 6 | | 6-TDF-OW2-400 | Stainless Steel | 0.08 | 400 | 57646765326462 | 4a | 487b7a |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-TDF-280 | Stainless Steel | 0.08 | 280 | 497a797b2c7a7c7a7b | 17 | 62 |
| 6 | | SG6-TDF-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 407370722573757372 | 59 | 11 |
| 6 | | 6-TDF-300 | Stainless Steel | 0.08 | 300 | 3e0d0e0c5b0d0b0d0c | 50 | 1d |
| 6 | | 6-TDF-OW2-450 | Stainless Steel | 0.08 | 450 | 271417154214121415 | 18 | 546766 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | SG6-4-LEG-250 | Stainless Steel with single-side gold-plated | 0.06 | 250 | 152625277026202621 | 1c | 54 |
| 6 | | 6-TDF-350 | Stainless Steel | 0.08 | 350 | 645754560157515750 | 52 | 51 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | 6-TDF-400 | Stainless Steel | 0.08 | 400 | 5b686b693e686e686c | 4f | 47 |
| 6 | | 6-TDF-500 | Stainless Steel | 0.08 | 500 | 487b787a2d7b7d7b7f | 2a | 2c |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | | SG6-TDF-400 | Stainless Steel with single-side gold-plated | 0.08 | 400 | 5a696a683f696f6962 | 3c | 0e |
| 6 | | A6-TDF-400 | Stainless Steel | 0.08 | 450 | 3f0c0f0d5a0c0a0c07 | 2b | 35 |
Products list [Height ]
