3 (1) 3.94 (1) 4 (14) 4.5 (2) 4.8 (1) 5 (54) 5.6 (3) 5.85 (1) 6 (87) 6.9 (9) 7 (49) 7.6 (1) 8 (52) 8.4 (90) 8.8 (5) 8.85 (2) 9 (20) 9.4 (3) 9.5 (1) 10 (115) 10.8 (1) 11 (4) 11.05 (4) 11.5 (1) 12 (93) 12.1 (3) 12.2 (9) 12.7 (10) 13 (1) 14 (3) 14.2 (12) 15.2 (1) 16 (23) 17.78 (10) 19.05 (1) 19.86 (16) 25.4 (11) 28.2 (2) 35 (1) 38.1 (2) 50.8 (2) 51 (1)
Products list [Height ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | DN12.2-4-LEG-150 | Stainless Steel with double-side nickel-plated | 0.1 | 150 | 1c2f2c2e792f282f25 | 2d | 18 |
12 | ![]() | SG12.2-4-LEG-150 | Stainless Steel with single-side gold-plated | 0.1 | 150 | 556665673066616662 | 36 | 49 |
12 | ![]() | 12.2-4-LEG-150 | Stainless Steel | 0.1 | 150 | 586b686a3d6b6c6b61 | 5e | 61 |
12 | ![]() | DN12.2-4-LEG-200 | Stainless Steel with double-side nickel-plated | 0.1 | 200 | 142724267127212725 | 4d | 45 |
12 | ![]() | DN12.2-4-LEG-D-200 | Stainless Steel with double-side nickel-plated | 0.1 | 200 | 3d0e0d0f580e080e0e | 56 | 19 |
12 | ![]() | DN12-TDF-200 | Stainless Steel with double-side nickel-plated | 0.12 | 200 | 52616260376164 | 17 | 23 |
12 | ![]() | SG12.2-4-LEG-200 | Stainless Steel with single-side gold-plated | 0.1 | 200 | 437073712670767071 | 48 | 4f |
12 | ![]() | SG12.2-4-LEG-D-200 | Stainless Steel with single-side gold-plated | 0.1 | 200 | 251615174016101616 | 57 | 19 |
12 | ![]() | 12.2-4-LEG-200 | Stainless Steel | 0.1 | 200 | 566566643365636567 | 19 | 52 |
12 | ![]() | 12.2-4-LEG-D-200 | Stainless Steel | 0.1 | 200 | 192a292b7c2a2c2a2c | 2f | 2d |
12 | ![]() | 12-TDF-200 | Stainless Steel | 0.12 | 200 | 20131012451316 | 51 | 0e |
12 | ![]() | SG12.2-4-LEG-D-220 | Stainless Steel with single-side gold-plated | 0.1 | 220 | 635053510650565054 | 22 | 0f |
12 | ![]() | 12.2-4-LEG-D-220 | Stainless Steel | 0.1 | 220 | 566566643365636561 | 4c | 5d |
12 | ![]() | 12.2-4-LEG-240 | Stainless Steel | 0.1 | 240 | 0e3d3e3c6b3d3b3d3d | 61 | 35 |
12 | ![]() | 12-TDF-240 | Stainless Steel | 0.12 | 240 | 182b282a7d2b2e2b29 | 58 | 62 |
12 | ![]() | 12-RDN-240 | Stainless Steel | 0.1 | 240 | 3d0e0d0f580e09 | 12 | 41 |
12 | ![]() | 12-RDF-240 | Stainless Steel | 0.12 | 240 | 546764663167616767 | 5e | 19 |
12 | ![]() | DN12.2-4-LEG-250 | Stainless Steel with double-side nickel-plated | 0.1 | 250 | 251615174016101613 | 64 | 50 |
12 | ![]() | DN12.2-4-LEG-D-250 | Stainless Steel with double-side nickel-plated | 0.1 | 250 | 1e2d2e2c7b2d28 | 37 | 4e |
12 | ![]() | SG12.2-4-LEG-D-250 | Stainless Steel with single-side gold-plated | 0.1 | 250 | 615251530452545259 | 2b | 1a |
12 | ![]() | 12.2-4-LEG-D-250 | Stainless Steel | 0.1 | 250 | 211211134412141219 | 10 | 52 |
12 | ![]() | DN12.2-4-LEG-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 192a292b7c2a2c2a21 | 27 | 45 |
12 | ![]() | DN12.2-4-LEG-D-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 102320227523262323 | 3a | 28 |
12 | ![]() | DN12-4-SLEG-D-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 4a797a782f797d7978 | 35 | 64 |
12 | ![]() | DN12-TDF-280 | Stainless Steel with double-side nickel-plated | 0.12 | 280 | 536063613660656061 | 34 | 3f |
12 | ![]() | SG12.2-4-LEG-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 3b080b095e080e0803 | 18 | 4a |
12 | ![]() | SG12.2-4-LEG-D-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 457675772076737676 | 1c | 62 |
12 | ![]() | SG12-4-SLEG-D-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 0e3d3e3c6b3d393d3c | 4f | 4c |
12 | ![]() | 12.2-4-LEG-280 | Stainless Steel | 0.1 | 280 | 1c2f2c2e792f292f24 | 59 | 21 |
12 | ![]() | 12.2-4-LEG-D-280 | Stainless Steel | 0.1 | 280 | 4e7d7e7c2b7d787d7d | 4d | 16 |
12 | ![]() | 12-4-SLEG-D-280 | Stainless Steel | 0.1 | 280 | 182b282a7d2b2f2b2a | 36 | 49 |
12 | ![]() | 12-TDF-280 | Stainless Steel | 0.12 | 280 | 427172702771747170 | 5a | 11 |
12 | ![]() | 12-RNN-280 | Stainless Steel | 0.1 | 280 | 4e7d7e7c2b7d7a7d7c | 12 | 2a |
12 | ![]() | 12-RDN-280 | Stainless Steel | 0.1 | 280 | 390a090b5c0a0d0a0a | 2c | 56 |
12 | ![]() | 12-RDF-280 | Stainless Steel | 0.12 | 280 | 380b080a5d0b0d0b0e | 64 | 5d |
12 | ![]() | SG12.2-4-LEG-D-300 | Stainless Steel with single-side gold-plated | 0.1 | 300 | 4a797a782f797c797e | 13 | 31 |
12 | ![]() | 12.2-4-LEG-D-300 | Stainless Steel | 0.1 | 300 | 2c1f1c1e491f1a1f19 | 5b | 5d |
12 | ![]() | DN12.2-4-LEG-320 | Stainless Steel with double-side nickel-plated | 0.1 | 320 | 596a696b3c6a6f6a6a | 10 | 57 |
12 | ![]() | DN12.2-4-LEG-D-320 | Stainless Steel with double-side nickel-plated | 0.1 | 320 | 625152500751545154 | 42 | 16 |
12 | ![]() | SG12.2-4-LEG-320 | Stainless Steel with single-side gold-plated | 0.1 | 320 | 350605075006030606 | 2c | 50 |
12 | ![]() | SG12.2-4-LEG-D-320 | Stainless Steel with single-side gold-plated | 0.1 | 320 | 556665673066636663 | 20 | 0d |
12 | ![]() | 12.2-4-LEG-320 | Stainless Steel | 0.1 | 320 | 3a090a085f090c0909 | 59 | 12 |
12 | ![]() | 12.2-4-LEG-D-320 | Stainless Steel | 0.1 | 320 | 251615174016131613 | 41 | 63 |
12 | ![]() | 12.2-4-LEG-340 | Stainless Steel | 0.1 | 340 | 261516144315101510 | 47 | 14 |
12 | ![]() | 12-TDF-340 | Stainless Steel | 0.12 | 340 | 437073712670757076 | 15 | 29 |
12 | ![]() | DN12.2-4-LEG-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 3e0d0e0c5b0d080d08 | 13 | 43 |
12 | ![]() | DN12.2-4-LEG-D-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 390a090b5c0a0f0a01 | 25 | 3d |
12 | ![]() | DN12-4-LEG-H-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 0c3f3c3e693f3a3f3f | 635050 | 62 |
12 | ![]() | DN12-TDF-350 | Stainless Steel with double-side nickel-plated | 0.12 | 350 | 320102005701040107 | 36 | 18 |
12 | ![]() | SG12.2-4-LEG-350 | Stainless Steel with single-side gold-plated | 0.1 | 350 | 0c3f3c3e693f3a3f3a | 4a | 3c |
12 | ![]() | SG12.2-4-LEG-D-350 | Stainless Steel with single-side gold-plated | 0.1 | 350 | 2f1c1f1d4a1c18 | 23 | 28 |
12 | ![]() | SG12-4-LEG-H-350 | Stainless Steel with single-side gold-plated | 0.1 | 350 | 0c3f3c3e693f3a3f3f | 437070 | 5e |
12 | ![]() | 12.2-4-LEG-350 | Stainless Steel | 0.1 | 350 | 390a090b5c0a0f0a0e | 32 | 4c |
12 | ![]() | 12.2-4-LEG-D-350 | Stainless Steel | 0.1 | 350 | 32010200570104010b | 4c | 54 |
12 | ![]() | 12-4-LEG-H-350 | Stainless Steel | 0.1 | 350 | 467576742375707573 | 487b7b | 25 |
12 | ![]() | 12-TDF-350 | Stainless Steel | 0.12 | 350 | 152625277026232620 | 5d | 63 |
12 | ![]() | 12-RDN-350 | Stainless Steel | 0.1 | 350 | 4c7f7c7e297f787f7a | 0e | 24 |
12 | ![]() | 12-RDF-350 | Stainless Steel | 0.12 | 350 | 2b181b194e181d | 2a | 3d |
12 | ![]() | 12-RVN-350 | Stainless Steel | 0.1 | 350 | 2b181b194e181f181c | 53 | 40 |
12 | ![]() | SG12.2-4-LEG-D-380 | Stainless Steel with single-side gold-plated | 0.1 | 380 | 55666567306663666d | 19 | 1e |
12 | ![]() | DN12.2-4-LEG-400 | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 43707371267074 | 10 | 46 |
12 | ![]() | DN12.2-4-LEG-D-400 | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 596a696b3c6a6e6a6b | 33 | 56 |
12 | ![]() | DN12-TNF-400 | Stainless Steel with double-side nickel-plated | 0.12 | 400 | 360506045305000503 | 5f | 60 |
12 | ![]() | DN12-TDF-TOP-400 | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 0c3f3c3e693f3b3f39 | 5c | 35 |
12 | ![]() | DN12-RDF-400 | Stainless Steel with double-side nickel-plated | 0.12 | 400 | 3c0f0c0e590f0a | 49 | 10 |
12 | ![]() | SG12.2-4-LEG-400 | Stainless Steel with single-side gold-plated | 0.1 | 400 | 16252624732521 | 25 | 44 |
12 | ![]() | SG12.2-4-LEG-D-400 | Stainless Steel with single-side gold-plated | 0.1 | 400 | 2a191a184f191d191e | 2c | 58 |
12 | ![]() | SG12-TDF-400 | Stainless Steel with single-side gold-plated | 0.12 | 400 | 1b282b297e282d282c | 11 | 18 |
12 | ![]() | 12.2-4-LEG-400 | Stainless Steel | 0.1 | 400 | 586b686a3d6b6f6b69 | 50 | 59 |
12 | ![]() | 12.2-4-LEG-D-400 | Stainless Steel | 0.1 | 400 | 330003015600040004 | 51 | 0e |
12 | ![]() | 12-4-LEG-H3-400 | Stainless Steel | 0.11 | 400 | 506360623563676361 | 1b2828 | 3f |
12 | ![]() | 12-TNF-TOP-400 | Stainless Steel | 0.1 | 400 | 142724267127232725 | 43 | 30 |
12 | ![]() | 12-TDF-400 | Stainless Steel | 0.12 | 400 | 447774762177727772 | 42 | 49 |
12 | ![]() | 12-TDF-TOP-400 | Stainless Steel | 0.1 | 400 | 261516144315111514 | 49 | 25 |
12 | ![]() | 12-RDN-400 | Stainless Steel | 0.1 | 400 | 162526247325222521 | 52 | 2e |
12 | ![]() | 12-RDF-400 | Stainless Steel | 0.12 | 400 | 596a696b3c6a6f6a6c | 2e | 48 |
12 | ![]() | DN12-4-LEG-H-420 | Stainless Steel with double-side nickel-plated | 0.1 | 420 | 506360623563666367 | 102323 | 63 |
12 | ![]() | SG12-4-LEG-H-420 | Stainless Steel with single-side gold-plated | 0.1 | 420 | 427172702771747177 | 221111 | 36 |
12 | ![]() | 12.2-4-LEG-D-420 | Stainless Steel | 0.1 | 420 | 54676466316763676c | 11 | 5e |
12 | ![]() | DN12.2-4-LEG-450 | Stainless Steel with double-side nickel-plated | 0.1 | 450 | 427172702771757177 | 52 | 42 |
12 | ![]() | DN12.2-4-LEG-D-450 | Stainless Steel with double-side nickel-plated | 0.1 | 450 | 5e6d6e6c3b6d696d6d | 58 | 32 |
12 | ![]() | SG12.2-4-LEG-450 | Stainless Steel with single-side gold-plated | 0.1 | 450 | 4c7f7c7e297f7b7f79 | 20 | 53 |
12 | ![]() | 12.2-4-LEG-450 | Stainless Steel | 0.1 | 450 | 447774762177737777 | 2c | 29 |
12 | ![]() | 12.2-4-LEG-D-450 | Stainless Steel | 0.1 | 450 | 1e2d2e2c7b2d26 | 19 | 55 |
12 | ![]() | 12.2-4-LEG-D-480 | Stainless Steel | 0.1 | 480 | 5360636136606b6062 | 1e | 47 |
12 | ![]() | DN12-TNF-TOP-500 | Stainless Steel with double-side nickel-plated | 0.12 | 500 | 4a797a782f797d797c | 35 | 44 |
12 | ![]() | DN12-RDF-500 | Stainless Steel with double-side nickel-plated | 0.12 | 500 | 596a696b3c6a6f6a61 | 20 | 13 |
12 | ![]() | 12-C4DN-500 | Stainless Steel | 0.1 | 500 | 497a797b2c7a7e7a70 | 5d | 30 |
12 | ![]() | 12-RDF-500 | Stainless Steel | 0.12 | 500 | 3c0f0c0e590f0b | 20 | 5a |
12 | ![]() | SG12.2-4-LEG-D-600 | Stainless Steel with single-side gold-plated | 0.1 | 600 | 5566656730666d6666 | 2b | 3a |
12 | ![]() | SG12.2-4-LEG-680(3.2M) | Stainless Steel with single-side gold-plated | 0.12 | 680 | 1f2c2f2d7a2c272c26 | 54 | 61 |
12 | ![]() | 12.2-4-LEG-700 | Stainless Steel | 0.12 | 700 | 417271732472797270 | 0b | 49 |
12 | ![]() | 12.2-4-LEG-D-700 | Stainless Steel | 0.12 | 700 | 390a090b5c0a010a0b | 4b | 4c |
Products list [Height ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | 12-RDN-240 | Stainless Steel | 0.1 | 240 | 497a797b2c7a7d | 10 | 55 |
Products list [Height ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | 12-RNN-280 | Stainless Steel | 0.1 | 280 | 201310124513141312 | 1e | 2d |
Products list [Height ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | 12-RDN-280 | Stainless Steel | 0.1 | 280 | 4d7e7d7f287e797e7e | 0e | 48 |
Products list [Height ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | 12-RDN-350 | Stainless Steel | 0.1 | 350 | 201310124513141316 | 12 | 5d |
Products list [Height ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | SG12.2-4-LEG-150 | Stainless Steel with single-side gold-plated | 0.1 | 150 | 3e0d0e0c5b0d0a0d09 | 58 | 14 |
12 | ![]() | 12-RVN-350 | Stainless Steel | 0.1 | 350 | 0e3d3e3c6b3d3a3d39 | 4f | 4f |
12 | ![]() | 12-RDN-400 | Stainless Steel | 0.1 | 400 | 360506045305020501 | 58 | 41 |
Products list [Height ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | DN12.2-4-LEG-150 | Stainless Steel with double-side nickel-plated | 0.1 | 150 | 44777476217770777d | 29 | 31 |
12 | ![]() | 12.2-4-LEG-150 | Stainless Steel | 0.1 | 150 | 1a292a287f292e2923 | 5b | 52 |
Products list [Height ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | DN12.2-4-LEG-200 | Stainless Steel with double-side nickel-plated | 0.1 | 200 | 221112104711171113 | 1e | 14 |
12 | ![]() | 12.2-4-LEG-200 | Stainless Steel | 0.1 | 200 | 2b181b194e181e181a | 14 | 3c |
Products list [Height ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | SG12.2-4-LEG-200 | Stainless Steel with single-side gold-plated | 0.1 | 200 | 0e3d3e3c6b3d3b3d3c | 24 | 11 |
Products list [Height ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | DN12.2-4-LEG-D-200 | Stainless Steel with double-side nickel-plated | 0.1 | 200 | 152625277026202626 | 2a | 20 |
12 | ![]() | SG12.2-4-LEG-D-200 | Stainless Steel with single-side gold-plated | 0.1 | 200 | 5a696a683f696f6969 | 0b | 0c |
12 | ![]() | 12.2-4-LEG-240 | Stainless Steel | 0.1 | 240 | 5c6f6c6e396f696f6f | 48 | 43 |
12 | ![]() | 12-RDF-240 | Stainless Steel | 0.12 | 240 | 162526247325232525 | 12 | 0c |
Products list [Height ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | 12.2-4-LEG-D-200 | Stainless Steel | 0.1 | 200 | 370407055204020402 | 5e | 55 |
Products list [Height ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | DN12.2-4-LEG-250 | Stainless Steel with double-side nickel-plated | 0.1 | 250 | 192a292b7c2a2c2a2f | 2b | 49 |
12 | ![]() | 12-RDF-280 | Stainless Steel | 0.12 | 280 | 447774762177717772 | 36 | 0d |
Products list [Height ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | SG12.2-4-LEG-D-220 | Stainless Steel with single-side gold-plated | 0.1 | 220 | 0e3d3e3c6b3d3b3d39 | 3f | 23 |
12 | ![]() | 12.2-4-LEG-D-220 | Stainless Steel | 0.1 | 220 | 0b383b396e383e383c | 31 | 46 |
Products list [Height ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | SG12.2-4-LEG-D-250 | Stainless Steel with single-side gold-plated | 0.1 | 250 | 42717270277177717a | 35 | 48 |
12 | ![]() | 12.2-4-LEG-D-250 | Stainless Steel | 0.1 | 250 | 0f3c3f3d6a3c3a3c37 | 59 | 25 |
12 | ![]() | DN12.2-4-LEG-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 55666567306660666d | 0a | 38 |
12 | ![]() | SG12.2-4-LEG-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 4d7e7d7f287e787e75 | 3e | 4f |
12 | ![]() | 12.2-4-LEG-280 | Stainless Steel | 0.1 | 280 | 2f1c1f1d4a1c1a1c17 | 2c | 1c |
Products list [Height ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | DN12-TDF-200 | Stainless Steel with double-side nickel-plated | 0.12 | 200 | 64575456015752 | 24 | 25 |
12 | ![]() | 12-TDF-200 | Stainless Steel | 0.12 | 200 | 3f0c0f0d5a0c09 | 32 | 1d |
12 | ![]() | DN12.2-4-LEG-D-250 | Stainless Steel with double-side nickel-plated | 0.1 | 250 | 1e2d2e2c7b2d28 | 4e | 3b |
12 | ![]() | 12-RDF-350 | Stainless Steel | 0.12 | 350 | 390a090b5c0a0f | 0c | 3c |
12 | ![]() | DN12-RDF-400 | Stainless Steel with double-side nickel-plated | 0.12 | 400 | 46757674237570 | 32 | 0b |
Products list [Height ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | 12-TDF-240 | Stainless Steel | 0.12 | 240 | 162526247325202527 | 13 | 62 |
Products list [Height ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | DN12-TDF-280 | Stainless Steel with double-side nickel-plated | 0.12 | 280 | 360506045305000504 | 4c | 37 |
12 | ![]() | 12-TDF-280 | Stainless Steel | 0.12 | 280 | 4a797a782f797c7978 | 31 | 61 |
Products list [Height ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | DN12.2-4-LEG-D-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 467576742375707575 | 60 | 52 |
12 | ![]() | SG12.2-4-LEG-D-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 407370722573767373 | 40 | 22 |
12 | ![]() | 12.2-4-LEG-D-280 | Stainless Steel | 0.1 | 280 | 5c6f6c6e396f6a6f6f | 5d | 48 |
12 | ![]() | DN12.2-4-LEG-320 | Stainless Steel with double-side nickel-plated | 0.1 | 320 | 271417154214111414 | 0c | 4e |
12 | ![]() | SG12.2-4-LEG-320 | Stainless Steel with single-side gold-plated | 0.1 | 320 | 5b686b693e686d6868 | 59 | 0a |
12 | ![]() | 12.2-4-LEG-320 | Stainless Steel | 0.1 | 320 | 1c2f2c2e792f2a2f2f | 0e | 13 |
12 | ![]() | DN12-4-LEG-H-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 417271732472777272 | 0f3c3c | 39 |
12 | ![]() | SG12-4-LEG-H-350 | Stainless Steel with single-side gold-plated | 0.1 | 350 | 271417154214111414 | 330000 | 35 |
Products list [Height ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | SG12.2-4-LEG-D-300 | Stainless Steel with single-side gold-plated | 0.1 | 300 | 350605075006030601 | 15 | 48 |
Products list [Height ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | 12.2-4-LEG-D-300 | Stainless Steel | 0.1 | 300 | 0b383b396e383d383e | 38 | 29 |
12 | ![]() | 12-TDF-340 | Stainless Steel | 0.12 | 340 | 281b181a4d1b1e1b1d | 24 | 0a |
12 | ![]() | DN12-TDF-350 | Stainless Steel with double-side nickel-plated | 0.12 | 350 | 5f6c6f6d3a6c696c6a | 21 | 5d |
12 | ![]() | 12-4-LEG-H-350 | Stainless Steel | 0.1 | 350 | 437073712670757076 | 457676 | 24 |
12 | ![]() | 12-TDF-350 | Stainless Steel | 0.12 | 350 | 221112104711141117 | 55 | 3e |
12 | ![]() | DN12-TNF-400 | Stainless Steel with double-side nickel-plated | 0.12 | 400 | 556665673066636660 | 4e | 2d |
12 | ![]() | 12-RDF-400 | Stainless Steel | 0.12 | 400 | 437073712670757076 | 48 | 62 |
12 | ![]() | SG12-4-LEG-H-420 | Stainless Steel with single-side gold-plated | 0.1 | 420 | 596a696b3c6a6f6a6c | 437070 | 39 |
Products list [Height ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | DN12.2-4-LEG-D-320 | Stainless Steel with double-side nickel-plated | 0.1 | 320 | 5c6f6c6e396f6a6f6a | 59 | 1e |
12 | ![]() | SG12.2-4-LEG-D-320 | Stainless Steel with single-side gold-plated | 0.1 | 320 | 4f7c7f7d2a7c797c79 | 48 | 1a |
12 | ![]() | 12.2-4-LEG-D-320 | Stainless Steel | 0.1 | 320 | 192a292b7c2a2f2a2f | 20 | 1c |
12 | ![]() | 12.2-4-LEG-340 | Stainless Steel | 0.1 | 340 | 201310124513161316 | 47 | 26 |
12 | ![]() | DN12.2-4-LEG-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 5d6e6d6f386e6b6e6b | 62 | 16 |
12 | ![]() | SG12.2-4-LEG-350 | Stainless Steel with single-side gold-plated | 0.1 | 350 | 2e1d1e1c4b1d181d18 | 23 | 64 |
12 | ![]() | 12-TDF-400 | Stainless Steel | 0.12 | 400 | 1e2d2e2c7b2d282d28 | 38 | 18 |
Products list [Height ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | 12.2-4-LEG-350 | Stainless Steel | 0.1 | 350 | 497a797b2c7a7f7a7e | 34 | 29 |
12 | ![]() | SG12-TDF-400 | Stainless Steel with single-side gold-plated | 0.12 | 400 | 350605075006030602 | 28 | 45 |
12 | ![]() | DN12-4-LEG-H-420 | Stainless Steel with double-side nickel-plated | 0.1 | 420 | 360506045305000501 | 407373 | 40 |
Products list [Height ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | DN12.2-4-LEG-D-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 487b787a2d7b7e7b70 | 41 | 17 |
12 | ![]() | SG12.2-4-LEG-D-380 | Stainless Steel with single-side gold-plated | 0.1 | 380 | 1f2c2f2d7a2c292c27 | 51 | 60 |
12 | ![]() | DN12-RDF-500 | Stainless Steel with double-side nickel-plated | 0.12 | 500 | 26151614431510151e | 4a | 5a |
Products list [Height ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | 12.2-4-LEG-D-350 | Stainless Steel | 0.1 | 350 | 25161517401613161c | 49 | 1e |
Products list [Height ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | SG12.2-4-LEG-D-350 | Stainless Steel with single-side gold-plated | 0.1 | 350 | 11222123742226 | 30 | 44 |
12 | ![]() | DN12.2-4-LEG-400 | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 51626163346266 | 22 | 11 |
12 | ![]() | SG12.2-4-LEG-400 | Stainless Steel with single-side gold-plated | 0.1 | 400 | 31020103540206 | 1c | 2c |
12 | ![]() | 12-RDF-500 | Stainless Steel | 0.12 | 500 | 3c0f0c0e590f0b | 5d | 45 |
Products list [Height ]
Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|
12 | ![]() | 12.2-4-LEG-400 | Stainless Steel | 0.1 | 400 | 281b181a4d1b1f1b19 | 62 | 50 |
12 | ![]() | 12-4-LEG-H3-400 | Stainless Steel | 0.11 | 400 | 3b080b095e080c080a | 281b1b | 5e |
