3 (1) 3.94 (1) 4 (14) 4.5 (2) 4.8 (1) 5 (54) 5.6 (3) 5.85 (1) 6 (87) 6.9 (9) 7 (52) 7.6 (1) 8 (53) 8.4 (90) 8.8 (5) 8.85 (2) 9 (20) 9.4 (3) 9.5 (1) 10 (116) 10.8 (1) 11 (4) 11.05 (4) 11.5 (1) 12 (93) 12.1 (3) 12.2 (17) 12.7 (10) 13 (1) 14 (3) 14.2 (12) 15.2 (1) 16 (23) 17.78 (10) 19.05 (1) 19.86 (16) 25.4 (11) 28.2 (2) 35 (1) 38.1 (2) 50.8 (2) 51 (1)
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | DN10-FDN-120T | Stainless Steel with double-side nickel-plated | 0.1 | 120 | 281b181a4d1b1c1b1b | 59 | 28 |
| 10 | | 10-FDN-120T | Stainless Steel | 0.1 | 120 | 162526247325222525 | 0c | 13 |
| 10 | | DN10-FDN-150T | Stainless Steel with double-side nickel-plated | 0.1 | 150 | 1a292a287f292e292f | 42 | 55 |
| 10 | | 10-4-LEG-150 | Stainless Steel | 0.08 | 150 | 497a797b2c7a7d7a7c | 3d | 11 |
| 10 | | 10-FDN-150T | Stainless Steel | 0.1 | 150 | 586b686a3d6b6c6b6d | 63 | 52 |
| 10 | | 10-RDF-150 | Stainless Steel | 0.08 | 150 | 0a393a386f393e393e | 0c | 3d |
| 10 | | DN10-FDN-180T | Stainless Steel with double-side nickel-plated | 0.1 | 180 | 14272426712721 | 2a | 10 |
| 10 | | 10-4-LEG-180 | Stainless Steel | 0.08 | 180 | 0d3e3d3f683e393e35 | 1e | 38 |
| 10 | | 10-TDF-180 | Stainless Steel | 0.08 | 180 | 330003015600060001 | 50 | 3d |
| 10 | | 10-TDF-OW2-190-140 | Stainless Steel | 0.1 | 180 | 417271732472757276 | 48 | 437071 |
| 10 | | DN10-4-LEG-200 | Stainless Steel with double-side nickel-plated | 0.08 | 200 | 3a090a085f090f | 34 | 11 |
| 10 | | DN10-FNN-200T | Stainless Steel with double-side nickel-plated | 0.1 | 200 | 0d3e3d3f683e393e35 | 3d | 1e |
| 10 | | DN10-4-LEG-D-200 | Stainless Steel with double-side nickel-plated | 0.08 | 200 | 132023217620262027 | 5f | 63 |
| 10 | | DN10-FDN-200T | Stainless Steel with double-side nickel-plated | 0.1 | 200 | 350605075006000604 | 2b | 1b |
| 10 | | SG10-4-LEG-200 | Stainless Steel with single-side gold-plated | 0.08 | 200 | 10232022752325 | 11 | 5b |
| 10 | | SG10-FNN-200T | Stainless Steel with single-side gold-plated | 0.1 | 200 | 4a797a782f797e7972 | 44 | 3f |
| 10 | | SG10-4-LEG-D-200 | Stainless Steel with single-side gold-plated | 0.08 | 200 | 576467653264626465 | 41 | 37 |
| 10 | | SG10-FDN-200T | Stainless Steel with single-side gold-plated | 0.1 | 200 | 477477752274727476 | 61 | 57 |
| 10 | | 10-4-LEG-200 | Stainless Steel | 0.08 | 200 | 300300025503040309 | 29 | 42 |
| 10 | | 10-FNN-200T | Stainless Steel | 0.1 | 200 | 57646765326463646f | 26 | 59 |
| 10 | | 10-4-LEG-D-200 | Stainless Steel | 0.08 | 200 | 4a797a782f797f7978 | 60 | 15 |
| 10 | | 10-FDN-200T | Stainless Steel | 0.1 | 200 | 261516144315131517 | 62 | 42 |
| 10 | | 10-TDF-OW2-180 | Stainless Steel | 0.08 | 200 | 40737072257375 | 18 | 1a2928 |
| 10 | | 10-RDF-200 | Stainless Steel | 0.1 | 200 | 3a090a085f090f0909 | 64 | 3c |
| 10 | | DN10-FDN-220T | Stainless Steel with double-side nickel-plated | 0.1 | 220 | 261516144315131514 | 21 | 49 |
| 10 | | 10-TDF-240 | Stainless Steel | 0.1 | 240 | 2e1d1e1c4b1d1b1d1d | 30 | 2b |
| 10 | | 10-RDN-240 | Stainless Steel | 0.1 | 240 | 0b383b396e3838383d | 0d | 4a |
| 10 | | 10-RDF-240 | Stainless Steel | 0.1 | 240 | 497a797b2c7a7c7a7d | 31 | 55 |
| 10 | | DN10-FDN-250T | Stainless Steel with double-side nickel-plated | 0.1 | 250 | 5a696a683f696f6969 | 5d | 3d |
| 10 | | SG10-4-LEG-D-250 | Stainless Steel with single-side gold-plated | 0.08 | 250 | 586b686a3d6b6d6b6d | 1b | 2a |
| 10 | | SG10-FDN-250T | Stainless Steel with single-side gold-plated | 0.1 | 250 | 0d3e3d3f683e383e3e | 34 | 64 |
| 10 | | 10-FDN-250T | Stainless Steel | 0.1 | 250 | 102320227523252323 | 5c | 5a |
| 10 | | DN10-4-LEG-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 487b787a2d7b7d7b7a | 38 | 3f |
| 10 | | DN10-FNN-280T | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 0b383b396e383e383a | 4c | 10 |
| 10 | | DN10-4-LEG-W-H-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 635053510650565052 | 4d7e7f7f287e78 | 3d0e0c0f580e0f |
| 10 | | DN10-4-LEG-D-280 | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 0f3c3f3d6a3c393c3e | 16 | 53 |
| 10 | | DN10-FDN-280T | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 112221237422242224 | 5d | 35 |
| 10 | | DN10-4-LEG-H-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 0b383b396e383f383e | 1d2e2f2f782e28 | 46 |
| 10 | | DN10-TDF-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 2f1c1f1d4a1c1a1c1a | 22 | 3b |
| 10 | | DN10-RDN-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 407370722573737375 | 58 | 56 |
| 10 | | DN10-RDF-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 23101311461016 | 16 | 0d |
| 10 | | SG10-4-LEG-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 152625277026202624 | 4a | 27 |
| 10 | | SG10-FNN-280T | Stainless Steel with single-side gold-plated | 0.1 | 280 | 172427257224222426 | 1f | 3b |
| 10 | | SG10-4-LEG-D-280 | Stainless Steel with single-side gold-plated | 0.08 | 280 | 241714164117121715 | 52 | 3f |
| 10 | | SG10-FDN-280T | Stainless Steel with single-side gold-plated | 0.1 | 280 | 2a191a184f191f191f | 60 | 14 |
| 10 | | SG10-4-LEG-H-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 3e0d0e0c5b0d0b0d0c | 4d7e7f7f287e78 | 12 |
| 10 | | SG10-TDF-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 63505351065056505b | 2e | 2e |
| 10 | | 10-4-LEG-280 | Stainless Steel | 0.1 | 280 | 586b686a3d6b6d6b69 | 27 | 44 |
| 10 | | 10-FNN-280T | Stainless Steel | 0.1 | 280 | 251615174016101614 | 58 | 53 |
| 10 | | 10-4-LEG-D-280 | Stainless Steel | 0.08 | 280 | 5c6f6c6e396f6a | 3c | 37 |
| 10 | | 10-FDN-280T | Stainless Steel | 0.1 | 280 | 390a090b5c0a0c0a0c | 23 | 16 |
| 10 | | 10-4-LEG-H-280 | Stainless Steel | 0.1 | 280 | 122122207721272120 | 34070606510701 | 5f |
| 10 | | 10-TDF-280 | Stainless Steel | 0.1 | 280 | 261516144315131513 | 35 | 54 |
| 10 | | 10-TDF-OW2-280 | Stainless Steel | 0.1 | 280 | 1d2e2d2f782e282e28 | 3f | 477475 |
| 10 | | 10-RDF-280 | Stainless Steel | 0.1 | 280 | 0b383b396e383e383e | 58 | 2d |
| 10 | | 10-RNN-W-X3-280 | Stainless Steel | 0.08 | 280 | 46757674237575757e | 37 | 4e7d7f |
| 10 | | DN10-FDN-300T | Stainless Steel with double-side nickel-plated | 0.1 | 300 | 615251530452545257 | 62 | 3c |
| 10 | | SG10-4-LEG-D-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 102320227523262322 | 11 | 3b |
| 10 | | SG10-TDF-300 | Stainless Steel with single-side gold-plated | 0.1 | 300 | 4c7f7c7e297f797f75 | 1f | 30 |
| 10 | | 10-RDF-300 | Stainless Steel | 0.1 | 300 | 625152500751575154 | 16 | 40 |
| 10 | | DN10-4-LEG-320 | Stainless Steel with double-side nickel-plated | 0.1 | 320 | 3e0d0e0c5b0d0b0d0d | 2f | 10 |
| 10 | | DN10-4-LEG-D-320 | Stainless Steel with double-side nickel-plated | 0.08 | 320 | 2d1e1d1f481e1b1e1e | 61 | 39 |
| 10 | | SG10-4-LEG-320 | Stainless Steel with single-side gold-plated | 0.1 | 320 | 271417154214121415 | 25 | 18 |
| 10 | | SG10-4-LEG-D-320 | Stainless Steel with single-side gold-plated | 0.08 | 320 | 556665673066636666 | 48 | 26 |
| 10 | | SG10-4-LEG-H-320 | Stainless Steel with single-side gold-plated | 0.1 | 320 | 0c3f3c3e693f383f34 | 34070606510701 | 25 |
| 10 | | 10-4-LEG-320 | Stainless Steel | 0.1 | 320 | 3f0c0f0d5a0c0a0c0b | 12 | 4c |
| 10 | | 10-4-LEG-D-320 | Stainless Steel | 0.08 | 320 | 417271732472777273 | 12 | 4f |
| 10 | | DN10-FNN-340T | Stainless Steel with double-side nickel-plated | 0.1 | 340 | 5f6c6f6d3a6c6a6c6c | 5b | 54 |
| 10 | | DN10-FDN-340T | Stainless Steel with double-side nickel-plated | 0.1 | 340 | 23101311461016101b | 39 | 21 |
| 10 | | SG10-FNN-340T | Stainless Steel with single-side gold-plated | 0.1 | 340 | 102320227523252323 | 29 | 11 |
| 10 | | SG10-FDN-340T | Stainless Steel with single-side gold-plated | 0.1 | 340 | 47747775227472747f | 20 | 62 |
| 10 | | 10-4-LEG-340 | Stainless Steel | 0.1 | 340 | 4a797a782f797f797c | 49 | 50 |
| 10 | | 10-FNN-340T | Stainless Steel | 0.1 | 340 | 1c2f2c2e792f292f2f | 31 | 3a |
| 10 | | 10-FDN-340T | Stainless Steel | 0.1 | 340 | 64575456015751575c | 1f | 16 |
| 10 | | DN10-4-LEG-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 24171416411712 | 18 | 2d |
| 10 | | DN10-4-LEG-D-350 | Stainless Steel with double-side nickel-plated | 0.08 | 350 | 4c7f7c7e297f7a7f7b | 29 | 47 |
| 10 | | DN10-4-SLEG-D-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 457675772076737670 | 64 | 61 |
| 10 | | DN10-CDN-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 102320227523262325 | 17 | 2d |
| 10 | | DN10-TDF-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 2d1e1d1f481e181e1a | 62 | 44 |
| 10 | | DN10-RDF-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 24171416411712 | 0b | 3c |
| 10 | | SG10-4-LEG-350 | Stainless Steel with single-side gold-plated | 0.1 | 350 | 417271732472747272 | 44 | 5a |
| 10 | | SG10-4-LEG-D-350 | Stainless Steel with single-side gold-plated | 0.08 | 350 | 625152500751545157 | 57 | 1a |
| 10 | | SG10-TDF-350 | Stainless Steel with single-side gold-plated | 0.1 | 350 | 37040705520401 | 26 | 21 |
| 10 | | 10-4-LEG-350 | Stainless Steel | 0.1 | 350 | 0c3f3c3e693f393f3a | 10 | 5f |
| 10 | | 10-4-LEG-D-350 | Stainless Steel | 0.08 | 350 | 261516144315101515 | 33 | 0b |
| 10 | | 10-4-SLEG-D-350 | Stainless Steel | 0.1 | 350 | 152625277026232621 | 49 | 60 |
| 10 | | 10-TDF-350 | Stainless Steel | 0.1 | 350 | 370407055204020400 | 1c | 26 |
| 10 | | 10-TDF-OW2-350 | Stainless Steel | 0.1 | 350 | 27141715421412141f | 10 | 172425 |
| 10 | | 10-RDF-350 | Stainless Steel | 0.1 | 350 | 0a393a386f393f3933 | 5e | 33 |
| 10 | | DN10-4-LEG-400 | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 3f0c0f0d5a0c09 | 1d | 4b |
| 10 | | DN10-FNN-400T | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 2a191a184f191f191d | 46 | 64 |
| 10 | | DN10-4-LEG-D-400 | Stainless Steel with double-side nickel-plated | 0.08 | 400 | 3a090a085f090d | 0c | 5c |
| 10 | | DN10-FDN-400T | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 487b787a2d7b7d7b70 | 27 | 4a |
| 10 | | DN10-4-LEG-H-400 | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 241714164117111712 | 281b1a1a4d1b1d | 61 |
| 10 | | DN10-TDF-400 | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 241714164117121715 | 11 | 48 |
| 10 | | SG10-4-LEG-400 | Stainless Steel with single-side gold-plated | 0.1 | 400 | 0c3f3c3e693f3a | 28 | 0c |
| 10 | | SG10-FDN-400T | Stainless Steel with single-side gold-plated | 0.1 | 400 | 1c2f2c2e792f292f24 | 59 | 29 |
| 10 | | SG10-TDF-400 | Stainless Steel with single-side gold-plated | 0.1 | 400 | 5b686b693e686d6868 | 10 | 55 |
| 10 | | SG10-TDF-OW2-400 | Stainless Steel with single-side gold-plated | 0.1 | 400 | 0b383b396e383d3839 | 1c | 320100 |
| 10 | | 10-4-LEG-400 | Stainless Steel | 0.1 | 400 | 50636062356366 | 19 | 14 |
| 10 | | 10-4-LEG-D-400 | Stainless Steel | 0.08 | 400 | 4e7d7e7c2b7d79 | 38 | 3f |
| 10 | | 10-FDN-400T | Stainless Steel | 0.1 | 400 | 45767577207670767d | 1a | 0c |
| 10 | | 10-TDF-400 | Stainless Steel | 0.1 | 400 | 380b080a5d0b0d0b01 | 4a | 2c |
| 10 | | 10-TDF-TOP-400 | Stainless Steel | 0.1 | 400 | 1b282b297e282e2822 | 27 | 4f |
| 10 | | 10-TDF-OW2-400 | Stainless Steel | 0.1 | 400 | 390a090b5c0a0f0a08 | 2f | 241716 |
| 10 | | 10-TDF-W-400 | Stainless Steel | 0.1 | 400 | 3e0d0e0c5b0d08 | 16 | 380b09 |
| 10 | | 10-TDF-OW3-400 | Stainless Steel | 0.1 | 400 | 4d7e7d7f287e7b | 13 | 467575 |
| 10 | | 10-RDF-400 | Stainless Steel | 0.1 | 400 | 1a292a287f292c292b | 24 | 56 |
| 10 | | DN10-4-LEG-H-420 | Stainless Steel with double-side nickel-plated | 0.1 | 420 | 625152500751575154 | 596a6b6b3c6a6c | 42 |
| 10 | | DN10-4-LEG-D-450 | Stainless Steel with double-side nickel-plated | 0.1 | 450 | 30030002550307 | 0d | 46 |
| 10 | | SG10-TDF-TOP-450 | Stainless Steel with single-side gold-plated | 0.1 | 450 | 645754560157525755 | 53 | 5b |
| 10 | | 10-4-LEG-450 | Stainless Steel | 0.1 | 450 | 390a090b5c0a0e | 54 | 3e |
| 10 | | 10-4-LEG-D-450 | Stainless Steel | 0.1 | 450 | 0f3c3f3d6a3c393c36 | 37 | 5d |
| 10 | | 10-TDF-450 | Stainless Steel | 0.1 | 450 | 5c6f6c6e396f6a6f6f | 2d | 62 |
| 10 | | SG10-TDF-TOP-OW0.8-500 | Stainless Steel with single-side gold-plated | 0.1 | 500 | 35060507500602 | 34 | 20131012451318 |
| 10 | | 10-TDF-550 | Stainless Steel | 0.1 | 550 | 31020103540206 | 1c | 15 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | DN10-RDN-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 605350520553535355 | 0d | 1b |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | 10-RDN-240 | Stainless Steel | 0.1 | 240 | 2a191a184f1919191c | 3b | 1c |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | 10-RNN-W-X3-280 | Stainless Steel | 0.08 | 280 | 45767577207676767d | 42 | 201311 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | DN10-FDN-120T | Stainless Steel with double-side nickel-plated | 0.1 | 120 | 271417154214131414 | 2a | 5b |
| 10 | | 10-FDN-120T | Stainless Steel | 0.1 | 120 | 645754560157505757 | 1d | 47 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | 10-RDF-150 | Stainless Steel | 0.08 | 150 | 182b282a7d2b2c2b2c | 58 | 47 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | DN10-FDN-150T | Stainless Steel with double-side nickel-plated | 0.1 | 150 | 487b787a2d7b7c7b7d | 44 | 46 |
| 10 | | 10-4-LEG-150 | Stainless Steel | 0.08 | 150 | 487b787a2d7b7c7b7d | 0e | 13 |
| 10 | | 10-FDN-150T | Stainless Steel | 0.1 | 150 | 211211134412151214 | 50 | 5c |
| 10 | | DN10-4-LEG-H-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 182b282a7d2b2c2b2d | 3e0d0c0c5b0d0b | 63 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | 10-TDF-OW2-190-140 | Stainless Steel | 0.1 | 180 | 4c7f7c7e297f787f7b | 16 | 2a1918 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | 10-4-LEG-180 | Stainless Steel | 0.08 | 180 | 4f7c7f7d2a7c7b7c77 | 0b | 4c |
| 10 | | DN10-FNN-200T | Stainless Steel with double-side nickel-plated | 0.1 | 200 | 300300025503040308 | 39 | 1f |
| 10 | | SG10-FNN-200T | Stainless Steel with single-side gold-plated | 0.1 | 200 | 3e0d0e0c5b0d0a0d06 | 3a | 20 |
| 10 | | 10-FNN-200T | Stainless Steel | 0.1 | 200 | 4e7d7e7c2b7d7a7d76 | 64 | 12 |
| 10 | | SG10-4-LEG-H-320 | Stainless Steel with single-side gold-plated | 0.1 | 320 | 605350520553545358 | 44777676217771 | 46 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | 10-4-LEG-200 | Stainless Steel | 0.08 | 200 | 63505351065057505a | 0d | 52 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | DN10-FDN-180T | Stainless Steel with double-side nickel-plated | 0.1 | 180 | 27141715421412 | 22 | 41 |
| 10 | | DN10-4-LEG-200 | Stainless Steel with double-side nickel-plated | 0.08 | 200 | 192a292b7c2a2c | 31 | 37 |
| 10 | | SG10-4-LEG-200 | Stainless Steel with single-side gold-plated | 0.08 | 200 | 3b080b095e080e | 55 | 55 |
| 10 | | 10-TDF-OW2-180 | Stainless Steel | 0.08 | 200 | 5d6e6d6f386e68 | 10 | 291a1b |
| 10 | | DN10-RDF-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 22111210471117 | 50 | 4e |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | DN10-FDN-200T | Stainless Steel with double-side nickel-plated | 0.1 | 200 | 2a191a184f191f191b | 51 | 15 |
| 10 | | SG10-FDN-200T | Stainless Steel with single-side gold-plated | 0.1 | 200 | 2f1c1f1d4a1c1a1c1e | 1f | 19 |
| 10 | | 10-FDN-200T | Stainless Steel | 0.1 | 200 | 516261633462646260 | 4c | 46 |
| 10 | | DN10-FNN-280T | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 1a292a287f292f292b | 5d | 4a |
| 10 | | DN10-4-LEG-W-H-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 271417154214121416 | 2a1918184f191f | 57646665326465 |
| 10 | | SG10-4-LEG-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 152625277026202624 | 46 | 22 |
| 10 | | SG10-FNN-280T | Stainless Steel with single-side gold-plated | 0.1 | 280 | 2a191a184f191f191b | 3e | 14 |
| 10 | | 10-4-LEG-280 | Stainless Steel | 0.1 | 280 | 320102005701070103 | 60 | 50 |
| 10 | | 10-FNN-280T | Stainless Steel | 0.1 | 280 | 566566643365636567 | 5e | 4b |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | 10-TDF-180 | Stainless Steel | 0.08 | 180 | 605350520553555352 | 19 | 19 |
| 10 | | SG10-4-LEG-D-200 | Stainless Steel with single-side gold-plated | 0.08 | 200 | 1e2d2e2c7b2d2b2d2c | 5e | 38 |
| 10 | | 10-4-LEG-D-200 | Stainless Steel | 0.08 | 200 | 556665673066606667 | 44 | 0e |
| 10 | | DN10-FDN-220T | Stainless Steel with double-side nickel-plated | 0.1 | 220 | 370407055204020405 | 39 | 1a |
| 10 | | DN10-4-LEG-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 172427257224222425 | 0b | 52 |
| 10 | | SG10-4-LEG-H-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 4d7e7d7f287e787e7f | 21121313441214 | 3a |
| 10 | | 10-4-LEG-H-280 | Stainless Steel | 0.1 | 280 | 291a191b4c1a1c1a1b | 23101111461016 | 57 |
| 10 | | SG10-4-LEG-320 | Stainless Steel with single-side gold-plated | 0.1 | 320 | 506360623563656362 | 1b | 44 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | 10-RDF-200 | Stainless Steel | 0.1 | 200 | 556665673066606666 | 56 | 4d |
| 10 | | 10-TDF-240 | Stainless Steel | 0.1 | 240 | 300300025503050303 | 57 | 3c |
| 10 | | DN10-FDN-250T | Stainless Steel with double-side nickel-plated | 0.1 | 250 | 112221237422242222 | 0b | 3a |
| 10 | | SG10-FDN-250T | Stainless Steel with single-side gold-plated | 0.1 | 250 | 300300025503050303 | 1c | 46 |
| 10 | | 10-FDN-250T | Stainless Steel | 0.1 | 250 | 2d1e1d1f481e181e1e | 53 | 2a |
| 10 | | DN10-4-LEG-320 | Stainless Steel with double-side nickel-plated | 0.1 | 320 | 340704065107010707 | 5a | 34 |
| 10 | | DN10-FNN-340T | Stainless Steel with double-side nickel-plated | 0.1 | 340 | 4c7f7c7e297f797f7f | 63 | 64 |
| 10 | | SG10-FNN-340T | Stainless Steel with single-side gold-plated | 0.1 | 340 | 2c1f1c1e491f191f1f | 11 | 41 |
| 10 | | 10-FNN-340T | Stainless Steel | 0.1 | 340 | 546764663167616767 | 5f | 5e |
| 10 | | SG10-4-LEG-350 | Stainless Steel with single-side gold-plated | 0.1 | 350 | 3a090a085f090f0909 | 51 | 47 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | DN10-4-LEG-D-200 | Stainless Steel with double-side nickel-plated | 0.08 | 200 | 281b181a4d1b1d1b1c | 4e | 1b |
| 10 | | 10-RDF-240 | Stainless Steel | 0.1 | 240 | 3c0f0c0e590f090f08 | 39 | 43 |
| 10 | | 10-4-LEG-320 | Stainless Steel | 0.1 | 320 | 5a696a683f696f696e | 3e | 0c |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | SG10-4-LEG-D-250 | Stainless Steel with single-side gold-plated | 0.08 | 250 | 182b282a7d2b2d2b2d | 64 | 57 |
| 10 | | DN10-FDN-280T | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 3f0c0f0d5a0c0a0c0a | 64 | 47 |
| 10 | | DN10-TDF-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 102320227523252325 | 38 | 4e |
| 10 | | SG10-FDN-280T | Stainless Steel with single-side gold-plated | 0.1 | 280 | 5f6c6f6d3a6c6a6c6a | 2a | 46 |
| 10 | | 10-FDN-280T | Stainless Steel | 0.1 | 280 | 1d2e2d2f782e282e28 | 28 | 4b |
| 10 | | 10-TDF-280 | Stainless Steel | 0.1 | 280 | 221112104711171117 | 0d | 0e |
| 10 | | 10-TDF-OW2-280 | Stainless Steel | 0.1 | 280 | 350605075006000600 | 4c | 211213 |
| 10 | | 10-RDF-280 | Stainless Steel | 0.1 | 280 | 122122207721272127 | 5f | 12 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | DN10-FDN-300T | Stainless Steel with double-side nickel-plated | 0.1 | 300 | 4f7c7f7d2a7c7a7c79 | 39 | 4f |
| 10 | | 10-RDF-300 | Stainless Steel | 0.1 | 300 | 162526247325232520 | 5f | 35 |
| 10 | | 10-4-LEG-340 | Stainless Steel | 0.1 | 340 | 142724267127212722 | 10 | 41 |
| 10 | | 10-4-LEG-350 | Stainless Steel | 0.1 | 350 | 1c2f2c2e792f292f2a | 48 | 41 |
| 10 | | DN10-4-LEG-H-400 | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 427172702771777174 | 5b6869693e686e | 39 |
| 10 | | DN10-4-LEG-H-420 | Stainless Steel with double-side nickel-plated | 0.1 | 420 | 152625277026202623 | 41727373247274 | 3c |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | DN10-TDF-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 437073712670767074 | 5c | 10 |
| 10 | | 10-TDF-350 | Stainless Steel | 0.1 | 350 | 625152500751575155 | 3b | 0a |
