3 (1) 3.94 (1) 4 (15) 4.5 (2) 4.8 (1) 5 (56) 5.6 (3) 5.85 (1) 6 (87) 6.9 (9) 7 (52) 7.4 (3) 7.6 (1) 8 (53) 8.4 (90) 8.8 (5) 8.85 (2) 9 (20) 9.4 (3) 9.5 (1) 10 (116) 10.8 (1) 11 (4) 11.05 (4) 11.5 (1) 12 (93) 12.1 (3) 12.2 (21) 12.7 (11) 13 (1) 14 (3) 14.2 (12) 15.2 (1) 16 (23) 17.78 (10) 19.05 (1) 19.86 (16) 25.4 (11) 28.2 (2) 35 (1) 38.1 (2) 50.8 (2) 51 (1)
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | DN10-FDN-120T | Stainless Steel with double-side nickel-plated | 0.1 | 120 | 112221237422252222 | 40 | 22 |
| 10 | | 10-FDN-120T | Stainless Steel | 0.1 | 120 | 427172702771767171 | 32 | 53 |
| 10 | | DN10-FDN-150T | Stainless Steel with double-side nickel-plated | 0.1 | 150 | 0b383b396e383f383e | 50 | 2d |
| 10 | | 10-4-LEG-150 | Stainless Steel | 0.08 | 150 | 261516144315121513 | 18 | 4c |
| 10 | | 10-FDN-150T | Stainless Steel | 0.1 | 150 | 5e6d6e6c3b6d6a6d6b | 25 | 11 |
| 10 | | 10-RDF-150 | Stainless Steel | 0.08 | 150 | 5a696a683f696e696e | 31 | 1f |
| 10 | | DN10-FDN-180T | Stainless Steel with double-side nickel-plated | 0.1 | 180 | 61525153045254 | 1c | 4d |
| 10 | | 10-4-LEG-180 | Stainless Steel | 0.08 | 180 | 3f0c0f0d5a0c0b0c07 | 29 | 33 |
| 10 | | 10-TDF-180 | Stainless Steel | 0.08 | 180 | 427172702771777170 | 48 | 3f |
| 10 | | 10-TDF-OW2-190-140 | Stainless Steel | 0.1 | 180 | 3a090a085f090e090d | 51 | 407372 |
| 10 | | DN10-4-LEG-200 | Stainless Steel with double-side nickel-plated | 0.08 | 200 | 52616260376167 | 47 | 4f |
| 10 | | DN10-FNN-200T | Stainless Steel with double-side nickel-plated | 0.1 | 200 | 63505351065057505b | 2e | 47 |
| 10 | | DN10-4-LEG-D-200 | Stainless Steel with double-side nickel-plated | 0.08 | 200 | 1e2d2e2c7b2d2b2d2a | 41 | 30 |
| 10 | | DN10-FDN-200T | Stainless Steel with double-side nickel-plated | 0.1 | 200 | 241714164117111715 | 29 | 32 |
| 10 | | SG10-4-LEG-200 | Stainless Steel with single-side gold-plated | 0.08 | 200 | 4a797a782f797f | 0d | 4e |
| 10 | | SG10-FNN-200T | Stainless Steel with single-side gold-plated | 0.1 | 200 | 596a696b3c6a6d6a61 | 14 | 47 |
| 10 | | SG10-4-LEG-D-200 | Stainless Steel with single-side gold-plated | 0.08 | 200 | 596a696b3c6a6c6a6b | 52 | 2a |
| 10 | | SG10-FDN-200T | Stainless Steel with single-side gold-plated | 0.1 | 200 | 1e2d2e2c7b2d2b2d2f | 19 | 50 |
| 10 | | 10-4-LEG-200 | Stainless Steel | 0.08 | 200 | 3b080b095e080f0802 | 3c | 3a |
| 10 | | 10-FNN-200T | Stainless Steel | 0.1 | 200 | 4d7e7d7f287e797e75 | 26 | 44 |
| 10 | | 10-4-LEG-D-200 | Stainless Steel | 0.08 | 200 | 5e6d6e6c3b6d6b6d6c | 28 | 13 |
| 10 | | 10-FDN-200T | Stainless Steel | 0.1 | 200 | 2c1f1c1e491f191f1d | 42 | 4b |
| 10 | | 10-TDF-OW2-180 | Stainless Steel | 0.08 | 200 | 42717270277177 | 11 | 211213 |
| 10 | | 10-RDF-200 | Stainless Steel | 0.1 | 200 | 467576742375737575 | 1d | 3e |
| 10 | | DN10-FDN-220T | Stainless Steel with double-side nickel-plated | 0.1 | 220 | 132023217620262021 | 0a | 13 |
| 10 | | 10-TDF-240 | Stainless Steel | 0.1 | 240 | 360506045305030505 | 40 | 1a |
| 10 | | 10-RDN-240 | Stainless Steel | 0.1 | 240 | 310201035402020207 | 61 | 31 |
| 10 | | 10-RDF-240 | Stainless Steel | 0.1 | 240 | 2e1d1e1c4b1d1b1d1a | 42 | 5f |
| 10 | | DN10-FDN-250T | Stainless Steel with double-side nickel-plated | 0.1 | 250 | 4b787b792e787e7878 | 53 | 3a |
| 10 | | SG10-4-LEG-D-250 | Stainless Steel with single-side gold-plated | 0.08 | 250 | 3a090a085f090f090f | 37 | 26 |
| 10 | | SG10-FDN-250T | Stainless Steel with single-side gold-plated | 0.1 | 250 | 457675772076707676 | 12 | 27 |
| 10 | | 10-FDN-250T | Stainless Steel | 0.1 | 250 | 4b787b792e787e7878 | 1c | 2b |
| 10 | | DN10-4-LEG-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 142724267127212726 | 0a | 51 |
| 10 | | DN10-FNN-280T | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 437073712670767072 | 1f | 11 |
| 10 | | DN10-4-LEG-W-H-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 2a191a184f191f191b | 3c0f0e0e590f09 | 4c7f7d7e297f7e |
| 10 | | DN10-4-LEG-D-280 | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 281b181a4d1b1e1b19 | 53 | 21 |
| 10 | | DN10-FDN-280T | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 576467653264626462 | 47 | 19 |
| 10 | | DN10-4-LEG-H-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 0a393a386f393e393f | 596a6b6b3c6a6c | 5d |
| 10 | | DN10-TDF-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 2e1d1e1c4b1d1b1d1b | 51 | 33 |
| 10 | | DN10-RDN-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 2c1f1c1e491f1f1f19 | 46 | 36 |
| 10 | | DN10-RDF-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 60535052055355 | 2e | 17 |
| 10 | | SG10-4-LEG-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 447774762177717775 | 41 | 2a |
| 10 | | SG10-FNN-280T | Stainless Steel with single-side gold-plated | 0.1 | 280 | 1d2e2d2f782e282e2c | 24 | 5d |
| 10 | | SG10-4-LEG-D-280 | Stainless Steel with single-side gold-plated | 0.08 | 280 | 2d1e1d1f481e1b1e1c | 52 | 1b |
| 10 | | SG10-FDN-280T | Stainless Steel with single-side gold-plated | 0.1 | 280 | 102320227523252325 | 34 | 1e |
| 10 | | SG10-4-LEG-H-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 350605075006000607 | 3d0e0f0f580e08 | 28 |
| 10 | | SG10-TDF-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 0e3d3e3c6b3d3b3d36 | 0c | 56 |
| 10 | | 10-4-LEG-280 | Stainless Steel | 0.1 | 280 | 526162603761676163 | 13 | 3a |
| 10 | | 10-FNN-280T | Stainless Steel | 0.1 | 280 | 221112104711171113 | 2d | 55 |
| 10 | | 10-4-LEG-D-280 | Stainless Steel | 0.08 | 280 | 33000301560005 | 2c | 41 |
| 10 | | 10-FDN-280T | Stainless Steel | 0.1 | 280 | 300300025503050305 | 4e | 16 |
| 10 | | 10-4-LEG-H-280 | Stainless Steel | 0.1 | 280 | 1a292a287f292f2928 | 487b7a7a2d7b7d | 23 |
| 10 | | 10-TDF-280 | Stainless Steel | 0.1 | 280 | 2f1c1f1d4a1c1a1c1a | 5f | 37 |
| 10 | | 10-TDF-OW2-280 | Stainless Steel | 0.1 | 280 | 4f7c7f7d2a7c7a7c7a | 5b | 0a3938 |
| 10 | | 10-RDF-280 | Stainless Steel | 0.1 | 280 | 586b686a3d6b6d6b6d | 2e | 5b |
| 10 | | 10-RNN-W-X3-280 | Stainless Steel | 0.08 | 280 | 291a191b4c1a1a1a11 | 60 | 5b686a |
| 10 | | DN10-FDN-300T | Stainless Steel with double-side nickel-plated | 0.1 | 300 | 596a696b3c6a6c6a6f | 44 | 3b |
| 10 | | SG10-4-LEG-D-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 497a797b2c7a7f7a7b | 19 | 25 |
| 10 | | SG10-TDF-300 | Stainless Steel with single-side gold-plated | 0.1 | 300 | 1b282b297e282e2822 | 60 | 3f |
| 10 | | 10-RDF-300 | Stainless Steel | 0.1 | 300 | 5b686b693e686e686d | 26 | 49 |
| 10 | | DN10-4-LEG-320 | Stainless Steel with double-side nickel-plated | 0.1 | 320 | 3e0d0e0c5b0d0b0d0d | 5b | 3c |
| 10 | | DN10-4-LEG-D-320 | Stainless Steel with double-side nickel-plated | 0.08 | 320 | 152625277026232626 | 32 | 3a |
| 10 | | SG10-4-LEG-320 | Stainless Steel with single-side gold-plated | 0.1 | 320 | 241714164117111716 | 0f | 63 |
| 10 | | SG10-4-LEG-D-320 | Stainless Steel with single-side gold-plated | 0.08 | 320 | 427172702771747171 | 27 | 4e |
| 10 | | SG10-4-LEG-H-320 | Stainless Steel with single-side gold-plated | 0.1 | 320 | 16252624732522252e | 390a0b0b5c0a0c | 0d |
| 10 | | 10-4-LEG-320 | Stainless Steel | 0.1 | 320 | 271417154214121413 | 50 | 11 |
| 10 | | 10-4-LEG-D-320 | Stainless Steel | 0.08 | 320 | 417271732472777273 | 45 | 3b |
| 10 | | DN10-FNN-340T | Stainless Steel with double-side nickel-plated | 0.1 | 340 | 2a191a184f191f1919 | 4c | 38 |
| 10 | | DN10-FDN-340T | Stainless Steel with double-side nickel-plated | 0.1 | 340 | 407370722573757378 | 41 | 13 |
| 10 | | SG10-FNN-340T | Stainless Steel with single-side gold-plated | 0.1 | 340 | 3b080b095e080e0808 | 59 | 5d |
| 10 | | SG10-FDN-340T | Stainless Steel with single-side gold-plated | 0.1 | 340 | 1c2f2c2e792f292f24 | 18 | 55 |
| 10 | | 10-4-LEG-340 | Stainless Steel | 0.1 | 340 | 251615174016101613 | 63 | 61 |
| 10 | | 10-FNN-340T | Stainless Steel | 0.1 | 340 | 457675772076707676 | 29 | 30 |
| 10 | | 10-FDN-340T | Stainless Steel | 0.1 | 340 | 32010200570107010a | 13 | 0d |
| 10 | | DN10-4-LEG-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 63505351065055 | 2d | 37 |
| 10 | | DN10-4-LEG-D-350 | Stainless Steel with double-side nickel-plated | 0.08 | 350 | 2c1f1c1e491f1a1f1b | 34 | 45 |
| 10 | | DN10-4-SLEG-D-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 546764663167626761 | 44 | 25 |
| 10 | | DN10-CDN-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 2f1c1f1d4a1c191c1a | 3e | 5f |
| 10 | | DN10-TDF-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 546764663167616763 | 60 | 18 |
| 10 | | DN10-RDF-350 | Stainless Steel with double-side nickel-plated | 0.1 | 350 | 2f1c1f1d4a1c19 | 19 | 60 |
| 10 | | SG10-4-LEG-350 | Stainless Steel with single-side gold-plated | 0.1 | 350 | 231013114610161010 | 0f | 30 |
| 10 | | SG10-4-LEG-D-350 | Stainless Steel with single-side gold-plated | 0.08 | 350 | 172427257224212422 | 50 | 5f |
| 10 | | SG10-TDF-350 | Stainless Steel with single-side gold-plated | 0.1 | 350 | 64575456015752 | 45 | 5f |
| 10 | | 10-4-LEG-350 | Stainless Steel | 0.1 | 350 | 370407055204020401 | 40 | 5f |
| 10 | | 10-4-LEG-D-350 | Stainless Steel | 0.08 | 350 | 390a090b5c0a0f0a0a | 2f | 55 |
| 10 | | 10-4-SLEG-D-350 | Stainless Steel | 0.1 | 350 | 0e3d3e3c6b3d383d3a | 3f | 5b |
| 10 | | 10-TDF-350 | Stainless Steel | 0.1 | 350 | 4c7f7c7e297f797f7b | 43 | 32 |
| 10 | | 10-TDF-OW2-350 | Stainless Steel | 0.1 | 350 | 5c6f6c6e396f696f64 | 51 | 142726 |
| 10 | | 10-RDF-350 | Stainless Steel | 0.1 | 350 | 23101311461016101a | 55 | 2f |
| 10 | | DN10-4-LEG-400 | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 5e6d6e6c3b6d68 | 54 | 53 |
| 10 | | DN10-FNN-400T | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 211211134412141216 | 1d | 64 |
| 10 | | DN10-4-LEG-D-400 | Stainless Steel with double-side nickel-plated | 0.08 | 400 | 487b787a2d7b7f | 29 | 57 |
| 10 | | DN10-FDN-400T | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 57646765326462646f | 1a | 27 |
| 10 | | DN10-4-LEG-H-400 | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 0e3d3e3c6b3d3b3d38 | 2f1c1d1d4a1c1a | 5b |
| 10 | | DN10-TDF-400 | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 3e0d0e0c5b0d080d0f | 64 | 61 |
| 10 | | SG10-4-LEG-400 | Stainless Steel with single-side gold-plated | 0.1 | 400 | 281b181a4d1b1e | 21 | 5a |
| 10 | | SG10-FDN-400T | Stainless Steel with single-side gold-plated | 0.1 | 400 | 57646765326462646f | 3c | 0c |
| 10 | | SG10-TDF-400 | Stainless Steel with single-side gold-plated | 0.1 | 400 | 390a090b5c0a0f0a0a | 33 | 58 |
| 10 | | SG10-TDF-OW2-400 | Stainless Steel with single-side gold-plated | 0.1 | 400 | 201310124513161312 | 3e | 596a6b |
| 10 | | 10-4-LEG-400 | Stainless Steel | 0.1 | 400 | 2e1d1e1c4b1d18 | 3b | 15 |
| 10 | | 10-4-LEG-D-400 | Stainless Steel | 0.08 | 400 | 487b787a2d7b7f | 22 | 27 |
| 10 | | 10-FDN-400T | Stainless Steel | 0.1 | 400 | 1b282b297e282e2823 | 20 | 32 |
| 10 | | 10-TDF-400 | Stainless Steel | 0.1 | 400 | 3d0e0d0f580e080e04 | 12 | 57 |
| 10 | | 10-TDF-TOP-400 | Stainless Steel | 0.1 | 400 | 37040705520402040e | 5c | 19 |
| 10 | | 10-TDF-OW2-400 | Stainless Steel | 0.1 | 400 | 2d1e1d1f481e1b1e1c | 12 | 477475 |
| 10 | | 10-TDF-W-400 | Stainless Steel | 0.1 | 400 | 291a191b4c1a1f | 5c | 2f1c1e |
| 10 | | 10-TDF-OW3-400 | Stainless Steel | 0.1 | 400 | 3f0c0f0d5a0c09 | 4c | 0a3939 |
| 10 | | 10-RDF-400 | Stainless Steel | 0.1 | 400 | 350605075006030604 | 60 | 52 |
| 10 | | DN10-4-LEG-H-420 | Stainless Steel with double-side nickel-plated | 0.1 | 420 | 3b080b095e080e080d | 2e1d1c1c4b1d1b | 0c |
| 10 | | DN10-4-LEG-D-450 | Stainless Steel with double-side nickel-plated | 0.1 | 450 | 0b383b396e383c | 2f | 26 |
| 10 | | SG10-TDF-TOP-450 | Stainless Steel with single-side gold-plated | 0.1 | 450 | 182b282a7d2b2e2b29 | 5b | 43 |
| 10 | | 10-4-LEG-450 | Stainless Steel | 0.1 | 450 | 63505351065054 | 57 | 1c |
| 10 | | 10-4-LEG-D-450 | Stainless Steel | 0.1 | 450 | 2e1d1e1c4b1d181d17 | 4a | 4e |
| 10 | | 10-TDF-450 | Stainless Steel | 0.1 | 450 | 300300025503060303 | 18 | 17 |
| 10 | | SG10-TDF-TOP-OW0.8-500 | Stainless Steel with single-side gold-plated | 0.1 | 500 | 63505351065054 | 3a | 5c6f6c6e396f64 |
| 10 | | 10-TDF-550 | Stainless Steel | 0.1 | 550 | 390a090b5c0a0e | 64 | 15 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | DN10-RDN-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 3c0f0c0e590f0f0f09 | 64 | 14 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | 10-RDN-240 | Stainless Steel | 0.1 | 240 | 2e1d1e1c4b1d1d1d18 | 24 | 41 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | 10-RNN-W-X3-280 | Stainless Steel | 0.08 | 280 | 25161517401616161d | 13 | 5d6e6c |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | DN10-FDN-120T | Stainless Steel with double-side nickel-plated | 0.1 | 120 | 417271732472757272 | 14 | 31 |
| 10 | | 10-FDN-120T | Stainless Steel | 0.1 | 120 | 271417154214131414 | 3b | 50 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | 10-RDF-150 | Stainless Steel | 0.08 | 150 | 526162603761666166 | 28 | 27 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | DN10-FDN-150T | Stainless Steel with double-side nickel-plated | 0.1 | 150 | 132023217620272026 | 19 | 21 |
| 10 | | 10-4-LEG-150 | Stainless Steel | 0.08 | 150 | 2d1e1d1f481e191e18 | 14 | 0b |
| 10 | | 10-FDN-150T | Stainless Steel | 0.1 | 150 | 477477752274737472 | 58 | 11 |
| 10 | | DN10-4-LEG-H-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 182b282a7d2b2c2b2d | 1c2f2e2e792f29 | 54 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | 10-TDF-OW2-190-140 | Stainless Steel | 0.1 | 180 | 4a797a782f797e797d | 59 | 4f7c7d |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | 10-4-LEG-180 | Stainless Steel | 0.08 | 180 | 1b282b297e282f2823 | 4e | 4d |
| 10 | | DN10-FNN-200T | Stainless Steel with double-side nickel-plated | 0.1 | 200 | 54676466316760676c | 15 | 0a |
| 10 | | SG10-FNN-200T | Stainless Steel with single-side gold-plated | 0.1 | 200 | 407370722573747378 | 15 | 36 |
| 10 | | 10-FNN-200T | Stainless Steel | 0.1 | 200 | 3b080b095e080f0803 | 26 | 49 |
| 10 | | SG10-4-LEG-H-320 | Stainless Steel with single-side gold-plated | 0.1 | 320 | 26151614431512151e | 3f0c0d0d5a0c0a | 29 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | 10-4-LEG-200 | Stainless Steel | 0.08 | 200 | 1f2c2f2d7a2c2b2c26 | 4e | 15 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | DN10-FDN-180T | Stainless Steel with double-side nickel-plated | 0.1 | 180 | 37040705520402 | 49 | 25 |
| 10 | | DN10-4-LEG-200 | Stainless Steel with double-side nickel-plated | 0.08 | 200 | 1a292a287f292f | 1f | 12 |
| 10 | | SG10-4-LEG-200 | Stainless Steel with single-side gold-plated | 0.08 | 200 | 37040705520402 | 62 | 57 |
| 10 | | 10-TDF-OW2-180 | Stainless Steel | 0.08 | 200 | 45767577207670 | 52 | 112223 |
| 10 | | DN10-RDF-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 10232022752325 | 35 | 3b |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | DN10-FDN-200T | Stainless Steel with double-side nickel-plated | 0.1 | 200 | 566566643365636567 | 2b | 2a |
| 10 | | SG10-FDN-200T | Stainless Steel with single-side gold-plated | 0.1 | 200 | 1e2d2e2c7b2d2b2d2f | 28 | 4b |
| 10 | | 10-FDN-200T | Stainless Steel | 0.1 | 200 | 5d6e6d6f386e686e6c | 32 | 34 |
| 10 | | DN10-FNN-280T | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 497a797b2c7a7c7a78 | 49 | 14 |
| 10 | | DN10-4-LEG-W-H-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 536063613660666062 | 37040505520402 | 2c1f1d1e491f1e |
| 10 | | SG10-4-LEG-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 5c6f6c6e396f696f6d | 37 | 30 |
| 10 | | SG10-FNN-280T | Stainless Steel with single-side gold-plated | 0.1 | 280 | 122122207721272123 | 52 | 35 |
| 10 | | 10-4-LEG-280 | Stainless Steel | 0.1 | 280 | 3f0c0f0d5a0c0a0c0e | 27 | 57 |
| 10 | | 10-FNN-280T | Stainless Steel | 0.1 | 280 | 132023217620262022 | 3b | 39 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | 10-TDF-180 | Stainless Steel | 0.08 | 180 | 201310124513151312 | 54 | 58 |
| 10 | | SG10-4-LEG-D-200 | Stainless Steel with single-side gold-plated | 0.08 | 200 | 3c0f0c0e590f090f0e | 44 | 19 |
| 10 | | 10-4-LEG-D-200 | Stainless Steel | 0.08 | 200 | 1f2c2f2d7a2c2a2c2d | 25 | 5f |
| 10 | | DN10-FDN-220T | Stainless Steel with double-side nickel-plated | 0.1 | 220 | 4a797a782f797f7978 | 0f | 21 |
| 10 | | DN10-4-LEG-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 350605075006000607 | 39 | 1f |
| 10 | | SG10-4-LEG-H-280 | Stainless Steel with single-side gold-plated | 0.1 | 280 | 2b181b194e181e1819 | 5f6c6d6d3a6c6a | 12 |
| 10 | | 10-4-LEG-H-280 | Stainless Steel | 0.1 | 280 | 2a191a184f191f1918 | 47747575227472 | 19 |
| 10 | | SG10-4-LEG-320 | Stainless Steel with single-side gold-plated | 0.1 | 320 | 536063613660666061 | 17 | 3e |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | 10-RDF-200 | Stainless Steel | 0.1 | 200 | 566566643365636565 | 63 | 54 |
| 10 | | 10-TDF-240 | Stainless Steel | 0.1 | 240 | 2b181b194e181e1818 | 49 | 59 |
| 10 | | DN10-FDN-250T | Stainless Steel with double-side nickel-plated | 0.1 | 250 | 112221237422242222 | 45 | 17 |
| 10 | | SG10-FDN-250T | Stainless Steel with single-side gold-plated | 0.1 | 250 | 586b686a3d6b6d6b6b | 46 | 2a |
| 10 | | 10-FDN-250T | Stainless Steel | 0.1 | 250 | 330003015600060000 | 3a | 46 |
| 10 | | DN10-4-LEG-320 | Stainless Steel with double-side nickel-plated | 0.1 | 320 | 506360623563656363 | 1c | 0a |
| 10 | | DN10-FNN-340T | Stainless Steel with double-side nickel-plated | 0.1 | 340 | 467576742375737575 | 5a | 26 |
| 10 | | SG10-FNN-340T | Stainless Steel with single-side gold-plated | 0.1 | 340 | 4f7c7f7d2a7c7a7c7c | 0a | 5d |
| 10 | | 10-FNN-340T | Stainless Steel | 0.1 | 340 | 320102005701070101 | 32 | 45 |
| 10 | | SG10-4-LEG-350 | Stainless Steel with single-side gold-plated | 0.1 | 350 | 300300025503050303 | 1f | 5a |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | DN10-4-LEG-D-200 | Stainless Steel with double-side nickel-plated | 0.08 | 200 | 477477752274727473 | 4c | 41 |
| 10 | | 10-RDF-240 | Stainless Steel | 0.1 | 240 | 635053510650565057 | 0f | 5d |
| 10 | | 10-4-LEG-320 | Stainless Steel | 0.1 | 320 | 0f3c3f3d6a3c3a3c3b | 5c | 48 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | SG10-4-LEG-D-250 | Stainless Steel with single-side gold-plated | 0.08 | 250 | 1d2e2d2f782e282e28 | 0f | 33 |
| 10 | | DN10-FDN-280T | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 3e0d0e0c5b0d0b0d0b | 45 | 10 |
| 10 | | DN10-TDF-280 | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 261516144315131513 | 3b | 45 |
| 10 | | SG10-FDN-280T | Stainless Steel with single-side gold-plated | 0.1 | 280 | 457675772076707670 | 13 | 22 |
| 10 | | 10-FDN-280T | Stainless Steel | 0.1 | 280 | 172427257224222422 | 53 | 2f |
| 10 | | 10-TDF-280 | Stainless Steel | 0.1 | 280 | 320102005701070107 | 2c | 27 |
| 10 | | 10-TDF-OW2-280 | Stainless Steel | 0.1 | 280 | 0d3e3d3f683e383e38 | 16 | 271415 |
| 10 | | 10-RDF-280 | Stainless Steel | 0.1 | 280 | 1e2d2e2c7b2d2b2d2b | 10 | 29 |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
| 10 | | DN10-FDN-300T | Stainless Steel with double-side nickel-plated | 0.1 | 300 | 407370722573757376 | 5f | 4a |
| 10 | | 10-RDF-300 | Stainless Steel | 0.1 | 300 | 586b686a3d6b6d6b6e | 42 | 0e |
| 10 | | 10-4-LEG-340 | Stainless Steel | 0.1 | 340 | 576467653264626461 | 50 | 56 |
| 10 | | 10-4-LEG-350 | Stainless Steel | 0.1 | 350 | 192a292b7c2a2c2a2f | 0e | 4b |
| 10 | | DN10-4-LEG-H-400 | Stainless Steel with double-side nickel-plated | 0.1 | 400 | 427172702771777174 | 25161717401610 | 58 |
| 10 | | DN10-4-LEG-H-420 | Stainless Steel with double-side nickel-plated | 0.1 | 420 | 576467653264626461 | 12212020772127 | 3a |
Products list [Height ]
| Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|---|---|
