Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
25.4 | ![]() | DN25.4-ODN-280 | Stainless Steel with double-side nickel-plated | 0.12 | 280 | 0.87 | |||
25.4 | ![]() | DN25.4-ODN-280-10C | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 0.85 | |||
25.4 | ![]() | 25.4-ODN-280 | Stainless Steel | 0.1 | 280 | 0.89 | |||
25.4 | ![]() | 25.4-ONN-290 | Stainless Steel | 0.1 | 290 | 0.85 | |||
25.4 | ![]() | DN25.4-ODN-340 | Stainless Steel with double-side nickel-plated | 0.12 | 340 | 0.88 | |||
25.4 | ![]() | DN25.4-ONN-350 | Stainless Steel with double-side nickel-plated | 0.12 | 350 | 0.9 | |||
25.4 | ![]() | DN25.4-ODN-350 | Stainless Steel with double-side nickel-plated | 0.12 | 350 | 0.9 | |||
25.4 | ![]() | SG25.4-ONN-350 | Stainless Steel with single-side gold-plated | 0.12 | 350 | 0.9 | |||
25.4 | ![]() | SG25.4-ODN-350 | Stainless Steel with single-side gold-plated | 0.12 | 350 | 0.9 | |||
25.4 | ![]() | 25.4-ONN-350 | Stainless Steel | 0.1 | 350 | 1.03 | |||
25.4 | ![]() | 25.4-ODN-350 | Stainless Steel | 0.1 | 350 | 1.03 |
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
25.4 | ![]() | DN25.4-ODN-280 | Stainless Steel with double-side nickel-plated | 0.12 | 280 | 0.87 | |||
25.4 | ![]() | DN25.4-ODN-280-10C | Stainless Steel with double-side nickel-plated | 0.1 | 280 | 0.85 | |||
25.4 | ![]() | 25.4-ODN-280 | Stainless Steel | 0.1 | 280 | 0.89 |
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
25.4 | ![]() | 25.4-ONN-290 | Stainless Steel | 0.1 | 290 | 0.85 |
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
25.4 | ![]() | DN25.4-ODN-340 | Stainless Steel with double-side nickel-plated | 0.12 | 340 | 0.88 |
Products list [Trip force ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
25.4 | ![]() | DN25.4-ONN-350 | Stainless Steel with double-side nickel-plated | 0.12 | 350 | 0.9 | |||
25.4 | ![]() | DN25.4-ODN-350 | Stainless Steel with double-side nickel-plated | 0.12 | 350 | 0.9 | |||
25.4 | ![]() | SG25.4-ONN-350 | Stainless Steel with single-side gold-plated | 0.12 | 350 | 0.9 | |||
25.4 | ![]() | SG25.4-ODN-350 | Stainless Steel with single-side gold-plated | 0.12 | 350 | 0.9 | |||
25.4 | ![]() | 25.4-ONN-350 | Stainless Steel | 0.1 | 350 | 1.03 | |||
25.4 | ![]() | 25.4-ODN-350 | Stainless Steel | 0.1 | 350 | 1.03 |