TDF-TOP-W_OCW Family Triangle Metal Dome
Drawing
Entity
Products list
Trip force Material Height
Remark: ST Stainless steel, DN Stain steel with double-side nickel-plated, SG Stain steel with single-side gold-plated
Products list [Material ]
| A Diameter (mm) | Partnumber | Material | Thickness (mm) | Trip force (g) | C Height (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|
| 6 | 6-TDF-TOP-W-350 | Stainless Steel | 0.06 | 350 | 546764663167606761 | 320103 | }
| 7 | 7-TDF-TOP-OW2-400 | Stainless Steel | 0.08 | 400 | 61525153045257 | 4f7c7d | }
| 9 | 9-TDF-TOP-W-400 | Stainless Steel | 0.08 | 400 | 437073712670767074 | 556664 | }
| 9 | 9-TDF-TOP-W-500 | Stainless Steel | 0.08 | 500 | 54676466316762 | 586b69 | }
Products list [Material ]
| A Diameter (mm) | Partnumber | Material | Thickness (mm) | Trip force (g) | C Height (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|
| 6 | 6-TDF-TOP-W-350 | Stainless Steel | 0.06 | 350 | 102320227523242325 | 380b09 |
| 7 | 7-TDF-TOP-OW2-400 | Stainless Steel | 0.08 | 400 | 3c0f0c0e590f0a | 0b3839 |
| 9 | 9-TDF-TOP-W-400 | Stainless Steel | 0.08 | 400 | 0f3c3f3d6a3c3a3c38 | 4d7e7c |
| 9 | 9-TDF-TOP-W-500 | Stainless Steel | 0.08 | 500 | 20131012451316 | 0d3e3c |
Entity
简体中文
繁體中文
English