TDF-TOP-W_OCW Family Triangle Metal Dome
Drawing
Entity
Products list
Trip force Material Height
Remark: ST Stainless steel, DN Stain steel with double-side nickel-plated, SG Stain steel with single-side gold-plated
Products list [Material ]
| A Diameter (mm) | Partnumber | Material | Thickness (mm) | Trip force (g) | C Height (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|
| 6 | 6-TDF-TOP-W-350 | Stainless Steel | 0.06 | 350 | 122122207721262127 | 4b787a | }
| 7 | 7-TDF-TOP-OW2-400 | Stainless Steel | 0.08 | 400 | 291a191b4c1a1f | 576465 | }
| 9 | 9-TDF-TOP-W-400 | Stainless Steel | 0.08 | 400 | 516261633462646266 | 497a78 | }
| 9 | 9-TDF-TOP-W-500 | Stainless Steel | 0.08 | 500 | 5c6f6c6e396f6a | 310200 | }
Products list [Material ]
| A Diameter (mm) | Partnumber | Material | Thickness (mm) | Trip force (g) | C Height (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|
| 6 | 6-TDF-TOP-W-350 | Stainless Steel | 0.06 | 350 | 2f1c1f1d4a1c1b1c1a | 370406 |
| 7 | 7-TDF-TOP-OW2-400 | Stainless Steel | 0.08 | 400 | 33000301560005 | 5f6c6d |
| 9 | 9-TDF-TOP-W-400 | Stainless Steel | 0.08 | 400 | 4c7f7c7e297f797f7b | 241715 |
| 9 | 9-TDF-TOP-W-500 | Stainless Steel | 0.08 | 500 | 41727173247277 | 0b383a |
Entity
简体中文
繁體中文
English