5 mm TDF-W_OCW Triangle Metal Dome -- Category Name

TDF-W_OCW   Family   Triangle Metal Dome

Triangle Metal Dome metal dome

Drawing

Triangle Metal Dome metal dome

Entity


Products list

Trip force Material Height
   Remark: ST Stainless steel, DN Stain steel with double-side nickel-plated, SG Stain steel with single-side gold-plated

Products list [Material ]

} } } } }
A Diameter (mm) Partnumber Material Thickness (mm) Trip force (g) C Height (mm) Wings (pin) (mm)
5 5-TDF-OW3-200 Stainless Steel 0.06 200 330003015600070007 192a2a
5 5-TDF-OW2-250 Stainless Steel 0.06 250 320102005701060107 4d7e7c7f287e7b
5 5-TDF-OW3-250 Stainless Steel 0.06 250 536063613660676066 300303
5 TN5-TDF-OW3-300 Stainless Steel with double-side nickel-plated 0.06 300 56656664336562656e 380b0b
5 5-TDF-OW3-300 Stainless Steel 0.06 300 22111210471116111a 2f1c1c

Products list [Material ]

A Diameter (mm) Partnumber Material Thickness (mm) Trip force (g) C Height (mm) Wings (pin) (mm)
5 TN5-TDF-OW3-300 Stainless Steel with double-side nickel-plated 0.06 300 1f2c2f2d7a2c2b2c27 1a2929

Products list [Material ]

A Diameter (mm) Partnumber Material Thickness (mm) Trip force (g) C Height (mm) Wings (pin) (mm)
5 5-TDF-OW3-200 Stainless Steel 0.06 200 201310124513141314 4f7c7c
5 5-TDF-OW2-250 Stainless Steel 0.06 250 516261633462656264 2a191b184f191c
5 5-TDF-OW3-250 Stainless Steel 0.06 250 261516144315121513 3c0f0f
5 5-TDF-OW3-300 Stainless Steel 0.06 300 44777476217770777c 251616

Entity

TDF-W_OCW metal dome