Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 8-TDF-OW3-100 | Stainless Steel | 0.08 | 100 | 0.4 | 2 | ||
8 | ![]() | DN8-RNN-180(2M) | Stainless Steel with double-side nickel-plated | 0.08 | 180 | 0.3 | |||
8 | ![]() | 8-TDF-OW3-180 | Stainless Steel | 0.08 | 180 | 0.47 | 3 | ||
8 | ![]() | 8-TDF-W-150 | Stainless Steel | 0.08 | 180 | 0.42 | 1 | ||
8 | ![]() | 8-RNN-180(2M) | Stainless Steel | 0.08 | 180 | 0.3 | |||
8 | ![]() | 8-TDF-W-180 | Stainless Steel | 0.08 | 210 | 0.44 | 1 | ||
8 | ![]() | 8-TDF-230 | Stainless Steel | 0.08 | 230 | 0.54 | |||
8 | ![]() | 8-TDF-240 | Stainless Steel | 0.08 | 240 | 0.52 | |||
8 | ![]() | 8-RDN-240 | Stainless Steel | 0.08 | 240 | 0.32 | |||
8 | ![]() | 8-RDF-240 | Stainless Steel | 0.08 | 240 | 0.45 | |||
8 | ![]() | 8-TDF-W-250 | Stainless Steel | 0.08 | 250 | 0.48 | 1 | ||
8 | ![]() | DN8-TDF-280 | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 0.56 | |||
8 | ![]() | SG8-TDF-280 | Stainless Steel with single-side gold-plated | 0.08 | 280 | 0.57 | |||
8 | ![]() | SG8-TDF-OW2-280 | Stainless Steel with single-side gold-plated | 0.08 | 280 | 0.53 | 2 | ||
8 | ![]() | 8-4-LEG-W0.5-280 | Stainless Steel | 0.08 | 280 | 0.6 | 0.5 | ||
8 | ![]() | 8-TDF-280 | Stainless Steel | 0.08 | 280 | 0.55 | |||
8 | ![]() | 8-RDF-280 | Stainless Steel | 0.08 | 280 | 0.47 | |||
8 | ![]() | SG8-TDF-OW3-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 0.53 | 3 | ||
8 | ![]() | SG8-RNN-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 0.35 | |||
8 | ![]() | TG8-RNN-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 0.35 | |||
8 | ![]() | 8-TDF-300 | Stainless Steel | 0.08 | 300 | 0.57 | |||
8 | ![]() | 8-TDF-OW2-300 | Stainless Steel | 0.08 | 300 | 0.54 | 2 | ||
8 | ![]() | 8-TDF-OW3-300 | Stainless Steel | 0.08 | 300 | 0.51 | 3 | ||
8 | ![]() | 8-RNN-300 | Stainless Steel | 0.08 | 300 | 0.33 | |||
8 | ![]() | 8-TDF-TOP-320 | Stainless Steel | 0.08 | 320 | 0.56 | |||
8 | ![]() | DN8-TDF-350 | Stainless Steel with double-side nickel-plated | 0.08 | 350 | 0.58 | |||
8 | ![]() | SG8-TDF-350 | Stainless Steel with single-side gold-plated | 0.08 | 350 | 0.59 | |||
8 | ![]() | SG8-TDF-W-350 | Stainless Steel with single-side gold-plated | 0.08 | 350 | 0.52 | 1 | ||
8 | ![]() | SG8-RDF-350 | Stainless Steel with single-side gold-plated | 0.08 | 350 | 0.55 | |||
8 | ![]() | 8-TDF-350 | Stainless Steel | 0.08 | 350 | 0.58 | |||
8 | ![]() | 8-RDN-350 | Stainless Steel | 0.08 | 350 | 0.34 | |||
8 | ![]() | 8-RDF-350 | Stainless Steel | 0.08 | 350 | 0.51 | |||
8 | ![]() | DN8-TDF-400 | Stainless Steel with double-side nickel-plated | 0.08 | 400 | 0.63 | |||
8 | ![]() | DN8-TDF-OW2-400 | Stainless Steel with double-side nickel-plated | 0.08 | 400 | 0.55 | 2 | ||
8 | ![]() | DN8-TDF-W-400 | Stainless Steel with double-side nickel-plated | 0.08 | 400 | 0.57 | 1 | ||
8 | ![]() | SG8-TDF-OW2-400 | Stainless Steel with single-side gold-plated | 0.08 | 400 | 0.55 | 2 | ||
8 | ![]() | 8-TDF-400 | Stainless Steel | 0.08 | 400 | 0.63 | |||
8 | ![]() | 8-TDF-OW2-400 | Stainless Steel | 0.08 | 400 | 0.58 | 2 | ||
8 | ![]() | 8-TDF-OW3-400 | Stainless Steel | 0.08 | 400 | 0.59 | 3 | ||
8 | ![]() | 8-TDF-W-400 | Stainless Steel | 0.08 | 400 | 0.53 | 1 | ||
8 | ![]() | 8-TDF-TOP-OW2-400 | Stainless Steel | 0.08 | 400 | 0.6 | 2 | ||
8 | ![]() | 8-RDF-400 | Stainless Steel | 0.08 | 400 | 0.55 | |||
8 | ![]() | SG8-TDF-450 | Stainless Steel with single-side gold-plated | 0.08 | 450 | 0.67 | |||
8 | ![]() | SG8-TDF-W-450 | Stainless Steel with single-side gold-plated | 0.08 | 450 | 0.58 | 1 | ||
8 | ![]() | SG8-TDF-TOP-W-450 | Stainless Steel with single-side gold-plated | 0.08 | 450 | 0.6 | 1 | ||
8 | ![]() | 8-TDF-450 | Stainless Steel | 0.08 | 450 | 0.65 | |||
8 | ![]() | 8-TDF-W-450 | Stainless Steel | 0.08 | 450 | 0.57 | 1 | ||
8 | ![]() | 8-RDF-450 | Stainless Steel | 0.1 | 450 | 0.56 | |||
8 | ![]() | 8-TDF-LTOP-480 | Stainless Steel | 0.08 | 480 | 0.6 | |||
8 | ![]() | 8-TDF-TOP-W-480 | Stainless Steel | 0.08 | 480 | 0.6 | 1 | ||
8 | ![]() | SG8-TDF-TOP-W-500 | Stainless Steel with single-side gold-plated | 0.08 | 500 | 0.61 | 1 | ||
8 | ![]() | 8-TDF-550 | Stainless Steel | 0.08 | 550 | 0.68 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | DN8-RNN-180(2M) | Stainless Steel with double-side nickel-plated | 0.08 | 180 | 0.3 | |||
8 | ![]() | 8-RNN-180(2M) | Stainless Steel | 0.08 | 180 | 0.3 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 8-RDN-240 | Stainless Steel | 0.08 | 240 | 0.32 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 8-RNN-300 | Stainless Steel | 0.08 | 300 | 0.33 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 8-RDN-350 | Stainless Steel | 0.08 | 350 | 0.34 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | SG8-RNN-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 0.35 | |||
8 | ![]() | TG8-RNN-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 0.35 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 8-TDF-OW3-100 | Stainless Steel | 0.08 | 100 | 0.4 | 2 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 8-TDF-W-150 | Stainless Steel | 0.08 | 180 | 0.42 | 1 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 8-TDF-W-180 | Stainless Steel | 0.08 | 210 | 0.44 | 1 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 8-RDF-240 | Stainless Steel | 0.08 | 240 | 0.45 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 8-TDF-OW3-180 | Stainless Steel | 0.08 | 180 | 0.47 | 3 | ||
8 | ![]() | 8-RDF-280 | Stainless Steel | 0.08 | 280 | 0.47 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 8-TDF-W-250 | Stainless Steel | 0.08 | 250 | 0.48 | 1 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 8-TDF-OW3-300 | Stainless Steel | 0.08 | 300 | 0.51 | 3 | ||
8 | ![]() | 8-RDF-350 | Stainless Steel | 0.08 | 350 | 0.51 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 8-TDF-240 | Stainless Steel | 0.08 | 240 | 0.52 | |||
8 | ![]() | SG8-TDF-W-350 | Stainless Steel with single-side gold-plated | 0.08 | 350 | 0.52 | 1 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | SG8-TDF-OW2-280 | Stainless Steel with single-side gold-plated | 0.08 | 280 | 0.53 | 2 | ||
8 | ![]() | SG8-TDF-OW3-300 | Stainless Steel with single-side gold-plated | 0.08 | 300 | 0.53 | 3 | ||
8 | ![]() | 8-TDF-W-400 | Stainless Steel | 0.08 | 400 | 0.53 | 1 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 8-TDF-230 | Stainless Steel | 0.08 | 230 | 0.54 | |||
8 | ![]() | 8-TDF-OW2-300 | Stainless Steel | 0.08 | 300 | 0.54 | 2 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 8-TDF-280 | Stainless Steel | 0.08 | 280 | 0.55 | |||
8 | ![]() | SG8-RDF-350 | Stainless Steel with single-side gold-plated | 0.08 | 350 | 0.55 | |||
8 | ![]() | DN8-TDF-OW2-400 | Stainless Steel with double-side nickel-plated | 0.08 | 400 | 0.55 | 2 | ||
8 | ![]() | SG8-TDF-OW2-400 | Stainless Steel with single-side gold-plated | 0.08 | 400 | 0.55 | 2 | ||
8 | ![]() | 8-RDF-400 | Stainless Steel | 0.08 | 400 | 0.55 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | DN8-TDF-280 | Stainless Steel with double-side nickel-plated | 0.08 | 280 | 0.56 | |||
8 | ![]() | 8-TDF-TOP-320 | Stainless Steel | 0.08 | 320 | 0.56 | |||
8 | ![]() | 8-RDF-450 | Stainless Steel | 0.1 | 450 | 0.56 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | SG8-TDF-280 | Stainless Steel with single-side gold-plated | 0.08 | 280 | 0.57 | |||
8 | ![]() | 8-TDF-300 | Stainless Steel | 0.08 | 300 | 0.57 | |||
8 | ![]() | DN8-TDF-W-400 | Stainless Steel with double-side nickel-plated | 0.08 | 400 | 0.57 | 1 | ||
8 | ![]() | 8-TDF-W-450 | Stainless Steel | 0.08 | 450 | 0.57 | 1 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | DN8-TDF-350 | Stainless Steel with double-side nickel-plated | 0.08 | 350 | 0.58 | |||
8 | ![]() | 8-TDF-350 | Stainless Steel | 0.08 | 350 | 0.58 | |||
8 | ![]() | 8-TDF-OW2-400 | Stainless Steel | 0.08 | 400 | 0.58 | 2 | ||
8 | ![]() | SG8-TDF-W-450 | Stainless Steel with single-side gold-plated | 0.08 | 450 | 0.58 | 1 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | SG8-TDF-350 | Stainless Steel with single-side gold-plated | 0.08 | 350 | 0.59 | |||
8 | ![]() | 8-TDF-OW3-400 | Stainless Steel | 0.08 | 400 | 0.59 | 3 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 8-4-LEG-W0.5-280 | Stainless Steel | 0.08 | 280 | 0.6 | 0.5 | ||
8 | ![]() | 8-TDF-TOP-OW2-400 | Stainless Steel | 0.08 | 400 | 0.6 | 2 | ||
8 | ![]() | SG8-TDF-TOP-W-450 | Stainless Steel with single-side gold-plated | 0.08 | 450 | 0.6 | 1 | ||
8 | ![]() | 8-TDF-LTOP-480 | Stainless Steel | 0.08 | 480 | 0.6 | |||
8 | ![]() | 8-TDF-TOP-W-480 | Stainless Steel | 0.08 | 480 | 0.6 | 1 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | SG8-TDF-TOP-W-500 | Stainless Steel with single-side gold-plated | 0.08 | 500 | 0.61 | 1 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | DN8-TDF-400 | Stainless Steel with double-side nickel-plated | 0.08 | 400 | 0.63 | |||
8 | ![]() | 8-TDF-400 | Stainless Steel | 0.08 | 400 | 0.63 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 8-TDF-450 | Stainless Steel | 0.08 | 450 | 0.65 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | SG8-TDF-450 | Stainless Steel with single-side gold-plated | 0.08 | 450 | 0.67 |
Products list [Height ]
My favorite | Diameter (mm) | Picture | Partnumber | Material | Thickness (mm) | Trip force (g) | Height (mm) | Hole Diameter (mm) | Wings (pin) (mm) |
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 8-TDF-550 | Stainless Steel | 0.08 | 550 | 0.68 |