TDF-W_CW Family Triangle Metal Dome
Drawing
Entity
Products list
Trip force Material Height
Remark: ST Stainless steel, DN Stain steel with double-side nickel-plated, SG Stain steel with single-side gold-plated
Products list [Material ]
| A Diameter (mm) | Partnumber | Material | Thickness (mm) | Trip force (g) | C Height (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|
| 10 | 10-TDF-OW2-190-140 | Stainless Steel | 0.1 | 180 | 5e6d6e6c3b6d6a6d69 | 5c6f6e | }
| 10 | 10-TDF-OW2-180 | Stainless Steel | 0.08 | 200 | 63505351065056 | 4f7c7d | }
| 10 | 10-TDF-OW2-280 | Stainless Steel | 0.1 | 280 | 2f1c1f1d4a1c1a1c1a | 300302 | }
| 10 | 10-TDF-OW2-350 | Stainless Steel | 0.1 | 350 | 5e6d6e6c3b6d6b6d66 | 497a7b | }
| 10 | SG10-TDF-OW2-400 | Stainless Steel with single-side gold-plated | 0.1 | 400 | 182b282a7d2b2e2b2a | 1f2c2d | }
| 10 | 10-TDF-OW2-400 | Stainless Steel | 0.1 | 400 | 596a696b3c6a6f6a68 | 3d0e0f | }
| 10 | 10-TDF-W-400 | Stainless Steel | 0.1 | 400 | 10232022752326 | 3a090b | }
| 10 | 10-TDF-OW3-400 | Stainless Steel | 0.1 | 400 | 3d0e0d0f580e0b | 1a2929 | }
Products list [Material ]
| A Diameter (mm) | Partnumber | Material | Thickness (mm) | Trip force (g) | C Height (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|
| 10 | SG10-TDF-OW2-400 | Stainless Steel with single-side gold-plated | 0.1 | 400 | 172427257224212425 | 477475 |
Products list [Material ]
| A Diameter (mm) | Partnumber | Material | Thickness (mm) | Trip force (g) | C Height (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|
| 10 | 10-TDF-OW2-190-140 | Stainless Steel | 0.1 | 180 | 487b787a2d7b7c7b7f | 330001 |
| 10 | 10-TDF-OW2-180 | Stainless Steel | 0.08 | 200 | 0f3c3f3d6a3c3a | 4c7f7e |
| 10 | 10-TDF-OW2-280 | Stainless Steel | 0.1 | 280 | 586b686a3d6b6d6b6d | 576465 |
| 10 | 10-TDF-OW2-350 | Stainless Steel | 0.1 | 350 | 44777476217771777c | 2f1c1d |
| 10 | 10-TDF-OW2-400 | Stainless Steel | 0.1 | 400 | 457675772076737674 | 3b0809 |
| 10 | 10-TDF-W-400 | Stainless Steel | 0.1 | 400 | 1c2f2c2e792f2a | 5f6c6e |
| 10 | 10-TDF-OW3-400 | Stainless Steel | 0.1 | 400 | 0e3d3e3c6b3d38 | 457676 |
Entity
简体中文
繁體中文
English