10 mm TDF-W_CW Triangle Metal Dome -- Category Name

TDF-W_CW   Family   Triangle Metal Dome

Triangle Metal Dome metal dome

Drawing

Triangle Metal Dome metal dome

Entity


Products list

Trip force Material Height
   Remark: ST Stainless steel, DN Stain steel with double-side nickel-plated, SG Stain steel with single-side gold-plated

Products list [Material ]

} } } } } } } }
A Diameter (mm) Partnumber Material Thickness (mm) Trip force (g) C Height (mm) Wings (pin) (mm)
10 10-TDF-OW2-190-140 Stainless Steel 0.1 180 526162603761666165 2a1918
10 10-TDF-OW2-180 Stainless Steel 0.08 200 57646765326462 3d0e0f
10 10-TDF-OW2-280 Stainless Steel 0.1 280 5e6d6e6c3b6d6b6d6b 261514
10 10-TDF-OW2-350 Stainless Steel 0.1 350 53606361366066606b 122120
10 SG10-TDF-OW2-400 Stainless Steel with single-side gold-plated 0.1 400 625152500751545150 1d2e2f
10 10-TDF-OW2-400 Stainless Steel 0.1 400 487b787a2d7b7e7b79 0d3e3f
10 10-TDF-W-400 Stainless Steel 0.1 400 51626163346267 1f2c2e
10 10-TDF-OW3-400 Stainless Steel 0.1 400 3a090a085f090c 576464

Products list [Material ]

A Diameter (mm) Partnumber Material Thickness (mm) Trip force (g) C Height (mm) Wings (pin) (mm)
10 SG10-TDF-OW2-400 Stainless Steel with single-side gold-plated 0.1 400 251615174016131617 0d3e3f

Products list [Material ]

A Diameter (mm) Partnumber Material Thickness (mm) Trip force (g) C Height (mm) Wings (pin) (mm)
10 10-TDF-OW2-190-140 Stainless Steel 0.1 180 596a696b3c6a6d6a6e 1f2c2d
10 10-TDF-OW2-180 Stainless Steel 0.08 200 1f2c2f2d7a2c2a 241716
10 10-TDF-OW2-280 Stainless Steel 0.1 280 320102005701070107 4f7c7d
10 10-TDF-OW2-350 Stainless Steel 0.1 350 1d2e2d2f782e282e25 380b0a
10 10-TDF-OW2-400 Stainless Steel 0.1 400 5e6d6e6c3b6d686d6f 0d3e3f
10 10-TDF-W-400 Stainless Steel 0.1 400 2d1e1d1f481e1b 645755
10 10-TDF-OW3-400 Stainless Steel 0.1 400 0a393a386f393c 330000

Entity

TDF-W_CW metal dome