6 mm TDF-W_CW Triangle Metal Dome -- Category Name

TDF-W_CW   Family   Triangle Metal Dome

Triangle Metal Dome metal dome

Drawing

Triangle Metal Dome metal dome

Entity


Products list

Trip force Material Height
   Remark: ST Stainless steel, DN Stain steel with double-side nickel-plated, SG Stain steel with single-side gold-plated

Products list [Material ]

} } } } } } } } } } } } }
A Diameter (mm) Partnumber Material Thickness (mm) Trip force (g) C Height (mm) Wings (pin) (mm)
6 6-TDF-W0.8-180 Stainless Steel 0.06 200 4e7d7e7c2b7d7a7d7c 1320232176202b
6 6-TDF-OW2-200 Stainless Steel 0.06 200 142724267127202721 1c2f2e
6 DN6-TDF-OW3-230 Stainless Steel with double-side nickel-plated 0.06 230 211211134412151210 477474
6 6-TDF-OW3-230 Stainless Steel 0.06 230 0e3d3e3c6b3d3a3d3f 447777
6 6-TDF-OW2-250 Stainless Steel 0.06 250 407370722573747375 0d3e3f
6 6-TDF-W0.8-250 Stainless Steel 0.06 250 350605075006010602 487b787a2d7b70
6 6-TDF-OW3-300 Stainless Steel 0.08 300 57646765326463646f 5d6e6e
6 6-TDF-W0.8-300 Stainless Steel 0.08 300 625152500751565154 1724272572242f
6 6-TDF-OW2-300 Stainless Steel 0.08 300 17242725722423242f 596a6b
6 6-TDF-W0.8-400 Stainless Steel 0.08 400 407370722573747378 1320232176202b
6 6-TDF-OW2-400 Stainless Steel 0.08 400 55666567306660 4a7978
6 6-TDF-OW3-400 Stainless Steel 0.08 400 201310124513141318 605353
6 6-TDF-OW2-450 Stainless Steel 0.08 450 0c3f3c3e693f393f3e 350607

Products list [Material ]

A Diameter (mm) Partnumber Material Thickness (mm) Trip force (g) C Height (mm) Wings (pin) (mm)
6 DN6-TDF-OW3-230 Stainless Steel with double-side nickel-plated 0.06 230 417271732472757270 112222

Products list [Material ]

A Diameter (mm) Partnumber Material Thickness (mm) Trip force (g) C Height (mm) Wings (pin) (mm)
6 6-TDF-W0.8-180 Stainless Steel 0.06 200 0e3d3e3c6b3d3a3d3c 5467646631676c
6 6-TDF-OW2-200 Stainless Steel 0.06 200 182b282a7d2b2c2b2d 122120
6 6-TDF-OW3-230 Stainless Steel 0.06 230 586b686a3d6b6c6b69 645757
6 6-TDF-OW2-250 Stainless Steel 0.06 250 596a696b3c6a6d6a6c 4f7c7d
6 6-TDF-W0.8-250 Stainless Steel 0.06 250 251615174016111612 1724272572242f
6 6-TDF-OW3-300 Stainless Steel 0.08 300 615251530452555259 477474
6 6-TDF-W0.8-300 Stainless Steel 0.08 300 3c0f0c0e590f080f0a 31020103540209
6 6-TDF-OW2-300 Stainless Steel 0.08 300 3b080b095e080f0803 506362
6 6-TDF-W0.8-400 Stainless Steel 0.08 400 112221237422252229 1320232176202b
6 6-TDF-OW2-400 Stainless Steel 0.08 400 64575456015751 437071
6 6-TDF-OW3-400 Stainless Steel 0.08 400 2b181b194e181f1813 4d7e7e
6 6-TDF-OW2-450 Stainless Steel 0.08 450 5c6f6c6e396f696f6e 152627

Entity

TDF-W_CW metal dome