TDF-W_CW Family Triangle Metal Dome
Drawing
Entity
Products list
Trip force Material Height
Remark: ST Stainless steel, DN Stain steel with double-side nickel-plated, SG Stain steel with single-side gold-plated
Products list [Material ]
| A Diameter (mm) | Partnumber | Material | Thickness (mm) | Trip force (g) | C Height (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|
| 6 | 6-TDF-W0.8-180 | Stainless Steel | 0.06 | 200 | 5c6f6c6e396f686f6e | 3e0d0e0c5b0d06 | }
| 6 | 6-TDF-OW2-200 | Stainless Steel | 0.06 | 200 | 497a797b2c7a7d7a7c | 390a0b | }
| 6 | DN6-TDF-OW3-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 231013114610171012 | 4c7f7f | }
| 6 | 6-TDF-OW3-230 | Stainless Steel | 0.06 | 230 | 1f2c2f2d7a2c2b2c2e | 0f3c3c | }
| 6 | 6-TDF-OW2-250 | Stainless Steel | 0.06 | 250 | 1f2c2f2d7a2c2b2c2a | 447776 | }
| 6 | 6-TDF-W0.8-250 | Stainless Steel | 0.06 | 250 | 4e7d7e7c2b7d7a7d79 | 3c0f0c0e590f04 | }
| 6 | 6-TDF-OW3-300 | Stainless Steel | 0.08 | 300 | 0f3c3f3d6a3c3b3c37 | 281b1b | }
| 6 | 6-TDF-W0.8-300 | Stainless Steel | 0.08 | 300 | 487b787a2d7b7c7b7e | 5f6c6f6d3a6c67 | }
| 6 | 6-TDF-OW2-300 | Stainless Steel | 0.08 | 300 | 4d7e7d7f287e797e75 | 182b2a | }
| 6 | 6-TDF-W0.8-400 | Stainless Steel | 0.08 | 400 | 300300025503040308 | 3407040651070c | }
| 6 | 6-TDF-OW2-400 | Stainless Steel | 0.08 | 400 | 24171416411711 | 596a6b | }
| 6 | 6-TDF-OW3-400 | Stainless Steel | 0.08 | 400 | 64575456015750575c | 231010 | }
| 6 | 6-TDF-OW2-450 | Stainless Steel | 0.08 | 450 | 1b282b297e282e2829 | 635051 | }
Products list [Material ]
| A Diameter (mm) | Partnumber | Material | Thickness (mm) | Trip force (g) | C Height (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|
| 6 | DN6-TDF-OW3-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 2e1d1e1c4b1d1a1d1f | 1b2828 |
Products list [Material ]
| A Diameter (mm) | Partnumber | Material | Thickness (mm) | Trip force (g) | C Height (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|
| 6 | 6-TDF-W0.8-180 | Stainless Steel | 0.06 | 200 | 5c6f6c6e396f686f6e | 2310131146101b |
| 6 | 6-TDF-OW2-200 | Stainless Steel | 0.06 | 200 | 546764663167606761 | 370405 |
| 6 | 6-TDF-OW3-230 | Stainless Steel | 0.06 | 230 | 2e1d1e1c4b1d1a1d1f | 4b7878 |
| 6 | 6-TDF-OW2-250 | Stainless Steel | 0.06 | 250 | 605350520553545355 | 1f2c2d |
| 6 | 6-TDF-W0.8-250 | Stainless Steel | 0.06 | 250 | 330003015600070004 | 40737072257378 |
| 6 | 6-TDF-OW3-300 | Stainless Steel | 0.08 | 300 | 3a090a085f090e0902 | 0f3c3c |
| 6 | 6-TDF-W0.8-300 | Stainless Steel | 0.08 | 300 | 4c7f7c7e297f787f7a | 21121113441219 |
| 6 | 6-TDF-OW2-300 | Stainless Steel | 0.08 | 300 | 102320227523242328 | 231011 |
| 6 | 6-TDF-W0.8-400 | Stainless Steel | 0.08 | 400 | 57646765326463646f | 61525153045259 |
| 6 | 6-TDF-OW2-400 | Stainless Steel | 0.08 | 400 | 24171416411711 | 271415 |
| 6 | 6-TDF-OW3-400 | Stainless Steel | 0.08 | 400 | 43707371267077707b | 142727 |
| 6 | 6-TDF-OW2-450 | Stainless Steel | 0.08 | 450 | 122122207721272120 | 5f6c6d |
Entity
简体中文
繁體中文
English