TDF-W_CW Family Triangle Metal Dome
Drawing
Entity
Products list
Trip force Material Height
Remark: ST Stainless steel, DN Stain steel with double-side nickel-plated, SG Stain steel with single-side gold-plated
Products list [Material ]
| A Diameter (mm) | Partnumber | Material | Thickness (mm) | Trip force (g) | C Height (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|
| 6 | 6-TDF-W0.8-180 | Stainless Steel | 0.06 | 200 | 3c0f0c0e590f080f0e | 0e3d3e3c6b3d36 | }
| 6 | 6-TDF-OW2-200 | Stainless Steel | 0.06 | 200 | 3c0f0c0e590f080f09 | 320100 | }
| 6 | DN6-TDF-OW3-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 4f7c7f7d2a7c7b7c7e | 182b2b | }
| 6 | 6-TDF-OW3-230 | Stainless Steel | 0.06 | 230 | 4c7f7c7e297f787f7d | 417272 | }
| 6 | 6-TDF-OW2-250 | Stainless Steel | 0.06 | 250 | 526162603761666167 | 0e3d3c | }
| 6 | 6-TDF-W0.8-250 | Stainless Steel | 0.06 | 250 | 241714164117101713 | 3201020057010a | }
| 6 | 6-TDF-OW3-300 | Stainless Steel | 0.08 | 300 | 4f7c7f7d2a7c7b7c77 | 0c3f3f | }
| 6 | 6-TDF-W0.8-300 | Stainless Steel | 0.08 | 300 | 526162603761666164 | 5a696a683f6962 | }
| 6 | 6-TDF-OW2-300 | Stainless Steel | 0.08 | 300 | 1a292a287f292e2922 | 1d2e2f | }
| 6 | 6-TDF-W0.8-400 | Stainless Steel | 0.08 | 400 | 390a090b5c0a0d0a01 | 3e0d0e0c5b0d06 | }
| 6 | 6-TDF-OW2-400 | Stainless Steel | 0.08 | 400 | 1e2d2e2c7b2d2b | 320100 | }
| 6 | 6-TDF-OW3-400 | Stainless Steel | 0.08 | 400 | 112221237422252229 | 0b3838 | }
| 6 | 6-TDF-OW2-450 | Stainless Steel | 0.08 | 450 | 2c1f1c1e491f191f1e | 2f1c1d | }
Products list [Material ]
| A Diameter (mm) | Partnumber | Material | Thickness (mm) | Trip force (g) | C Height (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|
| 6 | DN6-TDF-OW3-230 | Stainless Steel with double-side nickel-plated | 0.06 | 230 | 5c6f6c6e396f686f6d | 5b6868 |
Products list [Material ]
| A Diameter (mm) | Partnumber | Material | Thickness (mm) | Trip force (g) | C Height (mm) | Wings (pin) (mm) |
|---|---|---|---|---|---|---|
| 6 | 6-TDF-W0.8-180 | Stainless Steel | 0.06 | 200 | 281b181a4d1b1c1b1a | 281b181a4d1b10 |
| 6 | 6-TDF-OW2-200 | Stainless Steel | 0.06 | 200 | 231013114610171016 | 1e2d2c |
| 6 | 6-TDF-OW3-230 | Stainless Steel | 0.06 | 230 | 0b383b396e383f383a | 132020 |
| 6 | 6-TDF-OW2-250 | Stainless Steel | 0.06 | 250 | 0a393a386f393e393f | 556667 |
| 6 | 6-TDF-W0.8-250 | Stainless Steel | 0.06 | 250 | 1f2c2f2d7a2c2b2c28 | 281b181a4d1b10 |
| 6 | 6-TDF-OW3-300 | Stainless Steel | 0.08 | 300 | 52616260376166616a | 211212 |
| 6 | 6-TDF-W0.8-300 | Stainless Steel | 0.08 | 300 | 0c3f3c3e693f383f3a | 596a696b3c6a61 |
| 6 | 6-TDF-OW2-300 | Stainless Steel | 0.08 | 300 | 605350520553545358 | 182b2a |
| 6 | 6-TDF-W0.8-400 | Stainless Steel | 0.08 | 400 | 5c6f6c6e396f686f64 | 3407040651070c |
| 6 | 6-TDF-OW2-400 | Stainless Steel | 0.08 | 400 | 61525153045254 | 0d3e3f |
| 6 | 6-TDF-OW3-400 | Stainless Steel | 0.08 | 400 | 4f7c7f7d2a7c7b7c77 | 221111 |
| 6 | 6-TDF-OW2-450 | Stainless Steel | 0.08 | 450 | 182b282a7d2b2d2b2a | 300302 |
Entity
简体中文
繁體中文
English